2014-15 Eastern Michigan University Golf
Feb. 27-28, 2015 -- Red Rocks Invitational

Feb. 27-28, 2015 -- Red Rocks Invitational
Oakcreek Country Club -- Sedona, Ariz.
Par 72, 6084 yards -- 20 teams, 131 players

British Columbia   314 309   623    +47   15th

Cal Poly   301 301   602    +26   2nd

Eastern Michigan   303 306   609    +33   4th
Thelma Beck   75 71   146    +2   t-3rd
Kelsey Murphy   72 79   151    +7   t-15th
Lois Schoof#   77 76   153    +9   t-28th
Sylvie Williams#   80 77   157    +13   t-59th
Karyn Lee Ping   77 81   158    +14   t-67th
Kylie Raines   81 77   158    +14   t-67th
Lauren Stephens   79 79   158    +14   t-67th

Eastern Washington   314 317   631    +55   17th

Grand Canyon   308 298   606    +30   3rd

Mesa CC   300 303   603    +27   18th

Nebraska-Omaha   318 306   624    +48   16th

New Mexico State   302 316   618    +42   t-10th

North Dakota   340 335   675    +99   19th

Northern Arizona   300 297   597    +21   1st

Northern Kentucky   331 330   661    +85   19th

Oakland   311 304   615    +39   9th

Sacramento State   301 312   613    +37   8th

Santa Clara   307 303   610    +34   t-5th

Seattle   307 313   620    +44   13th

South Dakota State   311 299   610    +34   t-5th

Southern Utah   313 299   612    +36   7th

Utah Valley   321 301   622    +46   14th

Weber State   315 304   619    +43   12th

Wichita State   310 308   618    +42   t-10th

# Indicates individual player