2014-15 Eastern Michigan University Golf
Oct. 26-28, 2014 -- Palmetto Intercollegiate

Oct. 26-28, 2014 -- Palmetto Intercollegiate
Turtle Point Golf Course -- Kiawah Island, S.C
Par 72, 5972 yards -- 20 teams, 104 players

Campbell   305 297 303   905    +41   7th

Charleston Southern   307 303 304   914    +50   12th

Chattanooga   304 297 308   909    +45   10th

Coastal Carolina   282 290 294   866    +2   1st

College of Charleston   303 301 298   902    +38   6th

East Tennessee St.   305 299 303   907    +43   9th

Eastern Michigan   302 306 315   923    +59   13th
Lois Schoof   70 73 85   228    +12   t-33rd
Kelsey Murphy   79 73 79   231    +15   t-46th
Thelma Beck   75 79 82   236    +20   t-68th
Kylie Raines   78 81 78   237    +21   t-72nd
Lauren Stephens   85 81 76   242    +26   90th

Elon   304 311 313   928    +64   14th

Furman   285 305 289   879    +15   3rd

GRU Augusta   288 296 294   878    +14   2nd

Georgia State   322 313 317   952    +88   18th

Jacksonville St.   333 321 342   996    +132   20th

James Madison   304 317 316   937    +73   16th

Kansas   288 303 306   897    +33   5th

Kansas State   298 301 307   906    +42   8th

Maryland   309 310 310   929    +65   15th

South Florida   303 299 289   891    +27   4th

UNCG   326 320 324   970    +106   19th

Western Carolina   314 308 318   940    +76   17th

Xavier   303 300 309   912    +48   11th

# Indicates individual player