Akron | 315 | 313 | 342 | 970 | +106 | 8th |
Ball State | 332 | 329 | 325 | 986 | +122 | 9th |
Bowling Green | 328 | 306 | 322 | 956 | +92 | 7th |
Central Michigan | 342 | 351 | 346 | 1039 | +175 | 10th |
Eastern Michigan | 315 | 307 | 306 | 928 | +64 | 2nd |
Kelsey Murphy | 79 | 78 | 71 | 228 | +12 | 3rd |
Thelma Beck | 83 | 76 | 75 | 234 | +18 | t-9th |
Karyn Lee Ping | 79 | 77 | 80 | 236 | +20 | t-16th |
Kylie Raines | 80 | 76 | 80 | 236 | +20 | t-16th |
Lois Schoof | 77 | 78 | 82 | 237 | +21 | 19th |
No. 35 Kent State | 304 | 305 | 309 | 918 | +54 | 1st |
Northern Illinois | 320 | 316 | 310 | 946 | +82 | 5th |
Ohio | 302 | 320 | 322 | 944 | +80 | 4th |
Toledo | 309 | 317 | 313 | 939 | +75 | 3rd |
Western Michigan | 312 | 323 | 315 | 950 | +86 | 6th |
# Indicates individual player