2013-14 Eastern Michigan University Golf
Feb. 17-18, 2014 -- Jim West Challenge at the Bandit

Feb. 17-18, 2014 -- Jim West Challenge at the Bandit
The Bandit -- New Braunfels, Texas
Par 71, 6178 yards -- 15 teams, 79 players

Arkansas Little Rock   300 314 303   917    +65   4th

BYU   314 302 300   916    +64   3rd

Ball State   314 311 301   926    +74   6th

Boise State   303 328 311   942    +90   t-8th

Boston College   317 336 315   968    +116   14th

CS Fullerton   303 312 304   919    +67   5th

Colorado State   323 321 308   952    +100   10th

Eastern Michigan   311 319 312   942    +90   t-8th
Sylvie Williams   79 76 77   232    +19   t-20th
Corey Crossan   78 80 78   236    +23   t-35th
Kelsey Murphy   75 77 84   236    +23   t-35th
Lois Schoof   79 86 77   242    +29   t-55th
Karyn Lee Ping   88 87 80   255    +42   t-73rd

Gonzaga   285 306 287   878    +26   1st

Incarnate Word   323 332 317   972    +120   15th

Missouri State   319 320 323   962    +110   12th

Montana   328 323 316   967    +115   13th

New Mexico State   307 317 308   932    +80   7th

Texas State   300 300 286   886    +34   2nd

UTEP   324 317 312   953    +101   11th

# Indicates individual player