2013-14 Eastern Michigan University Golf
Team Results

Sept. 14-15, 2013 -- Mary Fossum Invitational
Forest Akers West Golf Course -- East Lansing, Mich.
Par 72, 6348 yards -- 15 teams, 93 players
Eastern Michigan   311 309 314   934    +70   10th
Kelsey Murphy   74 75 77   226    +10   t-14th
Karyn Lee Ping   76 78 79   233    +17   t-41st
Sylvie Williams   80 79 78   237    +21   t-50th
Corey Crossan   81 77 80   238    +22   t-53rd
U. Laopattananont#   84 77 80   241    +25   t-61st
Rushda Mallick   89 85 93   267    +51   93rd

Sept. 27-29, 2013 -- Nittany Lion Invitational
PSU Blue Course -- University Park, Pa.
Par 72, 6263 yards -- 14 teams, 93 players
Eastern Michigan   306 305 310   921    +57   9th
Corey Crossan   79 71 78   228    +12   t-25th
Kelsey Murphy   73 79 79   231    +15   t-38th
Karyn Lee Ping   78 81 74   233    +17   t-43rd
Sylvie Williams   76 77 80   233    +17   t-43rd
Lois Schoof   83 78 79   240    +24   t-65th
U. Laopattananont   80 84 86   250    +34   t-82nd

Oct. 7-8, 2013 -- The Preview
Hawthorns Golf & Country Club -- Fishers, Ind.
Par 72, 6127 yards -- 16 teams, 94 players
Eastern Michigan   314 318   632    +56   t-3rd
Kelsey Murphy   76 76   152    +8   t-3rd
Sylvie Williams   76 76   152    +8   t-3rd
Karyn Lee Ping   80 82   162    +18   t-31st
Lois Schoof   82 84   166    +22   t-47th
U. Laopattananont   85 88   173    +29   t-67th
Brenna Hammond#   88 93   181    +37   t-85th

Oct. 19-20, 2013 -- Hoosier Fall Invitational
Hickory Stick Golf Club -- Greenwood, Ind.
Par 71, 6062 yards -- 16 teams, 96 players
Eastern Michigan   318 315 307   940    +88   15th
Sylvie Williams   79 78 73   230    +17   t-42nd
Karyn Lee Ping   77 79 74   230    +17   t-43rd
Lois Schoof#   78 76 79   233    +20   t-55th
Kelsey Murphy   77 81 76   234    +21   t-62nd
U. Laopattananont   85 77 84   246    +33   91st
Rushda Mallick   86 84 84   254    +41   95th

Oct. 27-28, 2013 -- Palmetto Intercollegiate
Turtle Point Golf Course -- Kiawah Island, S.C.
Par 72, 5972 yards -- 19 teams, 99 players
Eastern Michigan   310 319 306   935    +71   15th
Kelsey Murphy   80 76 74   230    +14   t-40th
Karyn Lee Ping   79 79 74   232    +16   t-47th
Lois Schoof   76 84 76   236    +20   t-63rd
Sylvie Williams   75 80 82   237    +21   t-65th
U. Laopattananont   94 96 95   285    +69   99th

Feb. 17-18, 2014 -- Jim West Challenge at the Bandit
The Bandit -- New Braunfels, Texas
Par 71, 6178 yards -- 15 teams, 79 players
Eastern Michigan   311 319 312   942    +90   t-8th
Sylvie Williams   79 76 77   232    +19   t-20th
Corey Crossan   78 80 78   236    +23   t-35th
Kelsey Murphy   75 77 84   236    +23   t-35th
Lois Schoof   79 86 77   242    +29   t-55th
Karyn Lee Ping   88 87 80   255    +42   t-73rd

Feb. 23-24, 2014 -- Westbrook Spring Invitational
Vistas Golf Course -- Peoria, Ariz.
Par 72, 6269 yards -- 14 teams, 78 players
Eastern Michigan   295 298 291   884    +20   13th
Corey Crossan   70 72 75   217    +1   t-18th
Karyn Lee Ping   72 75 72   219    +3   t-29th
Kelsey Murphy   75 75 70   220    +4   t-33rd
Sylvie Williams   78 76 74   228    +12   t-69th
Lois Schoof   79 80 76   235    +19   76th

March 7-9, 2014 -- Rio Verde Invitational
Quail Run Course -- Rio Verde, Ariz.
Par 71, 6209 yards -- 18 teams, 94 players
Eastern Michigan   301 315 306   922    +70   7th
Kelsey Murphy   74 78 74   226    +13   13th
Corey Crossan   76 77 76   229    +16   t-21st
Karyn Lee Ping   77 79 79   235    +22   t-41st
Lois Schoof   74 81 85   240    +27   t-57th
Sylvie Williams   83 83 77   243    +30   t-69th

March 24-25, 2014 -- UALR Women's Golf Classic
Diamante Country Club -- Hot Springs, Ark.
Par 72, 6076 yards -- 17 teams, 89 players
Eastern Michigan   326 314 314   954    +90   9th
Sylvie Williams   83 79 76   238    +22   t-31st
Corey Crossan   84 76 79   239    +23   t-34th
Karyn Lee Ping   77 78 84   239    +23   t-34th
Kelsey Murphy   86 81 75   242    +26   t-48th
Lois Schoof   82 82 87   251    +35   71st

April 5-6 -- UNCW Seahawk Classic
River Landing Golf Course -- Wallace, N.C.
Par 72, 6131 yards -- 9 teams, 50 players
Eastern Michigan   306 313 306   925    +61   5th
Kelsey Murphy   71 79 80   230    +14   t-11th
Sylvie Williams   76 78 76   230    +14   t-11th
Karyn Lee Ping   78 80 74   232    +16   t-16th
Corey Crossan   81 76 79   236    +20   25th
Lois Schoof   81 86 77   244    +28   t-35th

April 12-13, 2014 -- D. Black Falcon Invitational
Stone Ridge Golf Club -- Bowling Green, Ohio
Par 72, 5960 yards -- 15 teams, 90 players
Eastern Michigan   305 328   633    +57   2nd
Kelsey Murphy   75 77   152    +8   t-2nd
Sylvie Williams   76 83   159    +15   14th
Corey Crossan   77 84   161    +17   t-19th
Karyn Lee Ping   77 88   165    +21   t-35th
Lois Schoof   81 84   165    +21   t-35th
U. Laopattananont#   89 87   176    +32   82nd

April 25-27, 2014 -- 2014 MAC Championships
Hawthorns Golf and Country Club -- Fishers, Ind.
Par 72, 6102 yards -- 9 teams, 45 players
Eastern Michigan   314 302 322   938    +74   3rd
Karyn Lee Ping   73 72 81   226    +10   4th
Sylvie Williams   76 76 80   232    +16   t-11th
Corey Crossan   81 79 80   240    +24   t-22nd
Kelsey Murphy   84 75 81   240    +24   t-22nd
Lois Schoof   84 83 82   249    +33   t-40th

# Indicates individual player