| Akron | 327 | 313 | 640 | +64 | 5th |
| Ball State | 311 | 307 | 618 | +42 | 2nd |
| Bowling Green | 321 | 321 | 642 | +66 | 7th |
| Cleveland State | 342 | 358 | 700 | +124 | 16th |
| Eastern Kentucky | 323 | 309 | 632 | +56 | t-3rd |
| Eastern Michigan | 314 | 318 | 632 | +56 | t-3rd |
| Kelsey Murphy | 76 | 76 | 152 | +8 | t-3rd |
| Sylvie Williams | 76 | 76 | 152 | +8 | t-3rd |
| Karyn Lee Ping | 80 | 82 | 162 | +18 | t-31st |
| Lois Schoof | 82 | 84 | 166 | +22 | t-47th |
| U. Laopattananont | 85 | 88 | 173 | +29 | t-67th |
| Brenna Hammond# | 88 | 93 | 181 | +37 | t-85th |
| IPFW | 344 | 346 | 690 | +114 | 15th |
| IUPUI | 329 | 332 | 661 | +85 | 11th |
| Marshall | 331 | 332 | 663 | +87 | 13th |
| Northern Illinois | 330 | 315 | 645 | +69 | 8th |
| Oakland | 333 | 329 | 662 | +86 | 12th |
| Ohio | 326 | 315 | 641 | +65 | 6th |
| Toledo | 304 | 307 | 611 | +35 | 1st |
| Valparaiso | 335 | 336 | 671 | +95 | 14th |
| Western Illinois | 334 | 318 | 652 | +76 | 9th |
| Western Michigan | 329 | 326 | 655 | +79 | 10th |
# Indicates individual player