2009-10 Eastern Michigan Women's Golf
Individual Results

Stephanie Bevington
Meredith Fairbairn
Sarah Johnson
Sarah Kennedy
Alyssa Kwon
Lina Pasquali
Darby Peters
Emily Podzielinski
Robyn Scott
Marjorie Thuot

 


 Stephanie Bevington
 

Tournament Date(s) Rounds Scores Par Rank W-L
Mary Fossum Invitational Sept. 12-13, 2009 3 76-78-78=232   +16   t-37th/91 54-36
Cardinal Classic Sept. 19-20, 2009 2 77-76=153   +9   t-23rd/91 68-22
Nittany Lion Invitational Oct. 3-4, 2009 3 85-86-86=257   +41   79th/90 11-78
Duramed MAC Preview Oct. 12-13, 2009 3 83-79-84=246   +30   t-50th/92 42-49
Red Rocks Invitational Feb. 27-28, 2010 2 80-85=165   +21   t-44th/105 61-43
White Wing JV Invitational March 6-7, 2010 2 73-76=149   +5   1st/20 19-0
Northern Migration Invitational March 15-17, 2010 3 82-78-79=239   +23   t-67th/109 42-66
UALR Women's Golf Classic March 29-30, 2010 3 89-80-79=248   +32   80th/90 10-79
Indiana Invitational April 10-11, 2010 3 78-81-76=235   +19   t-50th/90 40-49
Mid-American Conference Championship April 23-25, 2010 3 81-75-81=237   +21   t-23rd/45 22-22
SEASON TOTALS 27 2161 Avg. 80.0 +8 - 369-444

 


 Meredith Fairbairn
 

Tournament Date(s) Rounds Scores Par Rank W-L
Cardinal Classic Sept. 19-20, 2009 2 89-89=178   +34   84th/91 7-83
SEASON TOTALS 2 178 Avg. 89.0 +17 - 7-83

 


 Sarah Johnson
 

Tournament Date(s) Rounds Scores Par Rank W-L
Cardinal Classic Sept. 19-20, 2009 2 76-72=148   +4   t-5th/91 86-4
Nittany Lion Invitational Oct. 3-4, 2009 3 83-79-82=244   +28   t-54th/90 36-53
Duramed MAC Preview Oct. 12-13, 2009 3 87-86-77=250   +34   t-62nd/92 30-61
Ross Resorts at Mid Pines Oct. 26-27, 2009 3 75-77-77=229   +13   t-8th/60 52-7
Red Rocks Invitational Feb. 27-28, 2010 2 80-83=163   +19   t-33rd/105 72-32
Rio Verde Invitational March 5-7, 2010 3 75-77-79=231   +18   t-21st/96 75-20
Northern Migration Invitational March 15-17, 2010 3 83-84-82=249   +33   95th/109 14-94
Indiana Invitational April 10-11, 2010 3 82-76-75=233   +17   t-43rd/90 47-42
Mid-American Conference Championship April 23-25, 2010 3 80-81-85=246   +30   t-33rd/45 12-32
SEASON TOTALS 25 1993 Avg. 79.7 +8 - 424-345

 


 Sarah Kennedy (dnc) 
 

 


 Alyssa Kwon (dnc) 
 

 


 Lina Pasquali
 

Tournament Date(s) Rounds Scores Par Rank W-L
Ross Resorts at Mid Pines Oct. 26-27, 2009 3 79-78-82=239   +23   t-24th/60 36-23
Red Rocks Invitational Feb. 27-28, 2010 2 83-84=167   +23   t-52nd/105 53-51
Rio Verde Invitational March 5-7, 2010 3 82-76-87=245   +32   78th/96 18-77
Northern Migration Invitational March 15-17, 2010 3 75-83-78=236   +20   t-50th/109 59-49
UALR Women's Golf Classic March 29-30, 2010 3 81-84-87=252   +36   84th/90 6-83
Indiana Invitational April 10-11, 2010 3 81-82-81=244   +28   t-75th/90 15-74
SEASON TOTALS 17 1383 Avg. 81.4 +10 - 187-357

 


 Darby Peters
 

Tournament Date(s) Rounds Scores Par Rank W-L
Mary Fossum Invitational Sept. 12-13, 2009 3 75-72-73=220   +4   t-10th/91 81-9
Cardinal Classic Sept. 19-20, 2009 2 71-77=148   +4   t-5th/91 86-4
Nittany Lion Invitational Oct. 3-4, 2009 3 73-73-75=221   +5   t-3rd/90 87-2
Duramed MAC Preview Oct. 12-13, 2009 3 77-79-79=235   +19   t-17th/92 75-16
Ross Resorts at Mid Pines Oct. 26-27, 2009 3 74-73-78=225   +9   t-4th/60 56-3
Red Rocks Invitational Feb. 27-28, 2010 2 79-82=161   +17   t-23rd/105 82-22
Rio Verde Invitational March 5-7, 2010 3 77-76-78=231   +18   t-21st/96 75-20
Northern Migration Invitational March 15-17, 2010 3 73-77-80=230   +14   t-26th/109 83-25
UALR Women's Golf Classic March 29-30, 2010 3 76-75-72=223   +7   t-9th/90 81-8
Indiana Invitational April 10-11, 2010 3 78-71-75=224   +8   t-20th/90 70-19
Mid-American Conference Championship April 23-25, 2010 3 79-79-86=244   +28   t-29th/45 16-28
SEASON TOTALS 31 2362 Avg. 76.2 +4 - 792-156

 


 Emily Podzielinski
 

Tournament Date(s) Rounds Scores Par Rank W-L
Mary Fossum Invitational Sept. 12-13, 2009 3 84-80-79=243   +27   t-67th/91 24-66
Cardinal Classic Sept. 19-20, 2009 2 72-69=141   -3   1st/91 90-0
Nittany Lion Invitational Oct. 3-4, 2009 3 73-77-78=228   +12   t-9th/90 81-8
Duramed MAC Preview Oct. 12-13, 2009 3 77-79-75=231   +15   t-7th/92 85-6
Ross Resorts at Mid Pines Oct. 26-27, 2009 3 76-82-76=234   +18   t-17th/60 43-16
Red Rocks Invitational Feb. 27-28, 2010 2 79-83=162   +18   t-27th/105 78-26
Rio Verde Invitational March 5-7, 2010 3 75-74-76=225   +12   11th/96 85-10
Northern Migration Invitational March 15-17, 2010 3 81-76-74=231   +15   t-29th/109 80-28
UALR Women's Golf Classic March 29-30, 2010 3 73-77-75=225   +9   t-19th/90 71-18
Indiana Invitational April 10-11, 2010 3 75-75-73=223   +7   t-15th/90 75-14
Mid-American Conference Championship April 23-25, 2010 3 74-72-80=226   +10   t-6th/45 39-5
SEASON TOTALS 31 2369 Avg. 76.4 +5 - 751-197

 


 Robyn Scott
 

Tournament Date(s) Rounds Scores Par Rank W-L
Mary Fossum Invitational Sept. 12-13, 2009 3 75-82-79=236   +20   t-47th/91 44-46
Cardinal Classic Sept. 19-20, 2009 2 79-75=154   +10   t-28th/91 63-27
Nittany Lion Invitational Oct. 3-4, 2009 3 77-77-80=234   +18   t-16th/90 74-15
Duramed MAC Preview Oct. 12-13, 2009 3 77-83-82=242   +26   t-37th/92 55-36
Ross Resorts at Mid Pines Oct. 26-27, 2009 3 75-79-78=232   +16   t-13th/60 47-12
Red Rocks Invitational Feb. 27-28, 2010 2 82-79=161   +17   t-23rd/105 82-22
Rio Verde Invitational March 5-7, 2010 3 70-75-73=218   +5   2nd/96 94-1
Northern Migration Invitational March 15-17, 2010 3 76-72-75=223   +7   t-7th/109 102-6
UALR Women's Golf Classic March 29-30, 2010 3 81-74-80=235   +19   t-48th/90 42-47
Indiana Invitational April 10-11, 2010 3 78-73-74=225   +9   t-22nd/90 68-21
Mid-American Conference Championship April 23-25, 2010 3 74-70-78=222   +6   3rd/45 42-2
SEASON TOTALS 31 2382 Avg. 76.8 +5 - 713-235

 


 Marjorie Thuot
 

Tournament Date(s) Rounds Scores Par Rank W-L
Mary Fossum Invitational Sept. 12-13, 2009 3 80-77-81=238   +22   t-54th/91 37-53
Nittany Lion Invitational Oct. 3-4, 2009 3 81-76-78=235   +19   t-23rd/90 67-22
Duramed MAC Preview Oct. 12-13, 2009 3 80-78-74=232   +16   10th/92 82-9
Ross Resorts at Mid Pines Oct. 26-27, 2009 3 80-79-80=239   +23   t-24th/60 36-23
Red Rocks Invitational Feb. 27-28, 2010 2 87-77=164   +20   t-37th/105 68-36
White Wing JV Invitational March 6-7, 2010 2 83-85=168   +24   19th/20 1-18
Indiana Invitational April 10-11, 2010 3 81-77-77=235   +19   t-50th/90 40-49
SEASON TOTALS 19 1511 Avg. 79.5 +8 - 331-210