Ball State | 311 | 308 | 317 | 936 | +72 | 7th |
Boston College | 314 | 315 | 306 | 935 | +71 | 6th |
Bowling Green | 333 | 328 | 329 | 990 | +126 | 15th |
Bucknell | 328 | 318 | 329 | 975 | +111 | 14th |
Columbia | 313 | 325 | 309 | 947 | +83 | 9th |
Eastern Michigan | 306 | 306 | 315 | 927 | +63 | t-3rd |
Darby Peters | 73 | 73 | 75 | 221 | +5 | t-3rd |
Emily Podzielinski | 73 | 77 | 78 | 228 | +12 | t-9th |
Robyn Scott | 77 | 77 | 80 | 234 | +18 | t-16th |
Marjorie Thuot# | 81 | 76 | 78 | 235 | +19 | t-23rd |
Sarah Johnson | 83 | 79 | 82 | 244 | +28 | t-54th |
Stephanie Bevington | 85 | 86 | 86 | 257 | +41 | 79th |
Longwood | 313 | 312 | 325 | 950 | +86 | 10th |
Monmouth | 371 | 360 | 356 | 1087 | +223 | 16th |
Penn State | 305 | 313 | 307 | 925 | +61 | 2nd |
Richmond | 325 | 313 | 316 | 954 | +90 | 11th |
Rollings | 300 | 296 | 313 | 909 | +45 | 1st |
Rutgers | 323 | 315 | 327 | 965 | +101 | 13th |
Western Michigan | 308 | 300 | 319 | 927 | +63 | t-3rd |
William & Mary | 313 | 316 | 303 | 932 | +68 | 5th |
Youngstown State | 322 | 320 | 314 | 956 | +92 | 12th |
# Indicates individual player