Akron | 321 | 303 | 319 | 943 | +79 | 2nd |
Ball State | 317 | 313 | 328 | 958 | +94 | 3rd |
Bowling Green | 326 | 329 | 332 | 987 | +123 | 7th |
Cleveland State | 325 | 336 | 346 | 1007 | +143 | 9th |
Eastern Michigan | 300 | 304 | 315 | 919 | +55 | 1st |
Darby Peters | 71 | 73 | 76 | 220 | +4 | 1st |
Courtney Aili | 76 | 75 | 79 | 230 | +14 | t-2nd |
Stephany Fleet | 73 | 78 | 81 | 232 | +16 | t-5th |
Marjorie Thuot | 81 | 78 | 79 | 238 | +22 | t-10th |
Maria Tsiouras | 80 | 83 | 90 | 253 | +37 | t-37th |
Stephanie Bevington# | 86 | 83 | 90 | 259 | +43 | 49th |
Evansville | 333 | 340 | 341 | 1014 | +150 | 10th |
Oakland | 333 | 325 | 338 | 996 | +132 | 8th |
Ohio | 327 | 326 | 321 | 974 | +110 | 5th |
Robert Morris | 360 | 354 | 380 | 1094 | +230 | 12th |
Toledo | 316 | 319 | 347 | 982 | +118 | 6th |
Western Kentucky | 346 | 329 | 344 | 1019 | +155 | 11th |
Youngstown State | 321 | 317 | 328 | 966 | +102 | 4th |
# Indicates individual player