Akron | 330 | 325 | 329 | 313 | 1297 | +145 | t-3rd |
Ball State | 342 | 323 | 331 | 317 | 1313 | +161 | 6th |
Bowling Green | 368 | 348 | 346 | 339 | 1401 | +249 | 9th |
Eastern Michigan | 333 | 307 | 314 | 302 | 1256 | +104 | 2nd |
Stephany Fleet | 84 | 75 | 75 | 72 | 306 | +18 | 3rd |
Courtney Aili | 83 | 76 | 79 | 73 | 311 | +23 | t-5th |
Darby Peters | 83 | 75 | 80 | 79 | 317 | +29 | t-8th |
Stephanie Bevington | 83 | 82 | 85 | 78 | 328 | +40 | 18th |
Marjorie Thuot | 88 | 81 | 80 | 80 | 329 | +41 | 19th |
Kent State | 304 | 309 | 312 | 292 | 1217 | +65 | 1st |
Northern Illinois | 367 | 331 | 338 | 330 | 1366 | +214 | 8th |
Ohio | 332 | 350 | 325 | 311 | 1318 | +166 | 7th |
Toledo | 334 | 331 | 325 | 315 | 1305 | +153 | 5th |
Western Michigan | 333 | 321 | 329 | 314 | 1297 | +145 | t-3rd |
# Indicates individual player