| Barry | 314 | 315 | 295 | 924 | +60 | 8th |
| Bethune-Cookman | 307 | 306 | 303 | 916 | +52 | 5th |
| Bowling Green | 329 | 319 | 328 | 976 | +112 | 15th |
| Charleston Southern | 312 | 307 | 313 | 932 | +68 | 10th |
| Daytona State | 319 | 299 | 305 | 923 | +59 | 7th |
| Eastern Kentucky | 318 | 316 | 327 | 961 | +97 | 12th |
| Eastern Michigan | 299 | 306 | 300 | 905 | +41 | 3rd |
| Stephany Fleet | 74 | 73 | 72 | 219 | +3 | 3rd |
| Darby Peters | 71 | 78 | 75 | 224 | +8 | 7th |
| Courtney Aili | 75 | 76 | 76 | 227 | +11 | t-16th |
| Marjorie Thuot | 79 | 82 | 77 | 238 | +22 | t-41st |
| Stephanie Bevington | 80 | 79 | 93 | 252 | +36 | 68th |
| Florida Atlantic | 303 | 301 | 299 | 903 | +39 | 2nd |
| Georgetown | 315 | 302 | 309 | 926 | +62 | 9th |
| Lamar | 313 | 300 | 299 | 912 | +48 | 4th |
| Mercer | 324 | 318 | 322 | 964 | +100 | 13th |
| Stetson | 304 | 313 | 303 | 920 | +56 | 6th |
| Western Michigan | 319 | 311 | 313 | 943 | +79 | 11th |
| Xavier | 320 | 330 | 316 | 966 | +102 | 14th |
| Yale | 305 | 296 | 301 | 902 | +38 | 1st |
# Indicates individual player