2007-08 Eastern Michigan University Golf
Individual Results

Courtney Aili
Stephanie Bevington
Stephany Fleet
Catherine Fortin
Lina Pasquali
Darby Peters
Paola Sanchez
Melissa Spalding
Marjorie Thuot

 


 Courtney Aili
 

Tournament Date(s) Rounds Scores Par Rank W-L
NIU Brickyard Invitational Sept. 10-11, 2007 2 76-75=151   +7   t-6th/65 59-5
Lady Northern Invitational Sept. 22-23, 2007 3 79-81-75=235   +19   t-42nd/90 48-41
Wolverine Invitational Sept. 29-30, 2007 3 81-83-77=241   +28   t-40th/60 20-39
Shootout at the Legends Oct. 8-9, 2007 3 73-77-73=223   +7   4th/78 74-3
Red Rocks Invitational March 1-2, 2008 2 82-83=165   +21   t-34th/90 56-33
Rio Verde Invitational March 7-9, 2008 3 73-75-76=224   +8   t-10th/107 97-9
UALR Women's Golf Classic March 24-25, 2008 3 84-82-85=251   +35   t-87th/105 18-86
EKU Spring Invitational April 4-5, 2008 2 77-75=152   +8   t-4th/45 41-3
Lady Buckeye Invitational April 19-20, 2008 3 78-81-78=237   +21   t-25th/75 50-24
Mid-American Conference Championship April 25-27, 2008 4 80-77-75-76=308   +20   9th/40 31-8
SEASON TOTALS 28 2187 Avg. 78.1 +6 - 494-251

 


 Stephanie Bevington
 

Tournament Date(s) Rounds Scores Par Rank W-L
Red Rocks Invitational March 1-2, 2008 2 81-89=170   +26   t-58th/90 32-57
Rio Verde Invitational March 7-9, 2008 3 85-80-82=247   +31   t-88th/107 19-87
EKU Spring Invitational April 4-5, 2008 2 81-87=168   +24   36th/45 9-35
SEASON TOTALS 7 585 Avg. 83.6 +12 - 60-179

 


 Stephany Fleet
 

Tournament Date(s) Rounds Scores Par Rank W-L
NIU Brickyard Invitational Sept. 10-11, 2007 2 69-74=143   -1   t-2nd/65 63-1
Lady Northern Invitational Sept. 22-23, 2007 3 75-82-76=233   +17   t-29th/90 61-28
Wolverine Invitational Sept. 29-30, 2007 3 72-70-77=219   +6   1st/60 59-0
Shootout at the Legends Oct. 8-9, 2007 3 73-78-73=224   +8   t-5th/78 73-4
Red Rocks Invitational March 1-2, 2008 2 76-78=154   +10   6th/90 84-5
Rio Verde Invitational March 7-9, 2008 3 76-78-74=228   +12   t-21st/107 86-20
UALR Women's Golf Classic March 24-25, 2008 3 80-72-73=225   +9   t-7th/105 98-6
EKU Spring Invitational April 4-5, 2008 2 73-73=146   +2   1st/45 44-0
Lady Buckeye Invitational April 19-20, 2008 3 82-80-79=241   +25   t-35th/75 40-34
Mid-American Conference Championship April 25-27, 2008 4 78-78-77-69=302   +14   6th/40 34-5
SEASON TOTALS 28 2115 Avg. 75.5 +4 - 642-103

 


 Catherine Fortin
 

Tournament Date(s) Rounds Scores Par Rank W-L
NIU Brickyard Invitational Sept. 10-11, 2007 2 75-71=146   +2   4th/65 61-3
Lady Northern Invitational Sept. 22-23, 2007 3 71-73-74=218   +2   3rd/90 87-2
Wolverine Invitational Sept. 29-30, 2007 3 73-74-84=231   +18   t-15th/60 45-14
Shootout at the Legends Oct. 8-9, 2007 3 71-71-72=214   -2   2nd/78 76-1
Red Rocks Invitational March 1-2, 2008 2 73-77=150   +6   1st/90 89-0
Rio Verde Invitational March 7-9, 2008 3 77-78-72=227   +11   t-17th/107 90-16
UALR Women's Golf Classic March 24-25, 2008 3 76-73-76=225   +9   t-7th/105 98-6
EKU Spring Invitational April 4-5, 2008 2 73-75=148   +4   3rd/45 42-2
Lady Buckeye Invitational April 19-20, 2008 3 77-83-76=236   +20   t-22nd/75 53-21
Mid-American Conference Championship April 25-27, 2008 4 75-80-75-74=304   +16   t-7th/40 33-6
SEASON TOTALS 28 2099 Avg. 75.0 +3 - 674-71

 


 Lina Pasquali
 

Tournament Date(s) Rounds Scores Par Rank W-L
NIU Brickyard Invitational Sept. 10-11, 2007 2 82-81=163   +19   t-43rd/65 22-42
Red Rocks Invitational March 1-2, 2008 2 83-94=177   +33   t-75th/90 15-74
SEASON TOTALS 4 340 Avg. 85.0 +13 - 37-116

 


 Darby Peters
 

Tournament Date(s) Rounds Scores Par Rank W-L
Lady Northern Invitational Sept. 22-23, 2007 3 84-80-78=242   +26   t-62nd/90 28-61
Wolverine Invitational Sept. 29-30, 2007 3 84-80-76=240   +27   t-38th/60 22-37
Shootout at the Legends Oct. 8-9, 2007 3 73-79-75=227   +11   t-9th/78 69-8
Red Rocks Invitational March 1-2, 2008 2 80-79=159   +15   t-15th/90 75-14
Rio Verde Invitational March 7-9, 2008 3 77-79-75=231   +15   t-31st/107 76-30
UALR Women's Golf Classic March 24-25, 2008 3 83-78-81=242   +26   t-51st/105 54-50
EKU Spring Invitational April 4-5, 2008 2 80-80=160   +16   t-18th/45 27-17
Lady Buckeye Invitational April 19-20, 2008 3 77-84-82=243   +27   t-41st/75 34-40
Mid-American Conference Championship April 25-27, 2008 4 77-82-78-77=314   +26   t-13th/40 27-12
SEASON TOTALS 26 2058 Avg. 79.2 +7 - 412-269

 


 Paola Sanchez
 

Tournament Date(s) Rounds Scores Par Rank W-L
NIU Brickyard Invitational Sept. 10-11, 2007 2 79-82=161   +17   t-41st/65 24-40
Lady Northern Invitational Sept. 22-23, 2007 3 80-82-80=242   +26   t-62nd/90 28-61
Wolverine Invitational Sept. 29-30, 2007 3 79-86-82=247   +34   t-49th/60 11-48
Shootout at the Legends Oct. 8-9, 2007 3 80-80-81=241   +25   t-45th/78 33-44
Red Rocks Invitational March 1-2, 2008 2 88-81=169   +25   t-54th/90 36-53
Rio Verde Invitational March 7-9, 2008 3 82-78--4=160   +16    0-0
UALR Women's Golf Classic March 24-25, 2008 3 85-83-86=254   +38   95th/105 10-94
SEASON TOTALS 18 1474 Avg. 81.9 +10 - 142-340

 


 Melissa Spalding
 

Tournament Date(s) Rounds Scores Par Rank W-L
Lady Northern Invitational Sept. 22-23, 2007 3 80-83-88=251   +35   79th/90 11-78
Red Rocks Invitational March 1-2, 2008 2 88-84=172   +28   t-62nd/90 28-61
EKU Spring Invitational April 4-5, 2008 2 85-82=167   +23   t-33rd/45 12-32
Lady Buckeye Invitational April 19-20, 2008 3 91-86-81=258   +42   t-68th/75 7-67
SEASON TOTALS 10 848 Avg. 84.8 +13 - 58-238

 


 Marjorie Thuot
 

Tournament Date(s) Rounds Scores Par Rank W-L
NIU Brickyard Invitational Sept. 10-11, 2007 2 79-81=160   +16   t-34th/65 31-33
Wolverine Invitational Sept. 29-30, 2007 3 80-80-81=241   +28   t-40th/60 20-39
Shootout at the Legends Oct. 8-9, 2007 3 78-79-77=234   +18   t-27th/78 51-26
EKU Spring Invitational April 4-5, 2008 2 81-84=165   +21   t-27th/45 18-26
Lady Buckeye Invitational April 19-20, 2008 3 80-88-77=245   +29   t-49th/75 26-48
Mid-American Conference Championship April 25-27, 2008 4 81-83-79-79=322   +34   t-23rd/40 17-22
SEASON TOTALS 17 1367 Avg. 80.4 +9 - 163-194