Ball State | 328 | 319 | 317 | 313 | 1277 | +125 | 5th |
Bowling Green | 329 | 323 | 337 | 321 | 1310 | +158 | 8th |
Eastern Michigan | 310 | 317 | 305 | 296 | 1228 | +76 | 2nd |
Stephany Fleet | 78 | 78 | 77 | 69 | 302 | +14 | 6th |
Catherine Fortin | 75 | 80 | 75 | 74 | 304 | +16 | t-7th |
Courtney Aili | 80 | 77 | 75 | 76 | 308 | +20 | 9th |
Darby Peters | 77 | 82 | 78 | 77 | 314 | +26 | t-13th |
Marjorie Thuot | 81 | 83 | 79 | 79 | 322 | +34 | t-23rd |
Kent State | 297 | 297 | 303 | 280 | 1177 | +25 | 1st |
Northern Illinois | 327 | 330 | 329 | 322 | 1308 | +156 | 7th |
Ohio | 326 | 335 | 321 | 315 | 1297 | +145 | 6th |
Toledo | 299 | 326 | 311 | 296 | 1232 | +80 | 3rd |
Western Michigan | 328 | 318 | 321 | 305 | 1272 | +120 | 4th |
# Indicates individual player