2005-06 Eastern Michigan University Golf
Team Results

09/10/2005 -- Mary Fossum Invitational
Forest Akers West Golf Course -- East Lansing, Mich.
Par 72 -- 15 teams, 81 players
Eastern Michigan   317 310 323   950    +86   14th
Catherine Fortin   71 78 80   229    +13   t-23rd
Jamee Plastow   80 76 80   236    +20   t-44th
Katie Strawser   83 73 81   237    +21   t-48th
Kelly Boogaard   83 84 82   249    +33   72nd
Stephany Fleet   86 83 87   256    +40   t-79th

09/17/2005 -- Notre Dame Invitational
Warren G.C. -- South Bend, Ind.
Par 72, 6003 yards -- 17 teams, 90 players
Eastern Michigan   324 312 313   949    +85   5th
Catherine Fortin   80 74 73   227    +11   4th
Jamee Plastow   80 83 81   244    +28   t-40th
Katie Strawser   89 76 79   244    +28   t-40th
Paola Sanchez   81 85 80   246    +30   t-52nd
Stephany Fleet   83 79 88   250    +34   t-58th

09/24/2005 -- Rocket Classic
Heather Downs C.C. -- Toledo, Ohio
Par 72, 6092 yards -- 14 teams, 82 players
Eastern Michigan   297 295 314   906    +42   2nd
Catherine Fortin   67 71 78   216   E   2nd
Kelly Boogaard   76 72 81   229    +13   t-8th
Paola Sanchez   77 77 78   232    +16   t-15th
Stephany Fleet   77 77 79   233    +17   t-18th
Jamee Plastow   84 75 79   238    +22   t-28th
Katie Strawser#   78 80 81   239    +23   t-33rd

10/02/2005 -- Wolverine Invitational
University Michigan GC -- Ann Arbor, Mich.
Par 72, 5966 yards -- 7 teams, 48 players
Eastern Michigan   315 317 320   952    +88   6th
Stephany Fleet   75 78 84   237    +21   t-17th
Courtney Aili   81 76 81   238    +22   t-19th
Catherine Fortin   80 81 77   238    +22   t-19th
Katie Strawser   79 82 78   239    +23   22nd
Kelly Boogaard   87 82 84   253    +37   t-35th
Paola Sanchez#   91 85 91   267    +51   44th

10/11/2005 -- Shootout at the Legends
Legends G.C. -- Franklin, Ind.
Par 72, 6073 yards -- 19 teams, 95 players
Eastern Michigan   299 303 312   914    +50   9th
Catherine Fortin   75 74 75   224    +8   t-17th
Stephany Fleet   73 74 78   225    +9   t-20th
Kelly Boogaard   74 81 77   232    +16   t-50th
Paola Sanchez   77 78 82   237    +21   t-64th
Courtney Aili   77 77 86   240    +24   t-77th

03/03/2006 -- Rio Verde Invitational
Quail Run at Rio Verde C.C -- Rio Verde, Ariz.
Par 71, 6078 yards -- 17 teams, 106 players
Eastern Michigan   312 310 307   929    +77   7th
Stephany Fleet   78 78 74   230    +17   t-18th
Catherine Fortin   78 75 77   230    +17   t-18th
Katie Strawser   75 79 78   232    +19   t-27th
Paola Sanchez   83 78 78   239    +26   t-55th
Courtney Aili#   85 80 81   246    +33   t-80th
Kelly Boogaard   81 82 84   247    +34   t-87th

03/27/2006 -- Saluki Invitational
Hickory Ridge -- Carbondale, Ill.
Par 72, 6017 yards -- 13 teams, 82 players
Eastern Michigan   322 323   645    +69   6th
Kelly Boogaard   81 77   158    +14   t-14th
Catherine Fortin   81 78   159    +15   t-17th
Katie Strawser   80 82   162    +18   t-25th
Stephany Fleet   80 86   166    +22   t-35th
Courtney Aili   81 88   169    +25   t-43rd
Paola Sanchez#   86 87   173    +29   52nd

04/08/2006 -- EKU Spring Invitational
Arlington G.C. -- Richmond, Ky.
Par 72, 5817 yards -- 14 teams, 86 players
Eastern Michigan   315 319 318   952    +88   2nd
Catherine Fortin   77 77 73   227    +11   2nd
Stephany Fleet   77 78 80   235    +19   6th
Katie Strawser   84 83 80   247    +31   32nd
Kelly Boogaard   77 89 85   251    +35   t-36th
Paola Sanchez   84 81 87   252    +36   t-42nd
Courtney Aili#   88 82 89   259    +43   t-64th

04/18/2006 -- Rocket Spring Classic
Dornock Golf Blub -- Delaware, Ohio
Par 71, 5882 yards -- 11 teams, 59 players
Eastern Michigan   297 299 304   900    +48   1st
Catherine Fortin   70 74 73   217    +4   1st
Katie Strawser   73 80 73   226    +13   2nd
Stephany Fleet   76 73 78   227    +14   t-3rd
Paola Sanchez   78 75 80   233    +20   t-7th
Courtney Aili   88 77 81   246    +33   t-25th
Kelly Boogaard#   78 84 84   246    +33   t-25th

04/06/2006 -- MAC Championships
Walden Ponds GC -- Cincinncati, Ohio
Par 72, 7522 yards -- 8 teams, 40 players
Eastern Michigan   314 313 314 301   1242    +90   6th
Stephany Fleet   79 76 77 74   306    +18   t-11th
Catherine Fortin   75 76 80 79   310    +22   t-15th
Katie Strawser   80 81 78 72   311    +23   17th
Kelly Boogaard   80 81 79 76   316    +28   t-24th
Paola Sanchez   80 80 80 82   322    +34   t-31st

# Indicates individual player