2005-06 Eastern Michigan University Golf
Individual Results

Courtney Aili
Kelly Boogaard
Stephany Fleet
Catherine Fortin
Melissa Gordon
Katie Little
Jamee Plastow
Paola Sanchez
Katie Strawser

 


 Courtney Aili
 

Tournament Date(s) Rounds Scores Par Rank W-L
Wolverine Invitational 10/02/2005 3 81-76-81=238   +22   t-19th/48 29-18
Shootout at the Legends 10/11/2005 3 77-77-86=240   +24   t-77th/95 18-76
Rio Verde Invitational 03/03/2006 3 85-80-81=246   +33   t-80th/106 26-79
Saluki Invitational 03/27/2006 2 81-88=169   +25   t-43rd/82 39-42
EKU Spring Invitational 04/08/2006 3 88-82-89=259   +43   t-64th/86 22-63
Rocket Spring Classic 04/18/2006 3 88-77-81=246   +33   t-25th/59 34-24
SEASON TOTALS 17 1398 Avg. 82.2 +11 - 168-302

 


 Kelly Boogaard
 

Tournament Date(s) Rounds Scores Par Rank W-L
Mary Fossum Invitational 09/10/2005 3 83-84-82=249   +33   72nd/81 9-71
Rocket Classic 09/24/2005 3 76-72-81=229   +13   t-8th/82 74-7
Wolverine Invitational 10/02/2005 3 87-82-84=253   +37   t-35th/48 13-34
Shootout at the Legends 10/11/2005 3 74-81-77=232   +16   t-50th/95 45-49
Rio Verde Invitational 03/03/2006 3 81-82-84=247   +34   t-87th/106 19-86
Saluki Invitational 03/27/2006 2 81-77=158   +14   t-14th/82 68-13
EKU Spring Invitational 04/08/2006 3 77-89-85=251   +35   t-36th/86 50-35
Rocket Spring Classic 04/18/2006 3 78-84-84=246   +33   t-25th/59 34-24
MAC Championships 04/06/2006 4 80-81-79-76=316   +28   t-24th/40 16-23
SEASON TOTALS 27 2181 Avg. 80.8 +9 - 328-342

 


 Stephany Fleet
 

Tournament Date(s) Rounds Scores Par Rank W-L
Mary Fossum Invitational 09/10/2005 3 86-83-87=256   +40   t-79th/81 2-78
Notre Dame Invitational 09/17/2005 3 83-79-88=250   +34   t-58th/90 32-57
Rocket Classic 09/24/2005 3 77-77-79=233   +17   t-18th/82 64-17
Wolverine Invitational 10/02/2005 3 75-78-84=237   +21   t-17th/48 31-16
Shootout at the Legends 10/11/2005 3 73-74-78=225   +9   t-20th/95 75-19
Rio Verde Invitational 03/03/2006 3 78-78-74=230   +17   t-18th/106 88-17
Saluki Invitational 03/27/2006 2 80-86=166   +22   t-35th/82 47-34
EKU Spring Invitational 04/08/2006 3 77-78-80=235   +19   6th/86 80-5
Rocket Spring Classic 04/18/2006 3 76-73-78=227   +14   t-3rd/59 56-2
MAC Championships 04/06/2006 4 79-76-77-74=306   +18   t-11th/40 29-10
SEASON TOTALS 30 2365 Avg. 78.8 +7 - 504-255

 


 Catherine Fortin
 

Tournament Date(s) Rounds Scores Par Rank W-L
Mary Fossum Invitational 09/10/2005 3 71-78-80=229   +13   t-23rd/81 58-22
Notre Dame Invitational 09/17/2005 3 80-74-73=227   +11   4th/90 86-3
Rocket Classic 09/24/2005 3 67-71-78=216   E   2nd/82 80-1
Wolverine Invitational 10/02/2005 3 80-81-77=238   +22   t-19th/48 29-18
Shootout at the Legends 10/11/2005 3 75-74-75=224   +8   t-17th/95 78-16
Rio Verde Invitational 03/03/2006 3 78-75-77=230   +17   t-18th/106 88-17
Saluki Invitational 03/27/2006 2 81-78=159   +15   t-17th/82 65-16
EKU Spring Invitational 04/08/2006 3 77-77-73=227   +11   2nd/86 84-1
Rocket Spring Classic 04/18/2006 3 70-74-73=217   +4   1st/59 58-0
MAC Championships 04/06/2006 4 75-76-80-79=310   +22   t-15th/40 25-14
SEASON TOTALS 30 2277 Avg. 75.9 +4 - 651-108

 


 Melissa Gordon (dnc) 
 

 


 Katie Little (dnc) 
 

 


 Jamee Plastow
 

Tournament Date(s) Rounds Scores Par Rank W-L
Mary Fossum Invitational 09/10/2005 3 80-76-80=236   +20   t-44th/81 37-43
Notre Dame Invitational 09/17/2005 3 80-83-81=244   +28   t-40th/90 50-39
Rocket Classic 09/24/2005 3 84-75-79=238   +22   t-28th/82 54-27
SEASON TOTALS 9 718 Avg. 79.8 +8 - 141-109

 


 Paola Sanchez
 

Tournament Date(s) Rounds Scores Par Rank W-L
Notre Dame Invitational 09/17/2005 3 81-85-80=246   +30   t-52nd/90 38-51
Rocket Classic 09/24/2005 3 77-77-78=232   +16   t-15th/82 67-14
Wolverine Invitational 10/02/2005 3 91-85-91=267   +51   44th/48 4-43
Shootout at the Legends 10/11/2005 3 77-78-82=237   +21   t-64th/95 31-63
Rio Verde Invitational 03/03/2006 3 83-78-78=239   +26   t-55th/106 51-54
Saluki Invitational 03/27/2006 2 86-87=173   +29   52nd/82 30-51
EKU Spring Invitational 04/08/2006 3 84-81-87=252   +36   t-42nd/86 44-41
Rocket Spring Classic 04/18/2006 3 78-75-80=233   +20   t-7th/59 52-6
MAC Championships 04/06/2006 4 80-80-80-82=322   +34   t-31st/40 9-30
SEASON TOTALS 27 2201 Avg. 81.5 +10 - 326-353

 


 Katie Strawser
 

Tournament Date(s) Rounds Scores Par Rank W-L
Mary Fossum Invitational 09/10/2005 3 83-73-81=237   +21   t-48th/81 33-47
Notre Dame Invitational 09/17/2005 3 89-76-79=244   +28   t-40th/90 50-39
Rocket Classic 09/24/2005 3 78-80-81=239   +23   t-33rd/82 49-32
Wolverine Invitational 10/02/2005 3 79-82-78=239   +23   22nd/48 26-21
Rio Verde Invitational 03/03/2006 3 75-79-78=232   +19   t-27th/106 79-26
Saluki Invitational 03/27/2006 2 80-82=162   +18   t-25th/82 57-24
EKU Spring Invitational 04/08/2006 3 84-83-80=247   +31   32nd/86 54-31
Rocket Spring Classic 04/18/2006 3 73-80-73=226   +13   2nd/59 57-1
MAC Championships 04/06/2006 4 80-81-78-72=311   +23   17th/40 23-16
SEASON TOTALS 27 2137 Avg. 79.1 +7 - 428-237