Bowling Green | 346 | 341 | 341 | 1028 | +164 | 7th |
Bradley | 318 | 320 | 310 | 948 | +84 | 5th |
Eastern Michigan | 315 | 317 | 320 | 952 | +88 | 6th |
Stephany Fleet | 75 | 78 | 84 | 237 | +21 | t-17th |
Courtney Aili | 81 | 76 | 81 | 238 | +22 | t-19th |
Catherine Fortin | 80 | 81 | 77 | 238 | +22 | t-19th |
Katie Strawser | 79 | 82 | 78 | 239 | +23 | 22nd |
Kelly Boogaard | 87 | 82 | 84 | 253 | +37 | t-35th |
Paola Sanchez# | 91 | 85 | 91 | 267 | +51 | 44th |
Maryland | 307 | 307 | 306 | 920 | +56 | 3rd |
Michigan | 291 | 302 | 312 | 905 | +41 | 1st |
Southern Methodist | 292 | 311 | 305 | 908 | +44 | 2nd |
Western Michigan | 311 | 306 | 325 | 942 | +78 | 4th |
# Indicates individual player