Bowling Green | 314 | 323 | 314 | 951 | +87 | 8th |
Cleveland State | 335 | 336 | 342 | 1013 | +149 | 11th |
Dayton | 347 | 351 | 339 | 1037 | +173 | 14th |
Detroit | 342 | 331 | 348 | 1021 | +157 | 12th |
Eastern Michigan | 297 | 295 | 314 | 906 | +42 | 2nd |
Catherine Fortin | 67 | 71 | 78 | 216 | E | 2nd |
Kelly Boogaard | 76 | 72 | 81 | 229 | +13 | t-8th |
Paola Sanchez | 77 | 77 | 78 | 232 | +16 | t-15th |
Stephany Fleet | 77 | 77 | 79 | 233 | +17 | t-18th |
Jamee Plastow | 84 | 75 | 79 | 238 | +22 | t-28th |
Katie Strawser# | 78 | 80 | 81 | 239 | +23 | t-33rd |
Ferris State | 314 | 298 | 310 | 922 | +58 | 3rd |
Grand Valley | 312 | 309 | 313 | 934 | +70 | 5th |
IUPUI | 356 | 326 | 341 | 1023 | +159 | 13th |
Northern illinois | 333 | 325 | 317 | 975 | +111 | t-9th |
Oakland | 316 | 303 | 319 | 938 | +74 | 7th |
Ohio | 312 | 299 | 313 | 924 | +60 | 4th |
Toledo | 306 | 293 | 293 | 892 | +28 | 1st |
Xavier | 311 | 309 | 316 | 936 | +72 | 6th |
Youngstown State | 325 | 316 | 334 | 975 | +111 | t-9th |
# Indicates individual player