| Eastern Michigan | 317 | 310 | 323 | 950 | +86 | 14th |
| Catherine Fortin | 71 | 78 | 80 | 229 | +13 | t-23rd |
| Jamee Plastow | 80 | 76 | 80 | 236 | +20 | t-44th |
| Katie Strawser | 83 | 73 | 81 | 237 | +21 | t-48th |
| Kelly Boogaard | 83 | 84 | 82 | 249 | +33 | 72nd |
| Stephany Fleet | 86 | 83 | 87 | 256 | +40 | t-79th |
| Illinois | 319 | 300 | 325 | 944 | +80 | 13th |
| Illinois State | 319 | 309 | 296 | 924 | +60 | 9th |
| Indiana | 322 | 318 | 313 | 953 | +89 | 15th |
| Iowa | 317 | 308 | 314 | 939 | +75 | 12th |
| Iowa State | 307 | 316 | 310 | 933 | +69 | t-10th |
| Kent State | 307 | 299 | 303 | 909 | +45 | 4th |
| Michigan | 309 | 304 | 301 | 914 | +50 | 6th |
| Michigan State | 299 | 295 | 295 | 889 | +25 | 1st |
| Northwestern | 306 | 292 | 303 | 901 | +37 | 3rd |
| Oklahoma | 314 | 295 | 307 | 916 | +52 | 7th |
| Princeton | 311 | 301 | 305 | 917 | +53 | 8th |
| Southern Methodist | 294 | 301 | 302 | 897 | +33 | 2nd |
| Toledo | 312 | 294 | 306 | 912 | +48 | 5th |
| Wisconsin | 312 | 309 | 312 | 933 | +69 | t-10th |
# Indicates individual player