Kelly Boogaard |
Catherine Fortin |
Melissa Gordon |
Katie Little |
Lindsay McEwin |
Jamee Plastow |
Paola Sanchez |
Katie Strawser |
Rachel Weese |
Kelly Boogaard |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Notre Dame Invitational | 09/05/2004 | 3 | 82-81-78=241 | +25 | t-45th/90 |
Mary Fossum Invitational | 09/19/2004 | 3 | 82-85-82=249 | +33 | t-65th/88 |
Shootout at the Legends | 10/03/2004 | 3 | 83-81-83=247 | +31 | |
Pat Bradley Invitational | 10/10/2004 | 3 | 81-77-74=232 | +16 | t-10th/83 |
Ross Resorts Invitational | 11/02/2004 | 3 | 92-83-81=256 | +40 | t-46th/59 |
East/West Rio Verde Invitational | 03/05/2005 | 3 | 82-89-83=254 | +41 | t-87th/108 |
Baylor-Tapatio Springs Shootout | 03/25/2005 | 3 | 82-89-83=254 | +38 | t-87th/0 |
Indiana Invitational | 04/03/2005 | 2 | 86-81=167 | +23 | t-58th/114 |
Lady Buckeye Invitational | 04/17/2005 | 3 | 83-82-86=251 | +35 | t-74th/93 |
MAC Championships | 04/23/2005 | 2 | 81-91=172 | +28 | t-37th/43 |
SEASON TOTALS | 28 | 2323 Avg. 83.0 | +11 | - |
Catherine Fortin |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Notre Dame Invitational | 09/05/2004 | 3 | 79-79-79=237 | +21 | t-29th/90 |
Mary Fossum Invitational | 09/19/2004 | 3 | 85-80-76=241 | +25 | t-46th/88 |
Shootout at the Legends | 10/03/2004 | 3 | 83-81-82=246 | +30 | |
Pat Bradley Invitational | 10/10/2004 | 3 | 81-77-74=232 | +16 | t-16th/83 |
Ross Resorts Invitational | 11/02/2004 | 3 | 81-79-81=241 | +25 | 20th/59 |
East/West Rio Verde Invitational | 03/05/2005 | 3 | 84-76-79=239 | +26 | t-36th/108 |
Baylor-Tapatio Springs Shootout | 03/25/2005 | 3 | 84-76-79=239 | +23 | t-36th/0 |
Indiana Invitational | 04/03/2005 | 2 | 90-83=173 | +29 | t-88th/114 |
Lady Buckeye Invitational | 04/17/2005 | 3 | 86-77-74=237 | +21 | 6th/93 |
MAC Championships | 04/23/2005 | 2 | 80-86=166 | +22 | t-31st/43 |
SEASON TOTALS | 28 | 2251 Avg. 80.4 | +9 | - |
Melissa Gordon |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
East/West Rio Verde Invitational | 03/05/2005 | 3 | 87-87-90=264 | +51 | t-104th/108 |
Baylor-Tapatio Springs Shootout | 03/25/2005 | 3 | 87-87-90=264 | +48 | t-104th/0 |
SEASON TOTALS | 6 | 528 Avg. 88.0 | +17 | - |
Katie Little |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Ross Resorts Invitational | 11/02/2004 | 3 | 91-96-86=273 | +57 | 56th/59 |
Indiana Invitational | 04/03/2005 | 2 | 91-91=182 | +38 | 104th/114 |
SEASON TOTALS | 5 | 455 Avg. 91.0 | +19 | - |
Lindsay McEwin |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Notre Dame Invitational | 09/05/2004 | 3 | 80-88-82=250 | +34 | t-70th/90 |
Mary Fossum Invitational | 09/19/2004 | 3 | 87-83-79=249 | +33 | t-65th/88 |
Shootout at the Legends | 10/03/2004 | 3 | 85-74-88=247 | +31 | |
Pat Bradley Invitational | 10/10/2004 | 3 | 82-82-80=244 | +28 | t-44th/83 |
Ross Resorts Invitational | 11/02/2004 | 3 | 81-83-89=253 | +37 | t-42nd/59 |
East/West Rio Verde Invitational | 03/05/2005 | 3 | 78-77-82=237 | +24 | t-30th/108 |
Baylor-Tapatio Springs Shootout | 03/25/2005 | 3 | 78-77-82=237 | +21 | t-30th/0 |
Indiana Invitational | 04/03/2005 | 2 | 90-79=169 | +25 | t-74th/114 |
Lady Buckeye Invitational | 04/17/2005 | 3 | 85-84-82=251 | +35 | t-74th/93 |
MAC Championships | 04/23/2005 | 2 | 80-79=159 | +15 | t-15th/43 |
SEASON TOTALS | 28 | 2296 Avg. 82.0 | +10 | - |
Jamee Plastow |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Notre Dame Invitational | 09/05/2004 | 3 | 85-79-78=242 | +26 | t-48th/90 |
Mary Fossum Invitational | 09/19/2004 | 3 | 81-80-82=243 | +27 | t-53rd/88 |
Ross Resorts Invitational | 11/02/2004 | 3 | 88-83-84=255 | +39 | 45th/59 |
East/West Rio Verde Invitational | 03/05/2005 | 3 | 78-77-86=241 | +28 | t-45th/108 |
Baylor-Tapatio Springs Shootout | 03/25/2005 | 3 | 78-77-86=241 | +25 | t-45th/0 |
Indiana Invitational | 04/03/2005 | 2 | 85-89=174 | +30 | t-91st/114 |
Lady Buckeye Invitational | 04/17/2005 | 3 | 83-85-82=250 | +34 | t-70th/93 |
SEASON TOTALS | 20 | 1646 Avg. 82.3 | +10 | - |
Paola Sanchez |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Notre Dame Invitational | 09/05/2004 | 3 | 83-80-86=249 | +33 | t-68th/90 |
Shootout at the Legends | 10/03/2004 | 3 | 89-83-83=255 | +39 | |
Pat Bradley Invitational | 10/10/2004 | 3 | 91-80-85=256 | +40 | t-72nd/83 |
East/West Rio Verde Invitational | 03/05/2005 | 3 | 79-78-84=241 | +28 | t-45th/108 |
Baylor-Tapatio Springs Shootout | 03/25/2005 | 3 | 79-78-84=241 | +25 | t-45th/0 |
Indiana Invitational | 04/03/2005 | 2 | 89-80=169 | +25 | t-74th/114 |
Lady Buckeye Invitational | 04/17/2005 | 3 | 82-82-83=247 | +31 | t-65th/93 |
MAC Championships | 04/23/2005 | 2 | 82-83=165 | +21 | 30th/43 |
SEASON TOTALS | 22 | 1823 Avg. 82.9 | +11 | - |
Katie Strawser |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Mary Fossum Invitational | 09/19/2004 | 3 | 80-80-79=239 | +23 | 76th/88 |
Pat Bradley Invitational | 10/10/2004 | 3 | 87--4--4=87 | +15 | |
Lady Buckeye Invitational | 04/17/2005 | 3 | 79-81-78=238 | +22 | t-37th/93 |
MAC Championships | 04/23/2005 | 2 | 78-85=163 | +19 | 25th/43 |
SEASON TOTALS | 9 | 727 Avg. 80.8 | +9 | - |
Rachel Weese |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Shootout at the Legends | 10/03/2004 | 3 | 90-91-94=275 | +59 | |
SEASON TOTALS | 3 | 275 Avg. 91.7 | +20 | - |