2001-02 Eastern Michigan University Golf
Team Results

Sept. 8-9, 2001 -- Ball State Invitational
The Players Club -- Muncie, Ind.
Par 72, 6145 yards -- 12 teams, 59 players
Eastern Michig   322 326   648    +72   2nd
Kelly Pickett   77 82   159    +15   t-4th
Kristina Reel   81 80   161    +17   7th
Devon Beveridge   83 82   165    +21   t-10th
Lindsay McEwin   83 82   165    +21   t-10th
Jennifer LaRocco   81 87   168    +24   t-15th
Rachel Stoner#   81 91   172    +28   t-24th

Oct. 6-7, 2001 -- Wolverine Invitational
U-M Golf Course -- Ann Arbor, Mich.
Par 73, 5962 yards -- 10 teams, 63 players
Eastern Michigan   336 325   661    +77   2nd
Kelly Pickett   79 78   157    +11   2nd
Jennifer LaRocco   84 83   167    +21   t-12th
Kristina Reel   86 83   169    +23   t-16th
Devon Beveridge   89 81   170    +24   t-18th
Rachel Stoner   87 90   177    +31   t-32nd
Lindsay McEwin   98 84   182    +36   t-38th

Oct. 15-16, 2001 -- Marilynn Smith/Sunflower Invitational
Alvamar Golf Club -- Lawrence, Kan.
Par 72, 5800 yards -- 14 teams, 98 players
Eastern Michig     332    +44   12th
Kristina Reel     80    +8   t-26th
Kelly Pickett     82    +10   t-38th
Lindsay McEwin     84    +12   t-48th
Jennifer LaRocco     86    +14   t-65th
Devon Beveridge     92    +20   t-85th

Nov. 12-13, 2001 -- Islander Fall Classic
Kings Cross Country Club -- Corpus Christi, Texas
Par 71, 5930 yards -- 13 teams, 70 players
Eastern Michig   328 332 328   988    +136   t-5th
Kristina Reel   78 84 81   243    +30   t-15th
Kelly Pickett   87 80 80   247    +34   t-22nd
Jennifer LaRocco   83 82 86   251    +38   t-32nd
Devon Beveridge   80 88 84   252    +39   t-35th
Lindsay McEwin   96 86 83   265    +52   52nd

March 1-3, 2002 -- Lady Moc Classic
Imperial Lakes Country Club -- Lakeland, Fla.
Par 72, 5923 yards -- 18 teams, 95 players
Eastern Michig   335 334 337   1006    +142   13th
Kristina Reel   85 4 84   173    -43   t-56th
Kelly Pickett   81 82 81   244    +28   t-32nd
Devon Beveridge   80 84 84   248    +32   t-44th
Jennifer LaRocco   89 84 88   261    +45   t-73rd
Rachel Stoner   92 91 88   271    +55   85th
Lindsay McEwin#   96 90 92   278    +62   90th

March 11-12, 2002 -- Waterwood National Women's Spring Invite
Waterwood National Golf Club -- Huntsville, Texas
Par 72, 5983 yards -- 17 teams, 89 players
Eastern Michig   329 321 347   997    +133   10th
Kelly Pickett   81 76 86   243    +27   t-15th
Kristina Reel   80 80 87   247    +31   t-22nd
Jennifer LaRocco   84 85 86   255    +39   t-38th
Rachel Stoner   88 81 88   257    +41   t-42nd
Devon Beveridge   84 84 91   259    +43   t-46th
Lindsay McEwin   86 89 101   276    +60   t-72nd

April 7-8, 2002 -- Bronco Invitational
The Moors Golf Club -- Kalamazoo, Mich.
Par 73, 5954 yards -- 10 teams, 66 players
Eastern Michigan   321 328   649    +65   2nd
Kelly Pickett   75 79   154    +8   1st
Devon Beveridge   78 82   160    +14   t-6th
Kristina Reel   82 82   164    +18   t-31st
Rachel Stoner   86 85   171    +25   t-31st
Lindsay McEwin#   86 89   175    +29   t-40th
Jennifer LaRocco   88 95   183    +37   53rd
Rachel Weese#   103 94   197    +51   t-62nd

April 13-14, 2002 -- Hawkeye Invitational
Finkbine Golf Club -- Iowa City, Iowa
Par 73, 6000 yards -- 10 teams, 59 players
Eastern Michigan   318 320 327   965    +89   9th
Rachel Stoner   78 78 84   240    +21   t-32nd
Devon Beveridge   79 83 81   243    +24   t-39th
Kelly Pickett   87 78 80   245    +26   t-32nd
Lindsay McEwin   84 81 84   249    +30   t-48th
Kristina Reel   80 87 82   249    +30   t-48th
Jennifer LaRocco   81 85 85   251    +32   51st

April 20-21, 2002 -- Lady Buckeye Invitational
Scarlet Course -- Columbus, Ohio
Par 72, 6037 yards -- 15 teams, 90 players
Eastern Michigan   335 334   669    +93   15th
Devon Beveridge   82 81   163    +19   t-54th
Kelly Pickett   82 82   164    +20   t-59th
Jennifer LaRocco   83 87   170    +26   76th
Rachel Stoner   88 85   173    +29   79th
Lindsay McEwin   91 86   177    +33   t-83rd
Kristina Reel   90 91   181    +37   85th

April 26-28, 2002 -- Mid-American Conference Tournament
Walden Ponds Golf Club -- Hamilton, Ohio
Par 72, 5834 yards -- 8 teams, 40 players
Eastern Michigan   328 331 319   978    +114   4th
Kelly Pickett   78 81 74   233    +17   5th
Kristina Reel   82 80 84   246    +30   t-18th
Rachel Stoner   80 86 82   248    +32   t-21st
Devon Beveridge   88 84 79   251    +35   t-26th
Jennifer LaRocco   88 88 88   264    +48   35th

# Indicates individual player