Devon Beveridge |
Jennifer LaRocco |
Lindsay McEwin |
Kelly Pickett |
Kristina Reel |
Rachel Stoner |
Rachel Weese |
Devon Beveridge |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Ball State Invitational | Sept. 8-9, 2001 | 2 | 83-82=165 | +21 | t-10th/59 |
Wolverine Invitational | Oct. 6-7, 2001 | 2 | 89-81=170 | +24 | t-18th/63 |
Marilynn Smith/Sunflower Invitational | Oct. 15-16, 2001 | 1 | 92 | +20 | t-85th/98 |
Islander Fall Classic | Nov. 12-13, 2001 | 3 | 80-88-84=252 | +39 | t-35th/70 |
Lady Moc Classic | March 1-3, 2002 | 3 | 80-84-84=248 | +32 | t-44th/95 |
Waterwood National Women's Spring Invite | March 11-12, 2002 | 3 | 84-84-91=259 | +43 | t-46th/89 |
Bronco Invitational | April 7-8, 2002 | 2 | 78-82=160 | +14 | t-6th/66 |
Hawkeye Invitational | April 13-14, 2002 | 3 | 79-83-81=243 | +24 | t-39th/59 |
Lady Buckeye Invitational | April 20-21, 2002 | 2 | 82-81=163 | +19 | t-54th/90 |
Mid-American Conference Tournament | April 26-28, 2002 | 3 | 88-84-79=251 | +35 | t-26th/40 |
SEASON TOTALS | 24 | 2003 Avg. 83.5 | +11 | - |
Jennifer LaRocco |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Ball State Invitational | Sept. 8-9, 2001 | 2 | 81-87=168 | +24 | t-15th/59 |
Wolverine Invitational | Oct. 6-7, 2001 | 2 | 84-83=167 | +21 | t-12th/63 |
Marilynn Smith/Sunflower Invitational | Oct. 15-16, 2001 | 1 | 86 | +14 | t-65th/98 |
Islander Fall Classic | Nov. 12-13, 2001 | 3 | 83-82-86=251 | +38 | t-32nd/70 |
Lady Moc Classic | March 1-3, 2002 | 3 | 89-84-88=261 | +45 | t-73rd/95 |
Waterwood National Women's Spring Invite | March 11-12, 2002 | 3 | 84-85-86=255 | +39 | t-38th/89 |
Bronco Invitational | April 7-8, 2002 | 2 | 88-95=183 | +37 | 53rd/66 |
Hawkeye Invitational | April 13-14, 2002 | 3 | 81-85-85=251 | +32 | 51st/59 |
Lady Buckeye Invitational | April 20-21, 2002 | 2 | 83-87=170 | +26 | 76th/90 |
Mid-American Conference Tournament | April 26-28, 2002 | 3 | 88-88-88=264 | +48 | 35th/40 |
SEASON TOTALS | 24 | 2056 Avg. 85.7 | +14 | - |
Lindsay McEwin |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Ball State Invitational | Sept. 8-9, 2001 | 2 | 83-82=165 | +21 | t-10th/59 |
Wolverine Invitational | Oct. 6-7, 2001 | 2 | 98-84=182 | +36 | t-38th/63 |
Marilynn Smith/Sunflower Invitational | Oct. 15-16, 2001 | 1 | 84 | +12 | t-48th/98 |
Islander Fall Classic | Nov. 12-13, 2001 | 3 | 96-86-83=265 | +52 | 52nd/70 |
Lady Moc Classic | March 1-3, 2002 | 3 | 96-90-92=278 | +62 | 90th/95 |
Waterwood National Women's Spring Invite | March 11-12, 2002 | 3 | 86-89-101=276 | +60 | t-72nd/89 |
Bronco Invitational | April 7-8, 2002 | 2 | 86-89=175 | +29 | t-40th/66 |
Hawkeye Invitational | April 13-14, 2002 | 3 | 84-81-84=249 | +30 | t-48th/59 |
Lady Buckeye Invitational | April 20-21, 2002 | 2 | 91-86=177 | +33 | t-83rd/90 |
SEASON TOTALS | 21 | 1851 Avg. 88.1 | +16 | - |
Kelly Pickett |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Ball State Invitational | Sept. 8-9, 2001 | 2 | 77-82=159 | +15 | t-4th/59 |
Wolverine Invitational | Oct. 6-7, 2001 | 2 | 79-78=157 | +11 | 2nd/63 |
Marilynn Smith/Sunflower Invitational | Oct. 15-16, 2001 | 1 | 82 | +10 | t-38th/98 |
Islander Fall Classic | Nov. 12-13, 2001 | 3 | 87-80-80=247 | +34 | t-22nd/70 |
Lady Moc Classic | March 1-3, 2002 | 3 | 81-82-81=244 | +28 | t-32nd/95 |
Waterwood National Women's Spring Invite | March 11-12, 2002 | 3 | 81-76-86=243 | +27 | t-15th/89 |
Bronco Invitational | April 7-8, 2002 | 2 | 75-79=154 | +8 | 1st/66 |
Hawkeye Invitational | April 13-14, 2002 | 3 | 87-78-80=245 | +26 | t-32nd/59 |
Lady Buckeye Invitational | April 20-21, 2002 | 2 | 82-82=164 | +20 | t-59th/90 |
Mid-American Conference Tournament | April 26-28, 2002 | 3 | 78-81-74=233 | +17 | 5th/40 |
SEASON TOTALS | 24 | 1928 Avg. 80.3 | +8 | - |
Kristina Reel |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Ball State Invitational | Sept. 8-9, 2001 | 2 | 81-80=161 | +17 | 7th/59 |
Wolverine Invitational | Oct. 6-7, 2001 | 2 | 86-83=169 | +23 | t-16th/63 |
Marilynn Smith/Sunflower Invitational | Oct. 15-16, 2001 | 1 | 80 | +8 | t-26th/98 |
Islander Fall Classic | Nov. 12-13, 2001 | 3 | 78-84-81=243 | +30 | t-15th/70 |
Lady Moc Classic | March 1-3, 2002 | 3 | 85-4-84=173 | -43 | t-56th/95 |
Waterwood National Women's Spring Invite | March 11-12, 2002 | 3 | 80-80-87=247 | +31 | t-22nd/89 |
Bronco Invitational | April 7-8, 2002 | 2 | 82-82=164 | +18 | t-31st/66 |
Hawkeye Invitational | April 13-14, 2002 | 3 | 80-87-82=249 | +30 | t-48th/59 |
Lady Buckeye Invitational | April 20-21, 2002 | 2 | 90-91=181 | +37 | 85th/90 |
Mid-American Conference Tournament | April 26-28, 2002 | 3 | 82-80-84=246 | +30 | t-18th/40 |
SEASON TOTALS | 24 | 1913 Avg. 79.7 | +8 | - |
Rachel Stoner |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Ball State Invitational | Sept. 8-9, 2001 | 2 | 81-91=172 | +28 | t-24th/59 |
Wolverine Invitational | Oct. 6-7, 2001 | 2 | 87-90=177 | +31 | t-32nd/63 |
Lady Moc Classic | March 1-3, 2002 | 3 | 92-91-88=271 | +55 | 85th/95 |
Waterwood National Women's Spring Invite | March 11-12, 2002 | 3 | 88-81-88=257 | +41 | t-42nd/89 |
Bronco Invitational | April 7-8, 2002 | 2 | 86-85=171 | +25 | t-31st/66 |
Hawkeye Invitational | April 13-14, 2002 | 3 | 78-78-84=240 | +21 | t-32nd/59 |
Lady Buckeye Invitational | April 20-21, 2002 | 2 | 88-85=173 | +29 | 79th/90 |
Mid-American Conference Tournament | April 26-28, 2002 | 3 | 80-86-82=248 | +32 | t-21st/40 |
SEASON TOTALS | 20 | 1709 Avg. 85.5 | +13 | - |
Rachel Weese |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Bronco Invitational | April 7-8, 2002 | 2 | 103-94=197 | +51 | t-62nd/66 |
SEASON TOTALS | 2 | 197 Avg. 98.5 | +26 | - |