2001-02 Eastern Michigan University Golf
Career statistics

• Active players  • Career records  • Season records  • Career summaries  •  


 Individual Career Statistics (Active Players)
 

Courtney Aili
Low Tournaments
Low Par/- Finish Top
Season Rounds Strokes 72-holes 54-holes 36-holes Round Rounds Events  1  5 10 W-L Average
2005-06 17 1398 - 238 169 76 - 6 - - - 168-302 82.2
2006-07 25 2012 327 229 151 72 1 9 - 1 1 413-291 80.5
2007-08 28 2187 308 223 151 73 - 10 - 2 5 494-251 78.1
2008-09 27 2114 311 226 - 72 1 10 - 2 3 563-206 78.3
Totals 97 7711 308 223 151 72 2 35 - 5 9 1638-1050 79.5

Stephanie Bevington
Low Tournaments
Low Par/- Finish Top
Season Rounds Strokes 72-holes 54-holes 36-holes Round Rounds Events  1  5 10 W-L Average
2007-08 7 585 - 247 168 80 - 3 - - - 60-179 83.6
2008-09 17 1398 328 234 - 75 - 6 - - - 185-255 82.2
Totals 24 1983 328 234 168 75 - 9 - - - 245-434 82.6

Stephany Fleet
Low Tournaments
Low Par/- Finish Top
Season Rounds Strokes 72-holes 54-holes 36-holes Round Rounds Events  1  5 10 W-L Average
2005-06 30 2365 306 225 166 73 - 10 - 1 2 504-255 78.8
2006-07 30 2318 312 221 145 72 2 11 1 4 6 618-158 77.3
2007-08 28 2115 302 219 143 69 4 10 2 4 7 642-103 75.5
2008-09 27 2033 306 219 - 71 3 10 - 9 9 723-46 75.3
Totals 115 8831 302 219 143 69 9 41 3 18 24 2487-562 76.8

Lina Pasquali
Low Tournaments
Low Par/- Finish Top
Season Rounds Strokes 72-holes 54-holes 36-holes Round Rounds Events  1  5 10 W-L Average
2007-08 4 340 - - 163 81 - 2 - - - 37-116 85.0
2008-09 16 1358 - 246 - 80 - 6 - - - 134-371 84.9
Totals 20 1698 - 246 163 80 - 8 - - - 171-487 84.9

Darby Peters
Low Tournaments
Low Par/- Finish Top
Season Rounds Strokes 72-holes 54-holes 36-holes Round Rounds Events  1  5 10 W-L Average
2007-08 26 2058 314 227 159 73 - 9 - - 1 412-269 79.2
2008-09 27 2065 317 220 - 71 3 10 1 3 6 667-102 76.5
Totals 53 4123 314 220 159 71 3 19 1 3 7 1079-371 77.8

Marjorie Thuot
Low Tournaments
Low Par/- Finish Top
Season Rounds Strokes 72-holes 54-holes 36-holes Round Rounds Events  1  5 10 W-L Average
2006-07 30 2446 321 236 152 76 - 11 - - 1 328-448 81.5
2007-08 17 1367 322 234 160 77 - 6 - - - 163-194 80.4
2008-09 27 2162 329 238 - 77 - 10 - - 2 469-300 80.1
Totals 74 5975 321 234 152 76 - 27 - - 3 960-942 80.7

Maria Tsiouras
Low Tournaments
Low Par/- Finish Top
Season Rounds Strokes 72-holes 54-holes 36-holes Round Rounds Events  1  5 10 W-L Average
2008-09 6 509 - 253 - 79 - 2 - - - 43-70 84.8
Totals 6 509 - 253 - 79 - 2 - - - 43-70 84.8

 


 Career Records
 

Best Scoring Average, Career (Min. 30 rounds)
Average Player Years Rounds Strokes
76.79   Stephany Fleet   2005-09   115 8831
76.79   Catherine Fortin   2004-08   116 8908
77.50   Heather Nolan   2002-04   36 2790
77.79   Darby Peters   2007-09   53 4123
79.31   Kelly Pickett   2000-02   51 4045
79.49   Courtney Aili   2005-09   97 7711
79.59   Katie Strawser   2003-07   75 5969
79.73   Stephanie Smoot   1996-00   82 6538
80.74   Marjorie Thuot   2006-09   74 5975
81.29   Kristina Reel   2000-04   82 6666
81.76   Kelly Boogaard   2003-07   97 7931
81.98   Jamee Plastow   2002-06   82 6722
82.09   Paola Sanchez   2004-08   87 7142
82.34   Devon Beveridge   1998-02   91 7493
83.10   Lindsay McEwin   2001-05   105 8726
84.06   Jasreen Nirmal   1999-01   35 2942
84.47   Andrea Schaffer   1997-01   85 7180
84.83   Kristee Wright   1996-00   81 6871
86.01   Jennifer LaRocco   1998-02   77 6623
86.64   Rachel Stoner   2000-04   76 6585
88.82   Katie Little   2002-06   39 3464
89.08   Michelle Reeck   1996-99   51 4543
91.14   Erin Ashpaw   1996-99   37 3372

Best Won-Lost Percentage, Career (Min. 30 rounds)
W-L Pct Player Years W-L Score Avg
.847   Stephanie Smoot   1996-00   1249-226 79.73
.826   Catherine Fortin   2004-08   2436-514 76.79
.816   Stephany Fleet   2005-09   2487-562 76.79
.744   Darby Peters   2007-09   1079-371 77.79
.694   Kelly Pickett   2000-02   454-200 79.31
.676   Heather Nolan   2002-04   123-59 77.50
.659   Kristee Wright   1996-00   912-472 84.83
.609   Courtney Aili   2005-09   1638-1050 79.49
.604   Devon Beveridge   1998-02   1270-833 82.34
.587   Andrea Schaffer   1997-01   756-531 84.47
 


 Season Records
 

Best Scoring Average, Season (Min. 10 rounds)
Average Player Season Rounds Strokes
75.0   Catherine Fortin   2007-08   28 2099
75.3   Stephany Fleet   2008-09   27 2033
75.5   Stephany Fleet   2007-08   28 2115
75.9   Catherine Fortin   2005-06   30 2277
76.0   Catherine Fortin   2006-07   30 2281
76.5   Darby Peters   2008-09   27 2065
77.2   Stephanie Smoot   1999-00   22 1699
77.3   Stephany Fleet   2006-07   30 2318
77.4   Heather Nolan   2002-03   24 1857
77.6   Katie Strawser   2006-07   11 854
77.8   Heather Nolan   2003-04   12 933
78.1   Courtney Aili   2007-08   28 2187
78.3   Courtney Aili   2008-09   27 2114
78.4   Kelly Pickett   2000-01   27 2117
78.8   Stephany Fleet   2005-06   30 2365
79.1   Robin Rhein   1996-97   16 1266
79.1   Katie Strawser   2005-06   27 2137
79.2   Darby Peters   2007-08   26 2058
79.2   Stephanie Smoot   1997-98   21 1664
79.7   Kristina Reel   2001-02   24 1913
80.0   Kristina Reel   2002-03   28 2239
80.1   Marjorie Thuot   2008-09   27 2162
80.3   Kelly Pickett   2001-02   24 1928
80.4   Catherine Fortin   2004-05   28 2251
80.4   Katie Strawser   2003-04   28 2251

Best Won-Lost Percentage, Season (Min. 10 rounds)
W-L Pct Player Season W-L Score Avg
.940   Stephany Fleet   2008-09   723-46 75.30
.909   Catherine Fortin   2006-07   705-71 76.03
.905   Catherine Fortin   2007-08   674-71 74.96
.875   Stephanie Smoot   1999-00   732-105 77.23
.867   Darby Peters   2008-09   667-102 76.48
.862   Stephany Fleet   2007-08   642-103 75.54
.858   Catherine Fortin   2005-06   651-108 75.90
.810   Stephanie Smoot   1998-99   517-121 81.11
.796   Stephany Fleet   2006-07   618-158 77.27
.732   Courtney Aili   2008-09   563-206 78.30

Best 4-Player Team Scoring Average, Season
Average Season Rounds Strokes
307.1   2007-08   28 8598
309.6   2008-09   27 8359
311.3   2005-06   30 9339
311.7   2006-07   30 9352
320.0   2002-03   28 8960
321.2   1999-00   22 7067
321.5   2000-01   27 8681
323.8   2003-04   26 8420
324.7   2004-05   28 9091
328.9   2001-02   24 7893
333.2   1998-99   14 4665
333.6   1996-97   21 7005
337.9   1997-98   21 7096

Best 4-Player Team Won-Lost Percentage, Season
W-L Pct Season W-L Score Avg
.824   2008-09   108-23 309.59
.756   2006-07   96-31 311.73
.748   2007-08   89-30 307.07
.616   2005-06   77-48 311.30
.581   1999-00   75-54 321.23
.500   1998-99   34-34 333.21
.453   2001-02   53-64 328.88
.328   2003-04   41-84 323.85
.297   2004-05   33-78 324.68
.000   1997-98   0-0 337.90
 


 Individual Career Summary
 

Low Tournaments
Low Par/- Finish Top
Player Rounds Strokes 72-holes 54-holes 36-holes Round Rounds Events  1  5 10 W-L Average Seasons
Courtney Aili 97 7711 308 223 151 72 2 35 - 5 9 1638-1050 79.5   2005-09
Erin Ashpaw 37 3372 - 268 168 82 - 17 - - - 80-120 91.1   1996-99
Devon Beveridge 91 7493 - 151 156 74 - 39 - 2 7 1270-833 82.3   1998-02
Stephanie Bevington 24 1983 328 234 168 75 - 9 - - - 245-434 82.6   2007-09
Kelly Boogaard 97 7931 316 172 87 7 3 35 - - 2 864-1124 81.8   2003-07
Stephany Fleet 115 8831 302 219 143 69 9 41 3 18 24 2487-562 76.8   2005-09
Catherine Fortin 116 8908 304 214 146 67 12 41 3 14 18 2436-514 76.8   2004-08
Melissa Gordon 6 528 - 264 - 87 - 2 - - - 4-103 88.0   2003-07
Emily Hassen 8 704 - 246 195 79 - 3 - - - 60-209 88.0   1998-00
Kristy Kortuem 21 1777 - 253 155 76 - 9 - 1 1 - 84.6   1996-97
Jennifer LaRocco 77 6623 - 182 155 77 - 33 - - - 665-1103 86.0   1998-02
Katie Little 39 3464 - 252 167 80 - 7 - - - 44-309 88.8   2002-06
Lindsay McEwin 105 8726 - 158 156 70 1 29 - - 4 552-1023 83.1   2001-05
Catherine Nicholson 10 805 - 238 156 77 - 4 - 1 1 - 80.5   1997-98
Jasreen Nirmal 35 2942 - 242 156 77 - 16 - 1 1 459-378 84.1   1999-01
Heather Nolan 36 2790 - 228 - 73 - 4 - - 5 123-59 77.5   2002-04
Lina Pasquali 20 1698 - 246 163 80 - 8 - - - 171-487 84.9   2007-09
Darby Peters 53 4123 314 220 159 71 3 19 1 3 7 1079-371 77.8   2007-09
Kelly Pickett 51 4045 - 223 154 71 - 21 - 5 10 454-200 79.3   2000-02
Jamee Plastow 82 6722 - 163 167 74 - 19 - - 1 359-571 82.0   2002-06
Kate Rakel 14 1187 - 164 166 78 - 6 - - - 151-196 84.8   1998-99
Michelle Reeck 51 4543 - 255 164 80 - 22 - - - 129-207 89.1   1996-99
Kristina Reel 82 6666 - 173 155 4 1 22 - - 3 405-405 81.3   2000-04
Robin Rhein 16 1266 - 237 153 73 - 7 - 1 3 - 79.1   1996-97
Paola Sanchez 87 7142 322 232 161 75 - 31 - - 1 846-1382 82.1   2004-08
Andrea Schaffer 85 7180 - 162 155 73 - 37 - 1 4 756-531 84.5   1997-01
Stephanie Smoot 82 6538 - 153 151 73 - 36 - 9 17 1249-226 79.7   1996-00
Melissa Spalding 10 848 - 251 167 80 - 4 - - - 58-238 84.8   2006-08
Rachel Stoner 76 6585 - 174 163 78 - 20 - - - 224-372 86.6   2000-04
Katie Strawser 75 5969 311 159 153 72 2 27 - 1 3 767-567 79.6   2003-07
Marjorie Thuot 74 5975 321 234 152 76 - 27 - - 3 960-942 80.7   2006-09
Maria Tsiouras 6 509 - 253 - 79 - 2 - - - 43-70 84.8   2008-09
Rachel Weese 7 655 - 275 197 90 - 2 - - - 4-61 93.6   2001-05
Kristee Wright 81 6871 - 157 160 74 - 36 - 1 2 912-472 84.8   1996-00