Mid-American Conference Cross Country Championship

October 30, 2010


www.everalracemgt.com

Overall Finish List - Women

Women's Finals


 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace       

    1      1    259  Ari Fisher            University of Toledo                    20:05.8  5:23/M        
    2      2    176  Raeanne Lohner        Central Michigan University             20:43.7  5:33/M        
    3      3    211  Rachel Patterson      Miami University                        20:48.4  5:35/M        
    4      4    225  Annie Beecham         Ohio University                         20:59.8  5:38/M        
    5      5    180  Courtney Calka        Eastern Michigan University             21:03.9  5:39/M        
    6      6    266  Megan Wright          University of Toledo                    21:04.4  5:39/M        
    7      7    177  Krista Parks          Central Michigan University             21:07.6  5:40/M        
    8      8    260  Emma Kertesz          University of Toledo                    21:14.4  5:42/M        
    9      9    281  Sam Tomerlin          Western Michigan University             21:18.1  5:43/M        
   10     10    231  Kari Summers          Ohio University                         21:19.2  5:43/M        
   11     11    203  Maggie Bingham        Miami University                        21:20.5  5:43/M        
   12     12    175  Kylee Kubacki         Central Michigan University             21:22.6  5:44/M        
   13     13    208  Kelley Miller         Miami University                        21:26.5  5:45/M        
   14     14    262  Devyn Ramsay          University of Toledo                    21:29.4  5:46/M        
   15     15    256  Audra Brown           University of Toledo                    21:30.5  5:46/M        
   16     16    251  Kim Lorentz           University of Akron                     21:34.0  5:47/M        
   17     17    170  Holly Anderson        Central Michigan University             21:35.0  5:47/M        
   18     18    206  Jillian Dickman       Miami University                        21:36.9  5:47/M        
   19     19    152  Alison Bishel�����    Ball State University                   21:37.7  5:48/M        
   20     20    233  Melissa Thompson      Ohio University                         21:40.3  5:49/M        
   21     21    263  Kristal Studer        University of Toledo                    21:41.6  5:49/M        
   22     22    265  Megan Vogelsong       University of Toledo                    21:44.5  5:50/M        
   23  (> 7)    264  Lindsay Toussant      University of Toledo                    21:46.6  5:50/M        
   24     23    232  Abigail Swift         Ohio University                         21:47.5  5:50/M        
   25     24    209  Amanda Mirochna       Miami University                        21:50.1  5:51/M        
   26     25    253  Cassandra Schenck     University of Akron                     21:51.8  5:51/M        
   27     26    205  Kate Carter           Miami University                        21:55.4  5:53/M        
   28     27    268  Amber Brunmeier       Western Michigan University             21:58.3  5:53/M        
   29     28    277  Jenna Matthews        Western Michigan University             21:59.3  5:54/M        
   30  (> 7)    257  Samantha Condron      University of Toledo                    21:59.4  5:54/M        
   31     29    178  Maddie Ribant         Central Michigan University             22:02.9  5:54/M        
   32     30    171  Danielle Dakroub      Central Michigan University             22:05.0  5:55/M        
   33     31    181  Morgan Churchwell     Eastern Michigan University             22:06.6  5:55/M        
   34     32    223  Julie Accurso         Ohio University                         22:11.1  5:57/M        
   35     33    189  Rachel Quaintance     Eastern Michigan University             22:15.3  5:58/M        
   36     34    252  Rochelle Rupe         University of Akron                     22:18.9  5:59/M        
   37     35    284  Rachel Whitley        Western Michigan University             22:19.5  5:59/M        
   38     36    199  Kassandra Meholick    Kent State University                   22:20.8  5:59/M        
   39     37    229  Emily Pifer           Ohio University                         22:21.5  6:00/M        
   40     38    220  Courtney Oldenburg    Northern Illinois University.           22:23.6  6:00/M        
   41     39    162  Autumn Dettmann       Bowling Green State University          22:28.7  6:01/M        
   42     40    207  Katie Lenahan         Miami University                        22:32.8  6:02/M        
   43     41    196  Jessica Lhotsky       Kent State University                   22:33.2  6:03/M        
   44     42    186  Tiffany Kincaid       Eastern Michigan University             22:39.6  6:04/M        
   45     43    242  Christine Sprehe      University at Buffalo                   22:40.2  6:05/M        
   46     44    195  Allison Krupko        Kent State University                   22:40.2  6:05/M        
   47     45    165  Abby Koch             Bowling Green State University          22:43.4  6:05/M        
   48     46    182  Cassie Coffman        Eastern Michigan University             22:45.9  6:06/M        
   49     47    226  Lauren Fett           Ohio University                         22:49.0  6:07/M        
   50     48    234  Sam Beim              University at Buffalo                   22:49.4  6:07/M        
   51     49    169  Tara Weiss            Bowling Green State University          22:49.7  6:07/M        
   52     50    161  Heather Conger        Bowling Green State University          22:51.0  6:08/M        
   53     51    174  Veronica Garcia       Central Michigan University             22:53.0  6:08/M        
   54     52    164  Megan Kelsey          Bowling Green State University          22:55.2  6:09/M        
   55     53    188  Lauren Quaintance     Eastern Michigan University             22:55.5  6:09/M        
   56     54    245  Sarah Baker           University of Akron                     22:56.2  6:09/M        
   57     55    157  Kelsey Nielsen��������Ball State University                   22:57.3  6:09/M        
   58     56    236  Brittany Chilson      University at Buffalo                   22:58.2  6:09/M        
   59     57    216  Lindsay Dereadt�������Northern Illinois University.           22:58.4  6:09/M        
   60  (> 7)    212  Lauren Taylor         Miami University                        22:58.8  6:09/M        
   61     58    247  Alexsandra Bowers     University of Akron                     23:03.1  6:11/M        
   62     59    155  Madeline Goheen���    Ball State University                   23:03.4  6:11/M        
   63     60    283  Jeriesha Tucker       Western Michigan University             23:04.0  6:11/M        
   64     61    167  Barbara Powers        Bowling Green State University          23:06.4  6:12/M        
   65     62    191  Beth Zimpfer          Eastern Michigan University             23:07.0  6:12/M        
   66     63    270  Cara Cremeans         Western Michigan University             23:08.7  6:12/M        
   67     64    241  Katie Sanders         University at Buffalo                   23:10.2  6:13/M        
   68     65    237  Emma Denton           University at Buffalo                   23:12.7  6:13/M        
   69     66    202  Hannah Spicer         Kent State University                   23:13.3  6:13/M        
   70  (> 7)    185  Amber Hutson          Eastern Michigan University             23:17.0  6:15/M        
   71  (> 7)    190  Natalie Webb          Eastern Michigan University             23:17.4  6:15/M        
   72     67    201  Melinda Sawnor        Kent State University                   23:18.7  6:15/M        
   73     68    198  Audrey Maheu          Kent State University                   23:23.9  6:16/M        
   74  (> 7)    204  Brigid Carey          Miami University                        23:28.7  6:17/M        
   75     69    246  Marissa Baranauskas   University of Akron                     23:31.2  6:18/M        
   76     70    156  Marykate Mellen����   Ball State University                   23:32.7  6:19/M        
   77     71    158  Christine Talhelm�����Ball State University                   23:34.7  6:19/M        
   78  (> 7)    228  Kelsey McAlpine       Ohio University                         23:35.6  6:19/M        
   79     72    160  Katie Borgelt         Bowling Green State University          23:37.7  6:20/M        
   80     73    222  Sunsea Shaw���������  Northern Illinois University.           23:40.7  6:21/M        
   81     74    151  Brittany Ade          Ball State University                   23:42.0  6:21/M        
   82  (> 7)    166  Courtney Krummert     Bowling Green State University          23:43.5  6:22/M        
   83  (> 7)    179  Sarah Squires         Central Michigan University             23:45.6  6:22/M        
   84     75    282  Haily Traxler         Western Michigan University             23:52.5  6:24/M        
   85     76    213  Bre Brevitt�����������Northern Illinois University.           23:57.5  6:25/M        
   86  (> 7)    267  Leiza Boudreau        Western Michigan University             23:57.6  6:25/M        
   87     77    240  Becky Martin          University at Buffalo                   23:58.4  6:26/M        
   88     78    238  Kelsey Fitzgerald     University at Buffalo                   24:02.9  6:27/M        
   89     79    214  Alexis Capps����������Northern Illinois University.           24:06.0  6:28/M        
   90  (> 7)    227  Angela Klimkowski     Ohio University                         24:06.8  6:28/M        
   91  (> 7)    235  Jackie Bozich         University at Buffalo                   24:08.3  6:28/M        
   92     80    217  Nora Ferguson���������Northern Illinois University.           24:11.8  6:29/M        
   93     81    194  Brianna Jones         Kent State University                   24:20.2  6:31/M        
   94  (> 7)    163  Sally Jerop Kandie    Bowling Green State University          24:21.8  6:32/M        
   95     82    154  Tiffany Cange�������  Ball State University                   24:23.3  6:32/M        
   96     83    219  Claire McAuley�       Northern Illinois University.           24:26.6  6:33/M        
   97  (> 7)    276  Teresa Marin          Western Michigan University             24:28.7  6:34/M        
   98  (> 7)    218  Nancy Maritim�������� Northern Illinois University.           24:34.9  6:35/M        
   99  (> 7)    159  Esther Tirado���������Ball State University                   24:43.0  6:38/M        
  100  (> 7)    153  Allison Blanck������� Ball State University                   24:44.7  6:38/M        

 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace       

  101     84    248  Lauren Buser          University of Akron                     24:59.4  6:42/M        
  102  (> 7)    249  Heidi Gross           University of Akron                     25:04.2  6:43/M        
  103  (> 7)    173  Brittany Dixon        Central Michigan University             25:24.0  6:49/M        
  104  (> 7)    221  Jackie Sciacero�������Northern Illinois University.           25:48.0  6:55/M        
  105  (> 7)    193  Katelyn Jacobson      Kent State University                   26:09.4  7:01/M