Individual Game Records |
Most points | ||||
1. | 43 | MINOTT, Danielle; Buffalo; 01-09-19 | ||
2. | 42 | JAMES, Tavelyn; at Northeastern; 11-11-11 | ||
3. | 40 | JAMES, Tavelyn; at Buffalo; 02-03-10 | ||
40 | JAMES, Tavelyn; Kent State; 02-11-12 | |||
40 | JAMES, Tavelyn; Toledo; 03-02-10 | |||
6. | 39 | JAMES, Tavelyn; Rochester; 12-09-09 | ||
7. | 38 | JAMES, Tavelyn; Michigan; 12-11-11 | ||
38 | SCHROCK, Cassie; at Ball State; 02-16-11 | |||
9. | 37 | BYRD, Lauire; at Miami; 12-12-81 | ||
10. | 36 | HUNTLEY, Sydney; at Central Michigan; 02-20-10 | ||
36 | JAMES, Tavelyn; Miami; 03-05-11 | |||
36 | RUSSELL, Colleen; Akron; 02-12-08 | |||
36 | WATSON, LaTonya; vs. Ball State; 3-2-91 |
Field goals made | ||||
1. | 17 | BROWN, Sharon; at Ball State; 1-2-86 | ||
17 | BYRD, Laurie; at Miami; 12-12-81 | |||
3. | 16 | JAMES, Tavelyn; at Northeastern; 11-11-11 | ||
16 | JAMES, Tavelyn; Rochester; 12-09-09 | |||
5. | 15 | BYRD, Laurie; at Wayne State; 12-6-80 | ||
15 | DAILEY, Sasha; Kent State - Tuscarawas; 11-14-14 | |||
15 | WOOD, Resheema; vs. Butler; 12-12-92 | |||
8. | 14 | COMBS, Areanna; Bowling Green; 01-04-20 | ||
14 | JAMES, Tavelyn; Kent State; 02-11-12 | |||
14 | MINOTT, Danielle; Buffalo; 01-09-19 |
Field goals attempted | ||||
1. | 32 | JAMES, Tavelyn; at Toledo; 01-13-10 | ||
32 | JAMES, Tavelyn; Kent State; 02-11-12 | |||
3. | 31 | SWEENEY, Cha; at Western Michigan; 02-26-14 | ||
4. | 30 | AKIN, Jean; vs. Georgia Southern; 12-10-93 | ||
30 | BYRD, Laurie; vs. Michigan; 1-26-82 | |||
30 | MCKINNEY, Patrice; vs Boston University; 12-02-06 | |||
7. | 29 | JAMES, Tavelyn; Rochester; 12-09-09 | ||
8. | 28 | BROWN, Sharon; at Ball State; 1-2-86 | ||
28 | BYRD, Laurie; at Wayne State; 12-6-80 | |||
28 | COLEMAN, Ryan; at Bowling Green; 02-02-06 | |||
28 | JAMES, Tavelyn; at #23 Green Bay; 11-18-11 | |||
28 | MINOTT, Danielle; at Illinois; 12-01-18 |
Field goal percentage (8 made) | ||||
1. | .917 | MITCHELL, Holly; at Chicago State Univers; 12-19-98 (11-12) | ||
2. | .909 | BUCKNOR, Jamaica; Madonna; 12-09-14 (10-11) | ||
3. | .900 | MASKA, Kristy; at Ohio; 01-27-99 (9-10) | ||
4. | .889 | Yeo, Kendra; at Northern Illinois; 1-8-00 (8-9) | ||
5. | .833 | CHARLES, Shani; University of Akron; 02-16-99 (10-12) | ||
.833 | RUSSELL, Colleen; at Northern Illinois; 03-01-08 (10-12) | |||
.833 | SMILEY, Stephanie; at Central Michigan; 12-22-98 (10-12) | |||
8. | .818 | KNAPP, Nikki; Ohio; 01-22-05 (9-11) | ||
9. | .800 | BUCKNOR, Jamaica; Kent State - Tuscarawas; 11-14-14 (8-10) | ||
.800 | Bishop, Dru; Central Michigan; 12-4-99 (8-10) | |||
.800 | COLEMAN, Ryan; Central Michigan; 01-10-04 (8-10) | |||
.800 | DAILEY, Sasha; at Detroit; 12-30-15 (8-10) | |||
.800 | MASKA, Kristy; University of Akron; 02-16-99 (8-10) | |||
.800 | MITCHELL, Holly; at Buffalo; 01/02/99 (8-10) | |||
.800 | SMILEY, Stephanie; at Western Michigan; 01-23-99 (8-10) |
3-point field goals made | ||||
1. | 10 | JAMES, Tavelyn; Kent State; 02-11-12 | ||
2. | 8 | CRANDALL, Marion; Ball State; 02-21-04 | ||
8 | HUNTLEY, Sydney; at Central Michigan; 02-20-10 | |||
8 | JAMES, Tavelyn; at Siena; 11-20-09 | |||
5. | 7 | COMPTON, Amanda; at Ball State; 01-15-08 | ||
7 | JAMES, Tavelyn; Missouri State; 11-29-09 | |||
7 | MINOTT, Danielle; Buffalo; 01-09-19 | |||
7 | MORTON, Janay; at Buffalo; 01-18-14 | |||
7 | PITTMAN, Alyssa; Wright State; 11-17-07 | |||
7 | PITTMAN, Alyssa; at Massachusetts; 12-13-06 | |||
7 | VANMETRE, Sarah; at Michigan State; 11-28-03 |
3-point field goals attempted | ||||
1. | 20 | JAMES, Tavelyn; Kent State; 02-11-12 | ||
2. | 18 | PITTMAN, Alyssa; at Massachusetts; 12-13-06 | ||
3. | 17 | JAMES, Tavelyn; Detroit; 12-20-08 | ||
17 | Maska, Kristy; at Bowling Green; 2-12-00 | |||
5. | 16 | JAMES, Tavelyn; North Dakota; 01-04-10 | ||
16 | JAMES, Tavelyn; at Toledo; 01-13-10 | |||
16 | JAMES, Tavelyn; at Purdue; 03-17-10 | |||
16 | MINOTT, Danielle; at Illinois; 12-01-18 | |||
9. | 15 | JAMES, Tavelyn; Missouri State; 11-29-09 | ||
10. | 14 | HUNTLEY, Sydney; at Central Michigan; 02-20-10 | ||
14 | JAMES, Tavelyn; at #23 Green Bay; 11-18-11 | |||
14 | JAMES, Tavelyn; Cleveland State; 12-29-09 | |||
14 | MASKA, Kristy; Ball State; 02-03-99 | |||
14 | MINOTT, Danielle; at Ball State; 03-09-19 | |||
14 | Maska, Kristy; Ball State; 1-31-00 | |||
14 | PITTMAN, Alyssa; Ball State; 02-23-08 | |||
14 | SWEENEY, Cha; at Toledo; 03-05-14 | |||
14 | Smith, Olivia; at Akron; 03/05/25 |
3-point FG percentage (6 made) | ||||
1. | .857 | MASKA, Kristy; at Ball State; 2-17-01 (6-7) | ||
2. | .750 | MASKA, Kristy; at Kent State; 11-17-98 (6-8) | ||
.750 | Maska, Kristy; at Toledo; 2-21-00 (6-8) | |||
4. | .700 | COMPTON, Amanda; at Ball State; 01-15-08 (7-10) | ||
.700 | VANMETRE, Sarah; at Michigan State; 11-28-03 (7-10) | |||
6. | .667 | ANNECCHIARICO, Jenna; Bowling Green; 01-23-19 (6-9) | ||
.667 | COMPTON, Amanda; vs Ohio; 03-11-08 (6-9) | |||
.667 | CRANDALL, Marion; at Northern Illinois; 02-14-04 (6-9) | |||
.667 | CRANDALL, Marion; at Buffalo; 02-18-04 (6-9) | |||
.667 | JAMES, Tavelyn; at Siena; 11-20-09 (8-12) | |||
.667 | PITTMAN, Alyssa; at Kent State; 01-20-07 (6-9) | |||
.667 | STANLEY, Aaliyah; at Wichita State; 12-07-19 (6-9) |
Free throws made | ||||
1. | 15 | JAMES, Tavelyn; Miami; 03-05-11 | ||
2. | 14 | RUSSELL, Colleen; Akron; 02-12-08 | ||
14 | SCHROCK, Cassie; Illinois-Chicago; 12-23-10 | |||
4. | 13 | JAMES, Tavelyn; Michigan; 12-11-11 | ||
13 | MORTON, Janay; at Central Michigan; 03-07-15 | |||
13 | SCHROCK, Cassie; vs Cal State Northridge; 11-21-10 | |||
13 | SUGGS, Angie; at Akron; 2-10-93 | |||
8. | 12 | BROWN, Sharon; vs. Central Michigan; 1-11-86 | ||
12 | BYRD, Laurie; vs. Shaw; 1-10-79 | |||
12 | JAMES, Tavelyn; at Bowling Green; 01-22-12 | |||
12 | KNAPP, Nikki; vs Ball State; 03-09-05 | |||
12 | KNAPP, Nikki; Indiana; 12-07-05 | |||
12 | SCHROCK, Cassie; at Northern Illinois; 01-05-11 | |||
12 | SCHROCK, Cassie; Buffalo; 02-11-09 | |||
12 | SCHROCK, Cassie; vs Miami; 03-11-09 | |||
12 | SCHROCK, Cassie; at Cleveland State; 11-18-08 | |||
12 | SCHROCK, Cassie; Missouri State; 11-29-09 |
Free throws attempted | ||||
1. | 20 | RUSSELL, Colleen; Akron; 02-12-08 | ||
2. | 19 | REDDITT, Paige; at Loyola; 11-20-11 | ||
3. | 18 | SCHROCK, Cassie; vs Cal State Northridge; 11-21-10 | ||
18 | SCHROCK, Cassie; Illinois-Chicago; 12-23-10 | |||
5. | 17 | BALDWIN, Chanise; at Northern Illinois; 01-09-16 | ||
17 | KNAPP, Nikki; Ball State; 02-02-05 | |||
7. | 16 | JAMES, Tavelyn; Miami; 03-05-11 | ||
16 | WOOD, Resheema; at Miami; 2-2-91 | |||
9. | 15 | COMBS, Areanna; Akron; 02-15-20 | ||
15 | KNAPP, Nikki; vs Ball State; 03-09-05 | |||
15 | SCHROCK, Cassie; at Kent State; 02-02-11 | |||
15 | SCHROCK, Cassie; at Cleveland State; 11-18-08 | |||
15 | WATKINS, Natachia; at Detroit; 12-20-11 |
Free throw percentage (6 made) | ||||
1. | 1.000 | ANNECCHIARICO, Jenna; at Kent State; 01-08-20 (6-6) | ||
1.000 | Amalia, Mackenzie; at Ball St.; 01/08/25 (6-6) | |||
1.000 | BUCKNOR, Jamaica; Cleveland State; 12-02-14 (6-6) | |||
1.000 | BUCKNOR, Jamaica; vs Monmouth; 12-22-13 (8-8) | |||
1.000 | CHARLES, Shani; Coppin State; 11-18-00 (9-9) | |||
1.000 | CHARLES, Shani; Valparaiso; 11-30-00 (6-6) | |||
1.000 | CHARLES, Shani; at Central Michigan; 12-22-98 (6-6) | |||
1.000 | CHARLES, Shani; vs Michigan State; 12-3-00 (7-7) | |||
1.000 | COLEMAN, Ryan; Northern Illinois; 01-07-06 (7-7) | |||
1.000 | COLEMAN, Ryan; at Kent State; 01-29-05 (6-6) | |||
1.000 | COLEMAN, Ryan; Ball State; 02-02-05 (6-6) | |||
1.000 | COLEMAN, Ryan; vs UPR-Mayaguez; 12-22-03 (6-6) | |||
1.000 | COLEMAN,Ryan; at Bowling Green; 03/04/04 (6-6) | |||
1.000 | COLEMAN,Ryan; at Butler; 12/30/02 (6-6) | |||
1.000 | DANIELS, Joni; at Kent State; 1-6-01 (6-6) | |||
1.000 | DANIELS, Joni; at Kent; 1-6-01 (6-6) | |||
1.000 | Eleko, Sisi; at Michigan St.; 11/11/24 (8-8) | |||
1.000 | FORD, Erika; Ball State; 02-21-04 (6-6) | |||
1.000 | HUNTLEY, Sydney; at Hawai`i; 11-20-10 (6-6) | |||
1.000 | Henry, Jessica; at St. Peter's; 11-20-99 (6-6) | |||
1.000 | Henry, Jessica; Detroit; 11-28-99 (6-6) | |||
1.000 | Henry, Jessica; at Valparaiso; 12-9-99 (8-8) | |||
1.000 | JAMES, Tavelyn; at Akron; 01-22-11 (6-6) | |||
1.000 | JAMES, Tavelyn; at Bowling Green; 01-22-12 (12-12) | |||
1.000 | JAMES, Tavelyn; at Northern Illinois; 02-18-12 (6-6) | |||
1.000 | JAMES, Tavelyn; at Central Michigan; 02-28-12 (6-6) | |||
1.000 | JAMES, Tavelyn; at Missouri State; 12-03-10 (6-6) | |||
1.000 | JAMES, Tavelyn; Temple; 12-21-10 (10-10) | |||
1.000 | JOHNSON, Tara; Toledo; 01-14-09 (6-6) | |||
1.000 | JOHNSON, Tara; at Cleveland State; 11-18-08 (8-8) | |||
1.000 | KNAPP, Nikki; vs Bowling Green; 03-11-05 (8-8) | |||
1.000 | KNAPP, Nikki; vs Marshall; 03-12-04 (6-6) | |||
1.000 | KNAPP, Nikki; Mercer; 11-22-03 (7-7) | |||
1.000 | LAND, Amber; at North Dakota; 11-14-08 (6-6) | |||
1.000 | LEWIS, Courtnie; vs Central Michigan; 03-13-19 (7-7) | |||
1.000 | MASKA, Kristy; at Marshall; 01-13-99 (7-7) | |||
1.000 | MASKA, Kristy; Central Michigan; 1-30-99 (7-7) | |||
1.000 | MASKA, Kristy; Coppin State; 11-18-00 (6-6) | |||
1.000 | MORTON, Janay; Toledo; 01-23-16 (6-6) | |||
1.000 | MORTON, Janay; Western Michigan; 03-04-15 (6-6) | |||
1.000 | MORTON, Janay; at Central Michigan; 03-07-15 (13-13) | |||
1.000 | MORTON, Janay; UT Rio Grand Valley; 11-21-15 (7-7) | |||
1.000 | MORTON, Janay; UT Rio Grande Valley; 11-21-15 (7-7) | |||
1.000 | Mackenzie Amalia; at Ball St.; 01/08/25 (6-6) | |||
1.000 | Maska, Kristy; vs Kent; 3-3-00 (6-6) | |||
1.000 | McKINNEY, Shana; Detroit; 12-20-08 (6-6) | |||
1.000 | Myles, Kennedi; Saginaw Valley; 12/29/23 (6-6) | |||
1.000 | Olivia Smith; at NIU; 01/03/24 (6-6) | |||
1.000 | Olivia Smith; Purdue Fort Wayne; 11/21/24 (6-6) | |||
1.000 | Olivia Smith; at Lindenwood; 12/07/23 (6-6) | |||
1.000 | PUNI, Brianna; at Kent State; 02-04-15 (6-6) | |||
1.000 | SCHROCK, Cassie; at Northern Illinois; 01-05-11 (12-12) | |||
1.000 | SCHROCK, Cassie; Central Michigan; 01-10-09 (8-8) | |||
1.000 | SCHROCK, Cassie; Buffalo; 02-11-09 (12-12) | |||
1.000 | SCHROCK, Cassie; Northern Illinois; 02-19-11 (8-8) | |||
1.000 | SCHROCK, Cassie; vs Miami; 03-11-09 (12-12) | |||
1.000 | SCHROCK, Cassie; vs Toledo; 03-11-11 (8-8) | |||
1.000 | SCHROCK, Cassie; at Fla. International; 12-08-07 (10-10) | |||
1.000 | SMILEY, Stephanie; at Northern Illinois; 01-31-02 (6-6) | |||
1.000 | SMILEY, Stephanie; at Ohio State; 12-10-01 (10-10) | |||
1.000 | SWEENEY, Cha; Western Michigan; 01-15-14 (6-6) | |||
1.000 | SWEENEY, Cha; at Ohio; 02-18-15 (6-6) | |||
1.000 | SWEENEY, Cha; Hillsdale; 11-17-15 (6-6) | |||
1.000 | SWEENEY, Cha; at Harvard; 12-08-15 (6-6) | |||
1.000 | SWEENEY, Cha; vs Wagner; 12-21-13 (8-8) | |||
1.000 | Smiley, Stephanie; Ball State; 1-31-00 (6-6) | |||
1.000 | Smiley, Stephanie; at Bowling Green; 2-12-00 (8-8) | |||
1.000 | Smith, Olivia; Purdue Fort Wayne; 11/21/24 (6-6) | |||
1.000 | THOMAS, Desyree; at Ball State; 01-05-12 (6-6) | |||
1.000 | TYSON, Brittany; at Detroit; 11-14-07 (6-6) | |||
1.000 | VANMETRE, Sarah; at Toledo; 01-06-07 (7-7) | |||
1.000 | VANMETRE, Sarah; at Ohio; 02-08-06 (6-6) | |||
1.000 | VANMETRE, Sarah; at Toledo; 02-18-06 (6-6) | |||
1.000 | VANMETRE, Sarah; New Orleans; 11-17-06 (6-6) | |||
1.000 | VANMETRE, Sarah; Youngstown State; 12-10-05 (6-6) | |||
1.000 | WEBB, Phillis; at Monmouth; 12-10-15 (6-6) | |||
1.000 | WISEMAN, Abby; at Coppin State; 11-26-01 (6-6) | |||
1.000 | WISEMAN,Abby; at American; 12/07/02 (6-6) | |||
1.000 | WISEMAN,Abby; vs Miami (Ohio); 3/12/03 (11-11) | |||
1.000 | YAMANOGLU, Kivilcim; vs Ohio; 03-11-08 (6-6) |
Most rebounds | ||||
1. | 21 | STAPLES, Kristin; at Ball State; 1-2-91 | ||
2. | 20 | ALLEN, Denise; vs. Detroit; 1-31-79 | ||
20 | PUNI, Brianna; at Drake; 03-20-15 | |||
4. | 19 | HINES, Felicia; vs. Toledo; 1-7-84 | ||
19 | HINES, Felicia; vs. Western Michigan; 2-23-85 | |||
19 | ROSE, Sharon; at Western Michigan; 12-13-86 | |||
19 | STAPLES, Kristin; vs. Ball State; 1-10-90 | |||
8. | 18 | CHARLES, Shani; at Western Michigan; 01-23-99 | ||
18 | FOUTY, Olivia; Wyoming; 01-02-12 | |||
18 | FOUTY, Olivia; at Buffalo; 01-18-14 | |||
18 | HINES, Felicia; vs. Wayne State; 12-11-84 | |||
18 | HINES, Felicia; at DePaul; 12-15-84 | |||
18 | HUFF, Suzanne; vs. Miami; 1-10-81 | |||
18 | KNAPP,Nikki; vs UMES; 12/08/02 | |||
18 | REDDITT, Paige; at Loyola; 11-20-11 | |||
18 | SHAFFER, Jane; vs. Illinois-Chicago; 12-10-82 | |||
18 | STREFLING, Laura; vs. Bowling Green; 1-18-95 |
Most assists | ||||
1. | 14 | BROWN, Betsy; vs. Chicago State; 11-29-95 | ||
2. | 13 | FORD, Erika; at Western Michigan; 01-31-04 | ||
13 | SCHROCK, Cassie; Michigan; 03-17-11 | |||
13 | SILVERS, September; vs. Western Michigan; 1-11-95 | |||
13 | THOMAS, Desyree; Miami; 02-04-12 | |||
6. | 12 | Amalia, Mackenzie; Texas St.; 11/04/24 | ||
12 | BYRD, Laurie; vs. Wayne State; 12-8-81 | |||
12 | CAMPBELL, Carla; vs. Northern Illinois; 2-8-84 | |||
12 | LeFEVRE, JoAnn; vs. Kent State; 2-18-87 | |||
12 | Mackenzie Amalia; Texas St.; 11/04/24 | |||
12 | SCHROCK, Cassie; Marygrove; 11-16-09 | |||
12 | Smiley, Stephanie; Ohio; 1-26-00 |
Most steals | ||||
1. | 11 | PARSONS, Traci; vs. Canisius; 12-19-95 | ||
2. | 9 | BROWN, Sharon; at Western Michigan; 2-18-84 | ||
9 | DAILEY, Sasha; Kent State - Tuscarawas; 11-14-14 | |||
9 | HEBLER, Kelly; at Toledo; 1-13-87 | |||
9 | HEBLER, Kelly; at Kent State; 2-18-89 | |||
9 | JAMES, Tavelyn; Madonna; 11-22-08 | |||
9 | LeBARON, Shanni; at Central Michigan; 1-16-91 | |||
9 | LeFEVRE, JoAnn; at Ball State; 2-21-87 | |||
9 | WATSON, Latonya; at Cleveland State; 1-23-91 | |||
10. | 8 | LAND, Amber; at Miami; 02-14-09 | ||
8 | MCKINNEY, Patrice; Toledo; 02-17-07 | |||
8 | PITTMAN, Alyssa; Northern Illinois; 01-09-08 | |||
8 | SMILEY, Stephanie; Kent State; 02-13-99 | |||
8 | TYSON, Brittany; Temple Baptist; 11-11-07 |
Most blocked shots | ||||
1. | 9 | ROSE, Sharon; at Ball State; 2-21-87 | ||
2. | 8 | BIRO, Eszter; at Dayton; 12-30-91 | ||
3. | 7 | ROSE, Sharon; vs. Bowling Green; 1-7-87 | ||
4. | 6 | BIRO. Eszter; vs. Detroit; 1-22-92 | ||
6 | Eke, Tayra; Miami (OH); 01/17/24 | |||
6 | GANZEL, Joy; vs. Western Ontario; 11-28-81 | |||
6 | SMILEY, Stephanie; Miami; 01-16-99 | |||
8. | 5 | BALDWIN, Chanise; at Toledo; 02-24-16 | ||
5 | BALDWIN, Chanise; vs Central Michigan; 03-11-16 | |||
5 | Eke, Tayra; at Bowling Green; 01/10/24 | |||
5 | Eke, Tayra; at Ga. Southern; 11/11/23 | |||
5 | MCKINNEY, Patrice; Buffalo; 01-24-07 | |||
5 | ULKER, Melis; at Michigan State; 11-28-03 |
Team Game Records |
Most points | ||||
1. | 127 | Kent State - Tuscarawas; 11-14-14 | ||
2. | 120 | Marygrove; 11-30-13 | ||
3. | 110 | Marygrove; 11-14-11 | ||
4. | 108 | Temple Baptist; 11-11-07 | ||
108 | Rochester; 12-09-09 | |||
6. | 107 | at Central Michigan; 02-20-10 | ||
7. | 104 | at Detroit; 12-15-13 | ||
104 | at Madonna; 12-18-15 | |||
104 | vs UPR-Mayaguez; 12-22-03 | |||
10. | 101 | Madonna; 11-09-13 |
Field goals made | ||||
1. | 57 | Kent State - Tuscarawas; 11-14-14 | ||
2. | 46 | Temple Baptist; 11-11-07 | ||
3. | 45 | Marygrove; 11-30-13 | ||
4. | 43 | vs. Ferris State; 12-2-82 | ||
5. | 42 | vs. Toledo; 1-26-80 | ||
42 | Marygrove; 11-14-11 | |||
42 | Rochester; 12-09-09 | |||
8. | 41 | at Kent State; 1-21-87 | ||
41 | vs. Kent State; 1-21-89 | |||
41 | Madonna; 11-09-13 |
Field goals attempted | ||||
1. | 99 | Kent State - Tuscarawas; 11-14-14 | ||
99 | Marygrove; 11-30-13 | |||
3. | 90 | at Kent State; 2-27-91 | ||
4. | 88 | at Buffalo; 01-18-14 | ||
5. | 87 | at Kent State; 1-29-92 | ||
87 | Madonna; 11-09-13 | |||
87 | vs. Defiance; 12-11-80 | |||
8. | 86 | Akron; 01-26-14 | ||
86 | vs. Ohio; 2-2-83 | |||
10. | 85 | Akron; 01-28-12 | ||
85 | Central Michigan; 03-08-14 | |||
85 | vs. Detroit; 1-31-79 | |||
85 | at Detroit; 12-15-13 | |||
85 | at Ball State; 2-6-90 |
Field goal percentage (20 made) | ||||
1. | .625 | at Chicago State Univers; 12-19-98 (40-64) | ||
2. | .623 | Ohio; 01-26-11 (38-61) | ||
3. | .603 | at Ohio; 01-27-99 (38-63) | ||
4. | .589 | at Ohio; 1-24-01 (33-56) | ||
5. | .586 | vs UPR-Mayaguez; 12-22-03 (34-58) | ||
6. | .576 | University of Akron; 02-16-99 (34-59) | ||
.576 | Kent State - Tuscarawas; 11-14-14 (57-99) | |||
8. | .574 | at Northern Illinois; 02-06-99 (31-54) | ||
.574 | at Western Michigan; 02/13/03 (31-54) | |||
10. | .571 | Western Michigan; 02-12-05 (36-63) | ||
.571 | at Youngstown State; 12-11-04 (36-63) |
3-point field goals made | ||||
1. | 16 | at Central Michigan; 02-20-10 | ||
16 | at Bowling Green; 2-12-00 | |||
3. | 15 | vs Akron; 03-12-15 | ||
15 | Missouri State; 11-29-09 | |||
5. | 14 | Miami (OH); 02/26/25 | ||
6. | 13 | Akron; 01-07-04 | ||
13 | Central Michigan; 02-14-15 | |||
13 | Western Michigan; 02-26-02 | |||
13 | at Central Michigan; 03-02-04 | |||
13 | Xavier; 12/01/24 | |||
13 | at Ball State; 2-17-01 | |||
13 | at Toledo; 2-21-00 |
3-point field goals attempted | ||||
1. | 39 | at Bowling Green; 2-12-00 | ||
2. | 37 | UMKC; 12-07-13 | ||
3. | 36 | Buffalo; 01/15/25 | ||
36 | Marygrove; 11-30-13 | |||
36 | at Illinois; 12-01-18 | |||
6. | 35 | Detroit; 12-20-08 | ||
7. | 34 | at Central Michigan; 02-20-10 | ||
34 | Ball State; 1-31-00 | |||
9. | 33 | Bowling Green; 01-23-19 | ||
33 | Illinois-Chicago; 11-27-18 |
3-point FG percentage (10 made) | ||||
1. | .625 | at Ball State; 01-21-04 (10-16) | ||
2. | .611 | Wright State; 11-17-07 (11-18) | ||
3. | .588 | Howard; 11-17-01 (10-17) | ||
4. | .579 | Central Michigan; 01-17-07 (11-19) | ||
5. | .577 | vs Akron; 03-12-15 (15-26) | ||
6. | .565 | at Ball State; 2-17-01 (13-23) | ||
7. | .556 | at Youngstown State; 12-11-04 (10-18) | ||
8. | .550 | at Oakland; 12-11-99 (11-20) | ||
9. | .545 | at Purdue Fort Wayne; 12-08-18 (12-22) | ||
10. | .542 | Akron; 01-07-04 (13-24) | ||
.542 | at Central Michigan; 03-02-04 (13-24) |
Free throws made | ||||
1. | 34 | Toledo; 03-02-10 | ||
2. | 33 | Detroit; 11-28-99 | ||
3. | 32 | Miami; 03-05-11 | ||
4. | 31 | at Kent State; 11-17-98 | ||
5. | 30 | Florida A&M; 11/22/02 | ||
30 | at Butler; 12/30/02 | |||
7. | 29 | Western Michigan; 03-04-15 | ||
29 | Illinois-Chicago; 12-23-10 | |||
29 | vs Kent; 3-3-00 | |||
29 | vs. Bowling Green; 3-6-90 |
Free throws attempted | ||||
1. | 46 | Illinois-Chicago; 12-23-10 | ||
2. | 45 | Toledo; 03-02-10 | ||
3. | 44 | Miami; 03-05-11 | ||
44 | vs Kent; 3-3-00 | |||
5. | 43 | vs. Detroit; 1-22-92 | ||
43 | Florida A&M; 11/22/02 | |||
7. | 42 | at Kent State; 11-17-98 | ||
42 | vs. Canisius; 12-19-95 | |||
42 | Western Michigan; 2-25-00 | |||
10. | 40 | Akron; 02-12-08 |
Free throw percentage (10 made) | ||||
1. | 1.000 | Northern Illinois; 02-20-16 (10-10) | ||
1.000 | at Western Michigan; 02-26-99 (10-10) | |||
1.000 | at Central Michigan; 02-28-12 (10-10) | |||
1.000 | at Ball St.; 03/02/24 (12-12) | |||
1.000 | at Ohio State; 12-10-01 (11-11) | |||
1.000 | Detroit; 12-20-08 (14-14) | |||
7. | .952 | at Ohio; 02-18-15 (20-21) | ||
.952 | vs. Western Michigan; 1-11-95 (20-21) | |||
9. | .944 | at Fla. International; 12-08-07 (17-18) | ||
10. | .933 | at Nevada; 12/01/02 (14-15) |
Most rebounds | ||||
1. | 71 | Marygrove; 11-30-13 | ||
2. | 70 | vs. Wayne State; 12-11-84 | ||
3. | 69 | vs. Shaw; 1-10-79 | ||
69 | vs. Valparaiso; 11-26-91 | |||
5. | 67 | at Kent State; 1-12-94 | ||
67 | Madonna; 11-09-13 | |||
7. | 66 | Kent State - Tuscarawas; 11-14-14 | ||
8. | 63 | vs. Ball State; 1-12-83 | ||
9. | 62 | vs. Oakland; 1-12-80 | ||
62 | vs. Canisius; 12-19-95 | |||
62 | Cleveland State; 12-29-09 | |||
62 | vs. Valparaiso; 12-6-91 |
Most assists | ||||
1. | 34 | at Chicago State Univers; 12-19-98 | ||
2. | 32 | Temple Baptist; 11-11-07 | ||
3. | 29 | vs. Kent State; 1-20-88 | ||
4. | 28 | University of Akron; 02-16-99 | ||
28 | Marygrove; 11-16-09 | |||
28 | at Youngstown State; 12-11-04 | |||
28 | Central Michigan; 12-4-99 | |||
8. | 27 | Marygrove; 11-30-13 | ||
27 | at Toledo; 2-26-85 | |||
10. | 26 | Marshall; 02-26-05 | ||
26 | Madonna; 11-09-13 | |||
26 | vs. Chicago State; 11-29-95 | |||
26 | vs Norfolk State; 12-06-98 | |||
26 | Rochester; 12-09-09 | |||
26 | vs. Shaw; 12-11-79 | |||
26 | vs UPR-Mayaguez; 12-22-03 | |||
26 | vs. Central Michigan; 2-16-85 |
Most steals | ||||
1. | 29 | Temple Baptist; 11-11-07 | ||
2. | 28 | Canisius; 12-11-10 | ||
3. | 26 | Marygrove; 11-14-11 | ||
26 | Rochester; 12-09-09 | |||
26 | vs. Canisius; 12-19-95 | |||
6. | 24 | at Northwestern; 1-13-79 | ||
24 | at Toledo; 1-31-90 | |||
24 | Madonna; 11-22-08 | |||
9. | 23 | at Ohio; 1-26-94 | ||
23 | Kent State - Tuscarawas; 11-14-14 | |||
23 | vs. Valparaiso; 12-10-88 | |||
23 | at Rice; 12-29-88 | |||
23 | vs. Western Michigan; 2-28-87 |
Most blocked shots | ||||
1. | 12 | vs. Wayne State; 12-8-81 | ||
2. | 11 | at Michigan State; 11-28-03 | ||
11 | vs. Cleveland State; 12-11-91 | |||
11 | at Ball State; 2-21-87 | |||
5. | 10 | Akron; 01-07-04 | ||
10 | vs. Detroit; 1-22-92 | |||
10 | vs. Bowling Green; 1-7-87 | |||
8. | 9 | Miami (OH); 01/17/24 | ||
9 | vs. Ohio; 1-16-85 | |||
9 | vs. Cleveland State; 1-29-82 | |||
9 | vs. Western Ontario; 11-28-81 | |||
9 | vs. Detroit; 12-2-81 | |||
9 | Niagara; 12-28-10 | |||
9 | Northwood; 12-30-18 | |||
9 | vs. Central Michigan; 3-5-83 |