Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
TEXAS ST. | 28-Eleko, Sisi | 9-Eleko, Sisi | 12-Amalia, Macke | 3-Amalia, Macke | 3-Thrash, Brook |
11/04/24 | Nelson, ZaNiy | ||||
L 71-75 | |||||
ALABAMA A&M | 17-Eleko, Sisi | 16-Eleko, Sisi | 4-Amalia, Macke | 2-Smith, Olivia | 1-Nelson, ZaNiy |
11/09/24 | Amalia, Macke | ||||
L 57-66 | |||||
at Michigan St. | 25-Eleko, Sisi | 12-Eleko, Sisi | 6-Amalia, Macke | 3-Smith, Olivia | 1-Thrash, Brook |
11/11/24 | Cabello, Elen | ||||
L 49-95 | |||||
PURDUE FORT WAYNE | 15-Eleko, Sisi | 11-Eleko, Sisi | 3-Amalia, Macke | 2-Eleko, Sisi | 1-DiFranco, Oli |
11/21/24 | Eleko, Sisi | ||||
L 49-94 | |||||
at Detroit Mercy | 31-Eleko, Sisi | 14-Eleko, Sisi | 6-Amalia, Macke | 4-Thrash, Brook | 1-Westphal, Oli |
11/26/24 | |||||
L 61-72 | |||||
XAVIER | 23-Eleko, Sisi | 7-Eleko, Sisi | 8-Amalia, Macke | 3-Thrash, Brook | 1-Amalia, Macke |
12/01/24 | |||||
W 72-60 | |||||
at Notre Dame | 13-Smith, Olivia | 5-Amalia, Macke | 2-Smith, Olivia | 1-Smith, Olivia | 1-Williams, Jad |
12/15/24 | Thrash, Brook | ||||
L 49-118 | |||||
at UTRGV | 18-Amalia, Macke | 17-Eleko, Sisi | 3-Amalia, Macke | 3-Thrash, Brook | 1-Eleko, Sisi |
12/19/24 | Eleko, Sisi | Cabello, Elen | Westphal, Oli | ||
OL 66-73 | Westphal, Oli | ||||
vs A&M-Corpus Christi | 19-Eleko, Sisi | 14-Eleko, Sisi | 6-Amalia, Macke | 1-Thrash, Brook | 1-Eleko, Sisi |
12/20/24 | Eleko, Sisi | ||||
L 52-67 | |||||
ST. THOMAS (MN) | 15-Westphal, Oli | 10-Eleko, Sisi | 7-Amalia, Macke | 2-Smith, Olivia | 2-Westphal, Oli |
12/28/24 | Amalia, Macke | ||||
L 65-81 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
WESTERN MICH. | 23-Eleko, Sisi | 15-Eleko, Sisi | 8-Amalia, Macke | 3-Smith, Olivia | 2-Cabello, Elen |
01/01/25 | Eleko, Sisi | ||||
L 51-65 | |||||
at Bowling Green | 26-Eleko, Sisi | 8-Eleko, Sisi | 6-Amalia, Macke | 3-Thrash, Brook | 1-Eleko, Sisi |
01/04/25 | Westphal, Oli | ||||
L 76-90 | Cabello, Elen | ||||
at Ball St. | 18-Amalia, Macke | 6-Cabello, Elen | 3-Cabello, Elen | 3-Amalia, Macke | 1-DiFranco, Oli |
01/08/25 | Williams, Jad | Smith, Olivia | |||
L 69-101 | |||||
AKRON | 17-Eleko, Sisi | 8-Eleko, Sisi | 4-Amalia, Macke | 2-Amalia, Macke | 2-Westphal, Oli |
01/11/25 | |||||
L 56-61 | |||||
BUFFALO | 16-Eleko, Sisi | 11-Eleko, Sisi | 5-Eleko, Sisi | 1-Westphal, Oli | 2-Williams, Jad |
01/15/25 | Williams, Jad | ||||
L 55-77 | Amalia, Macke | ||||
Thrash, Brook | |||||
at Central Mich. | 19-Amalia, Macke | 5-Eleko, Sisi | 4-Amalia, Macke | 1-Williams, Jad | 1-Williams, Jad |
01/18/25 | Cabello, Elen | ||||
L 64-73 | Westphal, Oli | ||||
NIU | 17-Eleko, Sisi | 6-Eleko, Sisi | 6-Amalia, Macke | 2-Thrash, Brook | None |
01/22/25 | Westphal, Oli | ||||
L 70-78 | |||||
at Ohio | 25-Eleko, Sisi | 12-Eleko, Sisi | 8-Smith, Olivia | 2-Eleko, Sisi | None |
01/25/25 | |||||
L 59-69 | |||||
at Kent St. | 24-Eleko, Sisi | 9-Eleko, Sisi | 4-Smith, Olivia | 1-Westphal, Oli | 1-Westphal, Oli |
01/29/25 | Bishop, Chels | ||||
L 59-79 | |||||
TOLEDO | 16-Eleko, Sisi | 12-Eleko, Sisi | 3-Smith, Olivia | 2-Eleko, Sisi | 1-Williams, Jad |
02/01/25 | Thrash, Brook | ||||
L 49-77 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Miami (OH) | 11-Thrash, Brook | 10-Thrash, Brook | 3-Smith, Olivia | 3-Thrash, Brook | 2-Westphal, Oli |
02/05/25 | |||||
L 45-68 | |||||
at Georgia St. | 14-Eleko, Sisi | 10-Lewis, Kyndal | 3-Eleko, Sisi | 1-Thrash, Brook | 2-Cabello, Elen |
02/08/25 | Williams, Jad | ||||
L 43-55 | Bishop, Chels | ||||
Westphal, Oli | |||||
Eleko, Sisi | |||||
BALL ST. | 15-Eleko, Sisi | 12-Eleko, Sisi | 3-Capaldi, Dara | 2-Westphal, Oli | 1-Eleko, Sisi |
02/15/25 | Smith, Olivia | Cabello, Elen | Eleko, Sisi | ||
L 69-74 | |||||
CENTRAL MICH. | 15-Lewis, Kyndal | 4-Williams, Jad | 4-Smith, Olivia | 2-Bishop, Chels | 1-Westphal, Oli |
02/19/25 | Westphal, Oli | ||||
L 62-74 | Cabello, Elen | ||||
at NIU | 20-Eleko, Sisi | 9-Eleko, Sisi | 3-Eleko, Sisi | 3-Lewis, Kyndal | 1-Westphal, Oli |
02/22/25 | Thrash, Brook | ||||
W 76-72 | Capaldi, Dara | ||||
MIAMI (OH) | 16-Thrash, Brook | 15-Eleko, Sisi | 5-Eleko, Sisi | 2-Eleko, Sisi | 1-Amalia, Macke |
02/26/25 | Smith, Olivia | Smith, Olivia | |||
OL 72-82 | |||||
at Buffalo | 17-Smith, Olivia | 7-Eleko, Sisi | 4-Amalia, Macke | 3-Amalia, Macke | 1-Amalia, Macke |
03/01/25 | Lewis, Kyndal | Smith, Olivia | |||
L 54-71 | |||||
at Akron | 21-Eleko, Sisi | 11-Eleko, Sisi | 2-Amalia, Macke | 3-Amalia, Macke | 1-Westphal, Oli |
03/05/25 | Smith, Olivia | ||||
L 53-70 | |||||
BOWLING GREEN | 19-Eleko, Sisi | 8-Eleko, Sisi | 3-Lewis, Kyndal | 2-Amalia, Macke | 2-Westphal, Oli |
03/08/25 | Amalia, Macke | Smith, Olivia | Capaldi, Dara | ||
L 67-87 | |||||
Team High/Low Analysis |
POINTS | 76 | at NIU (02/22/25) | |
76 | at Bowling Green (01/04/25) | ||
72 | MIAMI (OH) (02/26/25) | ||
72 | XAVIER (12/01/24) | ||
71 | TEXAS ST. (11/04/24) | ||
FIELD GOALS MADE | 27 | at NIU (02/22/25) | |
26 | NIU (01/22/25) | ||
26 | at Bowling Green (01/04/25) | ||
FIELD GOAL ATTEMPTS | 68 | MIAMI (OH) (02/26/25) | |
64 | at UTRGV (12/19/24) | ||
FIELD GOAL PERCENTAGE | .500 | 26-52 | at Bowling Green (01/04/25) |
.491 | 26-53 | NIU (01/22/25) | |
3 PT FIELD GOALS MADE | 14 | MIAMI (OH) (02/26/25) | |
13 | XAVIER (12/01/24) | ||
3 PT FG ATTEMPTS | 36 | BUFFALO (01/15/25) | |
32 | at Akron (03/05/25) | ||
32 | MIAMI (OH) (02/26/25) | ||
32 | at Detroit Mercy (11/26/24) | ||
3 PT FG PERCENTAGE | .500 | 11-22 | at Central Mich. (01/18/25) |
.438 | 14-32 | MIAMI (OH) (02/26/25) | |
FREE THROWS MADE | 20 | BALL ST. (02/15/25) | |
17 | BOWLING GREEN (03/08/25) | ||
17 | PURDUE FORT WAYNE (11/21/24) | ||
FREE THROW ATTEMPTS | 24 | BOWLING GREEN (03/08/25) | |
24 | at Bowling Green (01/04/25) | ||
24 | ALABAMA A&M (11/09/24) | ||
FREE THROW PERCENTAGE | .929 | 13-14 | XAVIER (12/01/24) |
.870 | 20-23 | BALL ST. (02/15/25) | |
REBOUNDS | 41 | at UTRGV (12/19/24) | |
41 | ALABAMA A&M (11/09/24) | ||
ASSISTS | 19 | XAVIER (12/01/24) | |
17 | TEXAS ST. (11/04/24) | ||
STEALS | 10 | at Michigan St. (11/11/24) | |
9 | WESTERN MICH. (01/01/25) | ||
BLOCKED SHOTS | 5 | BOWLING GREEN (03/08/25) | |
4 | BUFFALO (01/15/25) | ||
4 | ST. THOMAS (MN) (12/28/24) | ||
4 | TEXAS ST. (11/04/24) | ||
TURNOVERS | 31 | at Georgia St. (02/08/25) | |
29 | at Michigan St. (11/11/24) | ||
FOULS | 29 | ALABAMA A&M (11/09/24) | |
26 | at UTRGV (12/19/24) |
POINTS | 118 | at Notre Dame (12/15/24) | |
101 | at Ball St. (01/08/25) | ||
95 | at Michigan St. (11/11/24) | ||
94 | PURDUE FORT WAYNE (11/21/24) | ||
90 | at Bowling Green (01/04/25) | ||
FIELD GOALS MADE | 46 | at Notre Dame (12/15/24) | |
38 | at Ball St. (01/08/25) | ||
38 | at Michigan St. (11/11/24) | ||
FIELD GOAL ATTEMPTS | 68 | at Notre Dame (12/15/24) | |
68 | TEXAS ST. (11/04/24) | ||
FIELD GOAL PERCENTAGE | .676 | 46-68 | at Notre Dame (12/15/24) |
.612 | 30-49 | TOLEDO (02/01/25) | |
3 PT FIELD GOALS MADE | 16 | at Notre Dame (12/15/24) | |
11 | PURDUE FORT WAYNE (11/21/24) | ||
3 PT FG ATTEMPTS | 28 | at Ohio (01/25/25) | |
26 | AKRON (01/11/25) | ||
3 PT FG PERCENTAGE | .667 | 16-24 | at Notre Dame (12/15/24) |
.571 | 8-14 | at Ball St. (01/08/25) | |
FREE THROWS MADE | 28 | ALABAMA A&M (11/09/24) | |
25 | at UTRGV (12/19/24) | ||
FREE THROW ATTEMPTS | 40 | ALABAMA A&M (11/09/24) | |
37 | at UTRGV (12/19/24) | ||
FREE THROW PERCENTAGE | .923 | 12-13 | NIU (01/22/25) |
.900 | 9-10 | PURDUE FORT WAYNE (11/21/24) | |
REBOUNDS | 50 | at Akron (03/05/25) | |
49 | at UTRGV (12/19/24) | ||
ASSISTS | 27 | at Notre Dame (12/15/24) | |
25 | at Ball St. (01/08/25) | ||
STEALS | 20 | at Georgia St. (02/08/25) | |
18 | at Michigan St. (11/11/24) | ||
BLOCKED SHOTS | 6 | at Georgia St. (02/08/25) | |
6 | at Kent St. (01/29/25) | ||
TURNOVERS | 19 | at Akron (03/05/25) | |
18 | CENTRAL MICH. (02/19/25) | ||
FOULS | 24 | MIAMI (OH) (02/26/25) | |
24 | BUFFALO (01/15/25) |
POINTS | 43 | at Georgia St. (02/08/25) | |
45 | at Miami (OH) (02/05/25) | ||
49 | at Michigan St. (11/11/24) | ||
49 | PURDUE FORT WAYNE (11/21/24) | ||
49 | at Notre Dame (12/15/24) | ||
49 | TOLEDO (02/01/25) | ||
FIELD GOALS MADE | 13 | PURDUE FORT WAYNE (11/21/24) | |
13 | at Georgia St. (02/08/25) | ||
FIELD GOAL ATTEMPTS | 39 | at Georgia St. (02/08/25) | |
44 | at Michigan St. (11/11/24) | ||
FIELD GOAL PERCENTAGE | .265 | 13-49 | PURDUE FORT WAYNE (11/21/24) |
.288 | 17-59 | at Notre Dame (12/15/24) | |
3 PT FIELD GOALS MADE | 2 | WESTERN MICH. (01/01/25) | |
3 | TOLEDO (02/01/25) | ||
3 PT FG ATTEMPTS | 16 | WESTERN MICH. (01/01/25) | |
16 | at Kent St. (01/29/25) | ||
16 | CENTRAL MICH. (02/19/25) | ||
3 PT FG PERCENTAGE | .125 | 2-16 | WESTERN MICH. (01/01/25) |
.150 | 3-20 | TOLEDO (02/01/25) | |
FREE THROWS MADE | 3 | at Buffalo (03/01/25) | |
5 | vs A&M-Corpus Christi (12/20/24) | ||
5 | AKRON (01/11/25) | ||
5 | at Kent St. (01/29/25) | ||
5 | at Miami (OH) (02/05/25) | ||
FREE THROW ATTEMPTS | 4 | at Buffalo (03/01/25) | |
6 | at Kent St. (01/29/25) | ||
FREE THROW PERCENTAGE | .500 | 8-16 | BUFFALO (01/15/25) |
.545 | 6-11 | at Akron (03/05/25) | |
REBOUNDS | 18 | at Central Mich. (01/18/25) | |
21 | at Bowling Green (01/04/25) | ||
ASSISTS | 5 | TOLEDO (02/01/25) | |
6 | at Notre Dame (12/15/24) | ||
6 | at Akron (03/05/25) | ||
STEALS | 1 | at Kent St. (01/29/25) | |
2 | at Notre Dame (12/15/24) | ||
2 | vs A&M-Corpus Christi (12/20/24) | ||
BLOCKED SHOTS | 0 | NIU (01/22/25) | |
0 | at Ohio (01/25/25) | ||
TURNOVERS | 9 | NIU (01/22/25) | |
10 | XAVIER (12/01/24) | ||
10 | BALL ST. (02/15/25) | ||
FOULS | 7 | XAVIER (12/01/24) | |
9 | CENTRAL MICH. (02/19/25) |
POINTS | 55 | at Georgia St. (02/08/25) | |
60 | XAVIER (12/01/24) | ||
61 | AKRON (01/11/25) | ||
65 | WESTERN MICH. (01/01/25) | ||
66 | ALABAMA A&M (11/09/24) | ||
FIELD GOALS MADE | 18 | at Georgia St. (02/08/25) | |
19 | ALABAMA A&M (11/09/24) | ||
FIELD GOAL ATTEMPTS | 49 | TOLEDO (02/01/25) | |
51 | BALL ST. (02/15/25) | ||
51 | at Buffalo (03/01/25) | ||
FIELD GOAL PERCENTAGE | .333 | 18-54 | at Georgia St. (02/08/25) |
.333 | 19-57 | ALABAMA A&M (11/09/24) | |
3 PT FIELD GOALS MADE | 0 | ALABAMA A&M (11/09/24) | |
2 | at UTRGV (12/19/24) | ||
2 | at Buffalo (03/01/25) | ||
3 PT FG ATTEMPTS | 8 | at Buffalo (03/01/25) | |
9 | vs A&M-Corpus Christi (12/20/24) | ||
3 PT FG PERCENTAGE | .000 | 0-10 | ALABAMA A&M (11/09/24) |
.100 | 2-20 | at UTRGV (12/19/24) | |
FREE THROWS MADE | 1 | XAVIER (12/01/24) | |
3 | at Detroit Mercy (11/26/24) | ||
FREE THROW ATTEMPTS | 2 | XAVIER (12/01/24) | |
6 | at Detroit Mercy (11/26/24) | ||
6 | AKRON (01/11/25) | ||
FREE THROW PERCENTAGE | .500 | 1-2 | XAVIER (12/01/24) |
.500 | 3-6 | at Detroit Mercy (11/26/24) | |
REBOUNDS | 27 | at Georgia St. (02/08/25) | |
29 | XAVIER (12/01/24) | ||
ASSISTS | 8 | at Akron (03/05/25) | |
9 | at Georgia St. (02/08/25) | ||
STEALS | 2 | at Central Mich. (01/18/25) | |
3 | BOWLING GREEN (03/08/25) | ||
BLOCKED SHOTS | 0 | at Detroit Mercy (11/26/24) | |
0 | at Bowling Green (01/04/25) | ||
0 | AKRON (01/11/25) | ||
0 | NIU (01/22/25) | ||
0 | CENTRAL MICH. (02/19/25) | ||
TURNOVERS | 8 | at Miami (OH) (02/05/25) | |
9 | at Kent St. (01/29/25) | ||
FOULS | 10 | at Kent St. (01/29/25) | |
12 | at Central Mich. (01/18/25) |
Player High/Low Analysis |
Points....................... | 31 | Eleko, Sisi at Detroit Mercy (11/26/24) | |
28 | Eleko, Sisi vs Texas St. (11/04/24) | ||
26 | Eleko, Sisi at Bowling Green (01/04/25) | ||
25 | Eleko, Sisi at Ohio (01/25/25) | ||
25 | Eleko, Sisi at Michigan St. (11/11/24) | ||
Field Goals Made............. | 12 | Eleko, Sisi at Detroit Mercy (11/26/24) | |
11 | Eleko, Sisi vs Texas St. (11/04/24) | ||
Field Goal Att............... | 22 | Eleko, Sisi at Detroit Mercy (11/26/24) | |
20 | Smith, Olivia at Akron (03/05/25) | ||
20 | Eleko, Sisi vs Ball St. (02/15/25) | ||
20 | Eleko, Sisi vs Western Mich. (01/01/25) | ||
20 | Eleko, Sisi vs A&M-Corpus Christi (12/20/24) | ||
FG Pct (min 5 made).......... | .778 | 7-9 | Lewis, Kyndal vs Central Mich. (02/19/25) |
.688 | 11-16 | Eleko, Sisi vs Texas St. (11/04/24) | |
3-Point FG Made.............. | 5 | Smith, Olivia vs Bowling Green (03/08/25) | |
5 | Smith, Olivia at Buffalo (03/01/25) | ||
5 | Westphal, Olivia vs NIU (01/22/25) | ||
5 | Westphal, Olivia vs Texas St. (11/04/24) | ||
3-Point FG Att............... | 14 | Smith, Olivia at Akron (03/05/25) | |
11 | Westphal, Olivia at Ohio (01/25/25) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Capaldi, Dara at Buffalo (03/01/25) |
1.000 | 2-2 | Thrash, Brooklyn at Central Mich. (01/18/25) | |
1.000 | 2-2 | Lewis, Kyndal vs Buffalo (01/15/25) | |
1.000 | 2-2 | Thrash, Brooklyn vs Alabama A&M (11/09/24) | |
Free Throws Made............. | 10 | Thrash, Brooklyn vs Bowling Green (03/08/25) | |
8 | Eleko, Sisi at Michigan St. (11/11/24) | ||
Free Throw Att............... | 12 | Thrash, Brooklyn vs Bowling Green (03/08/25) | |
10 | Eleko, Sisi vs Alabama A&M (11/09/24) | ||
FT Pct (min 3 made).......... | 1.000 | 8-8 | Eleko, Sisi at Michigan St. (11/11/24) |
1.000 | 6-6 | Amalia, Mackenzie at Ball St. (01/08/25) | |
1.000 | 6-6 | Smith, Olivia vs Purdue Fort Wayne (11/21/24) | |
1.000 | 5-5 | Eleko, Sisi vs Ball St. (02/15/25) | |
1.000 | 4-4 | Eleko, Sisi vs Bowling Green (03/08/25) | |
1.000 | 4-4 | Westphal, Olivia at NIU (02/22/25) | |
1.000 | 4-4 | Smith, Olivia vs Central Mich. (02/19/25) | |
1.000 | 4-4 | Westphal, Olivia vs Ball St. (02/15/25) | |
1.000 | 4-4 | Amalia, Mackenzie at Central Mich. (01/18/25) | |
1.000 | 4-4 | Eleko, Sisi at UTRGV (12/19/24) | |
1.000 | 4-4 | Smith, Olivia at UTRGV (12/19/24) | |
1.000 | 4-4 | Amalia, Mackenzie vs Xavier (12/01/24) | |
1.000 | 4-4 | Amalia, Mackenzie vs Texas St. (11/04/24) | |
1.000 | 3-3 | Thrash, Brooklyn vs St. Thomas (MN) (12/28/24) | |
Rebounds..................... | 17 | Eleko, Sisi at UTRGV (12/19/24) | |
16 | Eleko, Sisi vs Alabama A&M (11/09/24) | ||
Assists...................... | 12 | Amalia, Mackenzie vs Texas St. (11/04/24) | |
8 | Smith, Olivia at Ohio (01/25/25) | ||
8 | Amalia, Mackenzie vs Western Mich. (01/01/25) | ||
8 | Amalia, Mackenzie vs Xavier (12/01/24) | ||
Steals....................... | 4 | Thrash, Brooklyn at Detroit Mercy (11/26/24) | |
3 | Amalia, Mackenzie at Akron (03/05/25) | ||
3 | Amalia, Mackenzie at Buffalo (03/01/25) | ||
3 | Lewis, Kyndal at NIU (02/22/25) | ||
3 | Thrash, Brooklyn at Miami (OH) (02/05/25) | ||
3 | Amalia, Mackenzie at Ball St. (01/08/25) | ||
3 | Thrash, Brooklyn at Bowling Green (01/04/25) | ||
3 | Smith, Olivia vs Western Mich. (01/01/25) | ||
3 | Eleko, Sisi vs Western Mich. (01/01/25) | ||
3 | Thrash, Brooklyn at UTRGV (12/19/24) | ||
3 | Thrash, Brooklyn vs Xavier (12/01/24) | ||
3 | Smith, Olivia at Michigan St. (11/11/24) | ||
3 | Cabello, Elena at Michigan St. (11/11/24) | ||
3 | Amalia, Mackenzie vs Texas St. (11/04/24) | ||
Blocked Shots................ | 3 | Thrash, Brooklyn vs Texas St. (11/04/24) | |
2 | Westphal, Olivia vs Bowling Green (03/08/25) | ||
2 | Capaldi, Dara vs Bowling Green (03/08/25) | ||
2 | Cabello, Elena at Georgia St. (02/08/25) | ||
2 | Westphal, Olivia at Miami (OH) (02/05/25) | ||
2 | Williams, Jada vs Buffalo (01/15/25) | ||
2 | Westphal, Olivia vs Akron (01/11/25) | ||
2 | Cabello, Elena vs Western Mich. (01/01/25) | ||
2 | Westphal, Olivia vs St. Thomas (MN) (12/28/24) | ||
Turnovers.................... | 9 | Smith, Olivia at Georgia St. (02/08/25) | |
9 | Eleko, Sisi at Miami (OH) (02/05/25) | ||
9 | Smith, Olivia at Miami (OH) (02/05/25) | ||
9 | Amalia, Mackenzie at Notre Dame (12/15/24) | ||
Fouls........................ | 5 | Thrash, Brooklyn vs Miami (OH) (02/26/25) | |
5 | Eleko, Sisi vs Miami (OH) (02/26/25) | ||
5 | Eleko, Sisi at Georgia St. (02/08/25) | ||
5 | Thrash, Brooklyn at Central Mich. (01/18/25) | ||
5 | Westphal, Olivia at Ball St. (01/08/25) | ||
5 | Thrash, Brooklyn at Bowling Green (01/04/25) | ||
5 | Westphal, Olivia at Bowling Green (01/04/25) | ||
5 | Smith, Olivia vs St. Thomas (MN) (12/28/24) | ||
5 | Thrash, Brooklyn at UTRGV (12/19/24) | ||
5 | Eleko, Sisi at UTRGV (12/19/24) | ||
5 | Amalia, Mackenzie vs Alabama A&M (11/09/24) | ||
5 | Capaldi, Dara vs Alabama A&M (11/09/24) | ||
5 | Thrash, Brooklyn vs Alabama A&M (11/09/24) | ||
5 | Eleko, Sisi vs Alabama A&M (11/09/24) | ||
5 | Thrash, Brooklyn vs Texas St. (11/04/24) | ||
Minutes...................... | 44 | Amalia, Mackenzie at UTRGV (12/19/24) | |
43 | Eleko, Sisi at UTRGV (12/19/24) | ||
41 | Smith, Olivia vs Miami (OH) (02/26/25) | ||
41 | Thrash, Brooklyn vs Miami (OH) (02/26/25) | ||
40 | Eleko, Sisi at Akron (03/05/25) | ||
40 | Smith, Olivia at Akron (03/05/25) | ||
40 | Smith, Olivia at Buffalo (03/01/25) | ||
40 | Smith, Olivia at NIU (02/22/25) | ||
40 | Smith, Olivia vs Central Mich. (02/19/25) | ||
40 | Smith, Olivia at Georgia St. (02/08/25) | ||
40 | Smith, Olivia at Miami (OH) (02/05/25) | ||
40 | Westphal, Olivia vs Toledo (02/01/25) | ||
40 | Amalia, Mackenzie vs NIU (01/22/25) | ||
40 | Amalia, Mackenzie at Central Mich. (01/18/25) | ||
40 | Amalia, Mackenzie vs Buffalo (01/15/25) | ||
40 | Amalia, Mackenzie vs Akron (01/11/25) | ||
40 | Amalia, Mackenzie at Ball St. (01/08/25) | ||
40 | Amalia, Mackenzie at Bowling Green (01/04/25) | ||
40 | Amalia, Mackenzie vs Western Mich. (01/01/25) | ||
40 | Amalia, Mackenzie vs A&M-Corpus Christi (12/20/24) | ||
40 | Amalia, Mackenzie vs Xavier (12/01/24) | ||
40 | Thrash, Brooklyn vs Xavier (12/01/24) | ||
40 | Westphal, Olivia vs Xavier (12/01/24) | ||
40 | Thrash, Brooklyn at Detroit Mercy (11/26/24) | ||
40 | Amalia, Mackenzie at Detroit Mercy (11/26/24) |
Points....................... | 33 | Jenna Batsch at Kent St. (01/29/25) | |
27 | Shelbee Brown at Akron (03/05/25) | ||
27 | Hannah Hidalgo at Notre Dame (12/15/24) | ||
23 | Chelby Koker vs NIU (01/22/25) | ||
23 | Emma Risch at Notre Dame (12/15/24) | ||
Field Goals Made............. | 13 | Jenna Batsch at Kent St. (01/29/25) | |
10 | Shelbee Brown at Akron (03/05/25) | ||
10 | Chellia Watson at Buffalo (03/01/25) | ||
10 | Ayanna-Sarai Darring vs Central Mich. (02/19/25) | ||
10 | Hannah Hidalgo at Notre Dame (12/15/24) | ||
Field Goal Att............... | 21 | Jenna Batsch at Kent St. (01/29/25) | |
19 | Chellia Watson vs Buffalo (01/15/25) | ||
FG Pct (min 5 made).......... | 1.000 | 6-6 | Erika Porter vs Bowling Green (03/08/25) |
1.000 | 5-5 | Kirsten Lewis-Willia at Buffalo (03/01/25) | |
1.000 | 5-5 | Katey Richason vs Miami (OH) (02/26/25) | |
3-Point FG Made.............. | 7 | Emma Risch at Notre Dame (12/15/24) | |
5 | Lexi Carlsen vs NIU (01/22/25) | ||
3-Point FG Att............... | 9 | Madelyn Bischoff vs Ball St. (02/15/25) | |
9 | Bailey Tabeling at Ohio (01/25/25) | ||
9 | Emma Risch at Notre Dame (12/15/24) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Kendall Carruthers vs Toledo (02/01/25) |
1.000 | 2-2 | Laura Nickel vs NIU (01/22/25) | |
1.000 | 2-2 | Satori Griffin at Central Mich. (01/18/25) | |
1.000 | 2-2 | Cassandre Prosper at Notre Dame (12/15/24) | |
1.000 | 2-2 | Reese Polega vs Purdue Fort Wayne (11/21/24) | |
Free Throws Made............. | 13 | Kade Hackerott at UTRGV (12/19/24) | |
12 | Kaila Walker vs Alabama A&M (11/09/24) | ||
Free Throw Att............... | 14 | Kade Hackerott at UTRGV (12/19/24) | |
13 | Kaila Walker vs Alabama A&M (11/09/24) | ||
FT Pct (min 3 made).......... | 1.000 | 7-7 | Ally Becki vs Ball St. (02/15/25) |
1.000 | 5-5 | Amber Scalia vs St. Thomas (MN) (12/28/24) | |
1.000 | 5-5 | Hannah Hidalgo at Notre Dame (12/15/24) | |
1.000 | 4-4 | Jess Lawson at Central Mich. (01/18/25) | |
1.000 | 4-4 | Chellia Watson vs Buffalo (01/15/25) | |
1.000 | 4-4 | Erika Porter at Bowling Green (01/04/25) | |
1.000 | 4-4 | Paige Kohler at Bowling Green (01/04/25) | |
1.000 | 4-4 | Marina Asensio vs Western Mich. (01/01/25) | |
1.000 | 3-3 | Erika Porter vs Bowling Green (03/08/25) | |
1.000 | 3-3 | Kennedi Watkins at Ohio (01/25/25) | |
1.000 | 3-3 | Ines Sotelo at Michigan St. (11/11/24) | |
Rebounds..................... | 19 | Shelbee Brown at Akron (03/05/25) | |
17 | Charlotte O'Keefe at UTRGV (12/19/24) | ||
Assists...................... | 11 | Lachelle Austin at Ball St. (01/08/25) | |
9 | Dionna Gray at Kent St. (01/29/25) | ||
Steals....................... | 6 | Hannah Hidalgo at Notre Dame (12/15/24) | |
5 | Tamar Singer vs Miami (OH) (02/26/25) | ||
5 | Cori Lard at Miami (OH) (02/05/25) | ||
5 | Hannah Spitzley vs Western Mich. (01/01/25) | ||
5 | Olivia Miles at Notre Dame (12/15/24) | ||
Blocked Shots................ | 5 | Mahogany Matthews at Georgia St. (02/08/25) | |
4 | Taya Ellis vs Bowling Green (03/08/25) | ||
Turnovers.................... | 6 | Enjulina Gonzalez vs Miami (OH) (02/26/25) | |
6 | Chelby Koker at NIU (02/22/25) | ||
6 | Faith Fedd-Robinson vs Toledo (02/01/25) | ||
Fouls........................ | 5 | Erika Porter vs Bowling Green (03/08/25) | |
5 | Tamar Singer vs Miami (OH) (02/26/25) | ||
5 | Patience Williams at Georgia St. (02/08/25) | ||
5 | Ni'Rah Clark vs Akron (01/11/25) | ||
5 | Marie Kiefer at Ball St. (01/08/25) | ||
5 | Liatu King at Notre Dame (12/15/24) | ||
5 | Kourtney Rittenberry vs Alabama A&M (11/09/24) |