Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| DETROIT MERCY | 9-Denson, Cali | 11-Myles, Kenned | 4-Myles, Kenned | 4-Myles, Kenned | 2-Eke, Tayra |
| 11/06/23 | |||||
| L 38-68 | |||||
| at Ga. Southern | 17-Nelson, ZaNiy | 7-Eke, Tayra | 3-Denson, Cali | 3-Nelson, ZaNiy | 5-Eke, Tayra |
| 11/11/23 | Austin, Lache | Myles, Kenned | |||
| L 58-82 | |||||
| SIUE | 14-Eke, Tayra | 14-Myles, Kenned | 6-Austin, Lache | 2-Austin, Lache | 1-Thompson, Tre |
| 11/18/23 | Myles, Kenned | Nelson, ZaNiy | |||
| W 68-65 | Nelson, ZaNiy | ||||
| at Michigan | 9-Denson, Cali | 7-Myles, Kenned | 4-Austin, Lache | 4-Lewis, Kyndal | 4-Eke, Tayra |
| 11/24/23 | |||||
| L 44-80 | |||||
| at North Dakota St. | 18-Nelson, ZaNiy | 12-Nelson, ZaNiy | 5-Myles, Kenned | 2-Myles, Kenned | 2-Nelson, ZaNiy |
| 12/01/23 | Westphal, Oli | ||||
| L 73-93 | |||||
| at North Dakota | 21-Olivia Smith | 9-Myles, Kenned | 4-Eke, Tayra | 2-Nelson, ZaNiy | 2-Eke, Tayra |
| 12/03/23 | Eke, Tayra | Olivia Smith | |||
| L 56-64 | Lewis, Kyndal | ||||
| Eke, Tayra | |||||
| at Lindenwood | 27-Austin, Lache | 9-Eke, Tayra | 7-Olivia Smith | 2-Olivia Smith | 1-Eke, Tayra |
| 12/07/23 | Austin, Lache | ||||
| L 64-71 | |||||
| at Southern Ind. | 13-Denson, Cali | 9-Myles, Kenned | 2-Austin, Lache | 2-Myles, Kenned | 1-Nelson, ZaNiy |
| 12/09/23 | Eke, Tayra | Eke, Tayra | |||
| L 51-72 | |||||
| at IU Indy | 18-Eke, Tayra | 16-Myles, Kenned | 3-Eke, Tayra | 3-Myles, Kenned | 1-Lewis, Kyndal |
| 12/15/23 | |||||
| WO 84-74 | |||||
| SAGINAW VALLEY | 14-Myles, Kenned | 9-Myles, Kenned | 3-Nelson, ZaNiy | 5-Myles, Kenned | 1-Nelson, ZaNiy |
| 12/29/23 | Nelson, ZaNiy | Olivia Smith | Westphal, Oli | ||
| W 69-44 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at NIU | 13-Olivia Smith | 11-Eke, Tayra | 3-Denson, Cali | 3-Thompson, Tre | 4-Eke, Tayra |
| 01/03/24 | Nelson, ZaNiy | ||||
| W 67-49 | |||||
| TOLEDO | 18-Eke, Tayra | 7-Thompson, Tre | 2-Myles, Kenned | 3-Myles, Kenned | 4-Eke, Tayra |
| 01/06/24 | Eke, Tayra | Olivia Smith | Austin, Lache | ||
| L 35-48 | |||||
| at Bowling Green | 15-Eke, Tayra | 12-Eke, Tayra | 5-Myles, Kenned | 2-Eke, Tayra | 5-Eke, Tayra |
| 01/10/24 | |||||
| L 57-69 | |||||
| CENTRAL MICH. | 14-Austin, Lache | 8-Eke, Tayra | 3-Myles, Kenned | 4-Nelson, ZaNiy | 2-Eke, Tayra |
| 01/13/24 | Austin, Lache | ||||
| L 60-64 | Eke, Tayra | ||||
| MIAMI (OH) | 12-Eke, Tayra | 12-Myles, Kenned | 4-Olivia Smith | 3-Thompson, Tre | 6-Eke, Tayra |
| 01/17/24 | |||||
| W 53-48 | |||||
| at Ohio | 16-Myles, Kenned | 11-Myles, Kenned | 3-Austin, Lache | 3-Myles, Kenned | 2-Thompson, Tre |
| 01/20/24 | Olivia Smith | Westphal, Oli | |||
| L 62-72 | |||||
| at Kent St. | 22-Austin, Lache | 11-Myles, Kenned | 4-Austin, Lache | 1-Hassett, Ashl | 3-Eke, Tayra |
| 01/24/24 | Thompson, Tre | ||||
| L 57-66 | |||||
| BALL ST. | 14-Thompson, Tre | 11-Eke, Tayra | 4-Austin, Lache | 3-Nelson, ZaNiy | 1-Thompson, Tre |
| 01/27/24 | Eke, Tayra | ||||
| L 50-75 | |||||
| WESTERN MICH. | 13-Myles, Kenned | 8-Myles, Kenned | 4-Thompson, Tre | 4-Austin, Lache | 1-Austin, Lache |
| 01/31/24 | Thompson, Tre | ||||
| L 49-76 | Myles, Kenned | ||||
| at Buffalo | 17-Myles, Kenned | 10-Myles, Kenned | 3-Thompson, Tre | 2-Olivia Smith | 1-Thompson, Tre |
| 02/03/24 | Thompson, Tre | Capaldi, Dara | Myles, Kenned | Eke, Tayra | |
| L 63-75 | Olivia Smith | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| AKRON | 17-Eke, Tayra | 13-Myles, Kenned | 8-Austin, Lache | 3-Austin, Lache | 2-Eke, Tayra |
| 02/07/24 | |||||
| OL 67-68 | |||||
| SOUTH ALABAMA | 13-Eke, Tayra | 11-Thompson, Tre | 3-Myles, Kenned | 4-Westphal, Oli | 1-Westphal, Oli |
| 02/10/24 | |||||
| W 81-69 | |||||
| NIU | 19-Austin, Lache | 13-Myles, Kenned | 4-Myles, Kenned | 1-Myles, Kenned | 2-Eke, Tayra |
| 02/17/24 | Eke, Tayra | ||||
| L 52-61 | Westphal, Oli | ||||
| Thompson, Tre | |||||
| Capaldi, Dara | |||||
| Olivia Smith | |||||
| at Western Mich. | 12-Myles, Kenned | 10-Myles, Kenned | 2-Olivia Smith | 3-Austin, Lache | 2-Eke, Tayra |
| 02/21/24 | Myles, Kenned | ||||
| L 55-65 | |||||
| at Miami (OH) | 9-Thompson, Tre | 10-Eke, Tayra | 2-Myles, Kenned | 3-Olivia Smith | 1-Thompson, Tre |
| 02/24/24 | Thompson, Tre | Eke, Tayra | |||
| L 37-48 | |||||
| KENT ST. | 16-Myles, Kenned | 8-Myles, Kenned | 2-Nia Boston | 3-Nelson, ZaNiy | 2-Eke, Tayra |
| 02/28/24 | Thompson, Tre | Myles, Kenned | |||
| L 64-76 | Austin, Lache | ||||
| at Ball St. | 14-Austin, Lache | 10-Eke, Tayra | 1-Capaldi, Dara | 2-Nia Boston | 2-Eke, Tayra |
| 03/02/24 | Austin, Lache | ||||
| L 47-75 | Nia Boston | ||||
| Eke, Tayra | |||||
| Westphal, Oli | |||||
| Myles, Kenned | |||||
| at Toledo | 13-Austin, Lache | 9-Myles, Kenned | 3-Nia Boston | 1-Eke, Tayra | 3-Eke, Tayra |
| 03/06/24 | Nia Boston | ||||
| L 41-87 | Myles, Kenned | ||||
| Capaldi, Dara | |||||
| BOWLING GREEN | 16-Westphal, Oli | 11-Myles, Kenned | 2-Nia Boston | 5-Myles, Kenned | 1-Capaldi, Dara |
| 03/09/24 | Eke, Tayra | Austin, Lache | Eke, Tayra | ||
| W 59-54 | Myles, Kenned | ||||
Team High/Low Analysis |
| POINTS | 84 | at IU Indy (12/15/23) | |
| 81 | SOUTH ALABAMA (02/10/24) | ||
| 73 | at North Dakota St. (12/01/23) | ||
| 69 | SAGINAW VALLEY (12/29/23) | ||
| 68 | SIUE (11/18/23) | ||
| FIELD GOALS MADE | 31 | at IU Indy (12/15/23) | |
| 30 | at North Dakota St. (12/01/23) | ||
| FIELD GOAL ATTEMPTS | 80 | at IU Indy (12/15/23) | |
| 74 | at Ga. Southern (11/11/23) | ||
| FIELD GOAL PERCENTAGE | .549 | 28-51 | SOUTH ALABAMA (02/10/24) |
| .483 | 28-58 | SIUE (11/18/23) | |
| 3 PT FIELD GOALS MADE | 8 | at Ohio (01/20/24) | |
| 8 | at IU Indy (12/15/23) | ||
| 3 PT FG ATTEMPTS | 29 | at Southern Ind. (12/09/23) | |
| 29 | at North Dakota (12/03/23) | ||
| 3 PT FG PERCENTAGE | .462 | 6-13 | at North Dakota St. (12/01/23) |
| .412 | 7-17 | SOUTH ALABAMA (02/10/24) | |
| FREE THROWS MADE | 26 | at Lindenwood (12/07/23) | |
| 19 | SAGINAW VALLEY (12/29/23) | ||
| FREE THROW ATTEMPTS | 30 | at Lindenwood (12/07/23) | |
| 24 | SOUTH ALABAMA (02/10/24) | ||
| FREE THROW PERCENTAGE | 1.000 | 12-12 | at Ball St. (03/02/24) |
| 1.000 | 7-7 | NIU (02/17/24) | |
| REBOUNDS | 54 | at NIU (01/03/24) | |
| 49 | at IU Indy (12/15/23) | ||
| ASSISTS | 18 | MIAMI (OH) (01/17/24) | |
| 18 | SIUE (11/18/23) | ||
| STEALS | 13 | SOUTH ALABAMA (02/10/24) | |
| 13 | SAGINAW VALLEY (12/29/23) | ||
| BLOCKED SHOTS | 9 | MIAMI (OH) (01/17/24) | |
| 8 | at Ga. Southern (11/11/23) | ||
| TURNOVERS | 28 | at Miami (OH) (02/24/24) | |
| 27 | at Michigan (11/24/23) | ||
| FOULS | 28 | at Ohio (01/20/24) | |
| 26 | at IU Indy (12/15/23) |
| POINTS | 93 | at North Dakota St. (12/01/23) | |
| 87 | at Toledo (03/06/24) | ||
| 82 | at Ga. Southern (11/11/23) | ||
| 80 | at Michigan (11/24/23) | ||
| 76 | KENT ST. (02/28/24) | ||
| 76 | WESTERN MICH. (01/31/24) | ||
| FIELD GOALS MADE | 36 | at Toledo (03/06/24) | |
| 33 | at North Dakota St. (12/01/23) | ||
| FIELD GOAL ATTEMPTS | 78 | at Ga. Southern (11/11/23) | |
| 66 | NIU (02/17/24) | ||
| 66 | at North Dakota St. (12/01/23) | ||
| FIELD GOAL PERCENTAGE | .563 | 36-64 | at Toledo (03/06/24) |
| .551 | 27-49 | WESTERN MICH. (01/31/24) | |
| 3 PT FIELD GOALS MADE | 13 | at North Dakota St. (12/01/23) | |
| 11 | SIUE (11/18/23) | ||
| 3 PT FG ATTEMPTS | 27 | at Southern Ind. (12/09/23) | |
| 26 | at North Dakota St. (12/01/23) | ||
| 26 | SIUE (11/18/23) | ||
| 3 PT FG PERCENTAGE | .636 | 7-11 | SOUTH ALABAMA (02/10/24) |
| .500 | 13-26 | at North Dakota St. (12/01/23) | |
| .500 | 10-20 | WESTERN MICH. (01/31/24) | |
| .500 | 10-20 | at Michigan (11/24/23) | |
| FREE THROWS MADE | 20 | at Ohio (01/20/24) | |
| 19 | at Ball St. (03/02/24) | ||
| FREE THROW ATTEMPTS | 30 | at Ohio (01/20/24) | |
| 28 | at Ball St. (03/02/24) | ||
| FREE THROW PERCENTAGE | 1.000 | 10-10 | NIU (02/17/24) |
| 1.000 | 6-6 | TOLEDO (01/06/24) | |
| 1.000 | 4-4 | SIUE (11/18/23) | |
| REBOUNDS | 68 | at Ga. Southern (11/11/23) | |
| 51 | at North Dakota (12/03/23) | ||
| 51 | DETROIT MERCY (11/06/23) | ||
| ASSISTS | 28 | at Toledo (03/06/24) | |
| 23 | at Michigan (11/24/23) | ||
| STEALS | 15 | MIAMI (OH) (01/17/24) | |
| 15 | SAGINAW VALLEY (12/29/23) | ||
| 15 | at Michigan (11/24/23) | ||
| BLOCKED SHOTS | 8 | at Ga. Southern (11/11/23) | |
| 5 | TOLEDO (01/06/24) | ||
| 5 | at IU Indy (12/15/23) | ||
| 5 | DETROIT MERCY (11/06/23) | ||
| TURNOVERS | 25 | at IU Indy (12/15/23) | |
| 23 | SOUTH ALABAMA (02/10/24) | ||
| FOULS | 25 | at Lindenwood (12/07/23) | |
| 24 | SOUTH ALABAMA (02/10/24) | ||
| 24 | at Buffalo (02/03/24) |
| POINTS | 35 | TOLEDO (01/06/24) | |
| 37 | at Miami (OH) (02/24/24) | ||
| 38 | DETROIT MERCY (11/06/23) | ||
| 41 | at Toledo (03/06/24) | ||
| 44 | at Michigan (11/24/23) | ||
| FIELD GOALS MADE | 12 | TOLEDO (01/06/24) | |
| 13 | at Miami (OH) (02/24/24) | ||
| FIELD GOAL ATTEMPTS | 39 | at Miami (OH) (02/24/24) | |
| 41 | at Lindenwood (12/07/23) | ||
| FIELD GOAL PERCENTAGE | .240 | 12-50 | TOLEDO (01/06/24) |
| .250 | 14-56 | DETROIT MERCY (11/06/23) | |
| 3 PT FIELD GOALS MADE | 1 | at Miami (OH) (02/24/24) | |
| 1 | at Toledo (03/06/24) | ||
| 3 PT FG ATTEMPTS | 9 | at Western Mich. (02/21/24) | |
| 11 | at Toledo (03/06/24) | ||
| 3 PT FG PERCENTAGE | .083 | 1-12 | at Miami (OH) (02/24/24) |
| .091 | 1-11 | at Toledo (03/06/24) | |
| FREE THROWS MADE | 1 | MIAMI (OH) (01/17/24) | |
| 4 | BALL ST. (01/27/24) | ||
| 4 | AKRON (02/07/24) | ||
| FREE THROW ATTEMPTS | 5 | AKRON (02/07/24) | |
| 7 | MIAMI (OH) (01/17/24) | ||
| 7 | BALL ST. (01/27/24) | ||
| 7 | NIU (02/17/24) | ||
| FREE THROW PERCENTAGE | .143 | 1-7 | MIAMI (OH) (01/17/24) |
| .471 | 8-17 | DETROIT MERCY (11/06/23) | |
| REBOUNDS | 26 | at Michigan (11/24/23) | |
| 26 | BALL ST. (01/27/24) | ||
| ASSISTS | 4 | at Miami (OH) (02/24/24) | |
| 5 | at Michigan (11/24/23) | ||
| 5 | at Kent St. (01/24/24) | ||
| STEALS | 2 | at Kent St. (01/24/24) | |
| 4 | at Toledo (03/06/24) | ||
| BLOCKED SHOTS | 1 | at Lindenwood (12/07/23) | |
| 1 | at IU Indy (12/15/23) | ||
| 1 | SOUTH ALABAMA (02/10/24) | ||
| TURNOVERS | 9 | NIU (02/17/24) | |
| 14 | DETROIT MERCY (11/06/23) | ||
| 14 | at North Dakota (12/03/23) | ||
| 14 | at Bowling Green (01/10/24) | ||
| 14 | at Kent St. (01/24/24) | ||
| 14 | at Toledo (03/06/24) | ||
| FOULS | 10 | MIAMI (OH) (01/17/24) | |
| 11 | BALL ST. (01/27/24) | ||
| 11 | at Toledo (03/06/24) |
| POINTS | 44 | SAGINAW VALLEY (12/29/23) | |
| 48 | TOLEDO (01/06/24) | ||
| 48 | MIAMI (OH) (01/17/24) | ||
| 48 | at Miami (OH) (02/24/24) | ||
| 49 | at NIU (01/03/24) | ||
| FIELD GOALS MADE | 13 | SAGINAW VALLEY (12/29/23) | |
| 16 | at NIU (01/03/24) | ||
| FIELD GOAL ATTEMPTS | 46 | SAGINAW VALLEY (12/29/23) | |
| 46 | CENTRAL MICH. (01/13/24) | ||
| 46 | SOUTH ALABAMA (02/10/24) | ||
| FIELD GOAL PERCENTAGE | .267 | 16-60 | at NIU (01/03/24) |
| .283 | 13-46 | SAGINAW VALLEY (12/29/23) | |
| 3 PT FIELD GOALS MADE | 1 | SAGINAW VALLEY (12/29/23) | |
| 2 | at NIU (01/03/24) | ||
| 2 | CENTRAL MICH. (01/13/24) | ||
| 3 PT FG ATTEMPTS | 10 | CENTRAL MICH. (01/13/24) | |
| 11 | SOUTH ALABAMA (02/10/24) | ||
| 3 PT FG PERCENTAGE | .053 | 1-19 | SAGINAW VALLEY (12/29/23) |
| .111 | 2-18 | at NIU (01/03/24) | |
| FREE THROWS MADE | 3 | DETROIT MERCY (11/06/23) | |
| 4 | SIUE (11/18/23) | ||
| FREE THROW ATTEMPTS | 4 | SIUE (11/18/23) | |
| 6 | TOLEDO (01/06/24) | ||
| FREE THROW PERCENTAGE | .333 | 3-9 | DETROIT MERCY (11/06/23) |
| .476 | 10-21 | at IU Indy (12/15/23) | |
| REBOUNDS | 18 | SOUTH ALABAMA (02/10/24) | |
| 27 | SAGINAW VALLEY (12/29/23) | ||
| 27 | WESTERN MICH. (01/31/24) | ||
| ASSISTS | 4 | SAGINAW VALLEY (12/29/23) | |
| 6 | CENTRAL MICH. (01/13/24) | ||
| STEALS | 2 | at Kent St. (01/24/24) | |
| 3 | NIU (02/17/24) | ||
| BLOCKED SHOTS | 0 | at North Dakota (12/03/23) | |
| 0 | at Ohio (01/20/24) | ||
| 0 | at Buffalo (02/03/24) | ||
| TURNOVERS | 6 | at Kent St. (01/24/24) | |
| 7 | at Toledo (03/06/24) | ||
| FOULS | 7 | BALL ST. (01/27/24) | |
| 8 | at Toledo (03/06/24) |
Player High/Low Analysis |
| Points....................... | 27 | Austin, Lachelle at Lindenwood (12/07/23) | |
| 22 | Austin, Lachelle at Kent St. (01/24/24) | ||
| 21 | Olivia Smith at North Dakota (12/03/23) | ||
| 19 | Austin, Lachelle vs NIU (02/17/24) | ||
| 18 | Eke, Tayra vs Toledo (01/06/24) | ||
| 18 | Eke, Tayra at IU Indy (12/15/23) | ||
| 18 | Nelson, ZaNiya at North Dakota St. (12/01/23) | ||
| Field Goals Made............. | 9 | Austin, Lachelle at Kent St. (01/24/24) | |
| 9 | Eke, Tayra at IU Indy (12/15/23) | ||
| Field Goal Att............... | 24 | Austin, Lachelle at Kent St. (01/24/24) | |
| 21 | Eke, Tayra vs Akron (02/07/24) | ||
| FG Pct (min 5 made).......... | .833 | 5-6 | Eke, Tayra at NIU (01/03/24) |
| .750 | 9-12 | Eke, Tayra at IU Indy (12/15/23) | |
| .750 | 6-8 | Eke, Tayra vs Central Mich. (01/13/24) | |
| 3-Point FG Made.............. | 4 | Olivia Smith at North Dakota (12/03/23) | |
| 3 | Westphal, Olivia vs Bowling Green (03/09/24) | ||
| 3 | Austin, Lachelle vs NIU (02/17/24) | ||
| 3 | Westphal, Olivia vs South Alabama (02/10/24) | ||
| 3 | Westphal, Olivia at Ohio (01/20/24) | ||
| 3 | Olivia Smith at Ohio (01/20/24) | ||
| 3 | Olivia Smith vs Miami (OH) (01/17/24) | ||
| 3 | Austin, Lachelle vs Central Mich. (01/13/24) | ||
| 3 | Westphal, Olivia vs Saginaw Valley (12/29/23) | ||
| 3 | Olivia Smith at IU Indy (12/15/23) | ||
| 3 | Denson, Cali at Southern Ind. (12/09/23) | ||
| 3 | Austin, Lachelle at Lindenwood (12/07/23) | ||
| 3 | Denson, Cali at North Dakota St. (12/01/23) | ||
| 3 | Westphal, Olivia vs SIUE (11/18/23) | ||
| 3-Point FG Att............... | 10 | Austin, Lachelle vs Central Mich. (01/13/24) | |
| 9 | Austin, Lachelle at Ball St. (03/02/24) | ||
| 9 | Austin, Lachelle at Kent St. (01/24/24) | ||
| 9 | Austin, Lachelle at Ohio (01/20/24) | ||
| 9 | Denson, Cali at Southern Ind. (12/09/23) | ||
| 9 | Nelson, ZaNiya at North Dakota (12/03/23) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Westphal, Olivia at Ohio (01/20/24) |
| 1.000 | 2-2 | Westphal, Olivia at Kent St. (01/24/24) | |
| Free Throws Made............. | 8 | Austin, Lachelle at Lindenwood (12/07/23) | |
| 7 | Eke, Tayra at Bowling Green (01/10/24) | ||
| Free Throw Att............... | 10 | Eke, Tayra at Bowling Green (01/10/24) | |
| 9 | Austin, Lachelle at Lindenwood (12/07/23) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Olivia Smith at NIU (01/03/24) |
| 1.000 | 6-6 | Myles, Kennedi vs Saginaw Valley (12/29/23) | |
| 1.000 | 6-6 | Olivia Smith at Lindenwood (12/07/23) | |
| 1.000 | 5-5 | Denson, Cali vs Saginaw Valley (12/29/23) | |
| 1.000 | 4-4 | Austin, Lachelle at Ball St. (03/02/24) | |
| 1.000 | 4-4 | Austin, Lachelle vs NIU (02/17/24) | |
| 1.000 | 4-4 | Eke, Tayra at Ohio (01/20/24) | |
| 1.000 | 4-4 | Denson, Cali vs Central Mich. (01/13/24) | |
| 1.000 | 4-4 | Denson, Cali at Bowling Green (01/10/24) | |
| 1.000 | 4-4 | Myles, Kennedi at Lindenwood (12/07/23) | |
| 1.000 | 3-3 | Canen, Sophie at Ball St. (03/02/24) | |
| 1.000 | 3-3 | Myles, Kennedi vs NIU (02/17/24) | |
| 1.000 | 3-3 | Eke, Tayra vs South Alabama (02/10/24) | |
| 1.000 | 3-3 | Nelson, ZaNiya at Southern Ind. (12/09/23) | |
| Rebounds..................... | 16 | Myles, Kennedi at IU Indy (12/15/23) | |
| 14 | Myles, Kennedi vs SIUE (11/18/23) | ||
| Assists...................... | 8 | Austin, Lachelle vs Akron (02/07/24) | |
| 7 | Olivia Smith at Lindenwood (12/07/23) | ||
| Steals....................... | 5 | Myles, Kennedi vs Bowling Green (03/09/24) | |
| 5 | Myles, Kennedi vs Saginaw Valley (12/29/23) | ||
| Blocked Shots................ | 6 | Eke, Tayra vs Miami (OH) (01/17/24) | |
| 5 | Eke, Tayra at Bowling Green (01/10/24) | ||
| 5 | Eke, Tayra at Ga. Southern (11/11/23) | ||
| Turnovers.................... | 8 | Myles, Kennedi vs South Alabama (02/10/24) | |
| 8 | Eke, Tayra vs SIUE (11/18/23) | ||
| Fouls........................ | 5 | Myles, Kennedi at Ball St. (03/02/24) | |
| 5 | Nelson, ZaNiya at Western Mich. (02/21/24) | ||
| 5 | Capaldi, Dara vs Akron (02/07/24) | ||
| 5 | Eke, Tayra at Buffalo (02/03/24) | ||
| 5 | Thompson, Treasure at Ohio (01/20/24) | ||
| 5 | Nelson, ZaNiya vs Central Mich. (01/13/24) | ||
| 5 | Hassett, Ashley at IU Indy (12/15/23) | ||
| 5 | Eke, Tayra at IU Indy (12/15/23) | ||
| 5 | Eke, Tayra at Lindenwood (12/07/23) | ||
| Minutes...................... | 42 | Austin, Lachelle vs Akron (02/07/24) | |
| 40 | Westphal, Olivia vs Bowling Green (03/09/24) | ||
| 40 | Olivia Smith vs Akron (02/07/24) | ||
| 39 | Austin, Lachelle at Toledo (03/06/24) | ||
| 39 | Austin, Lachelle at Ball St. (03/02/24) | ||
| 39 | Eke, Tayra vs Akron (02/07/24) | ||
| 39 | Denson, Cali at IU Indy (12/15/23) |
| Points....................... | 26 | Kaitlyn Zarycki vs Western Mich. (01/31/24) | |
| 23 | Katie Shumate vs Kent St. (02/28/24) | ||
| 23 | Kaitlyn Zarycki at Western Mich. (02/21/24) | ||
| 23 | Jordan Rosier vs South Alabama (02/10/24) | ||
| 23 | Heaven Hamling at North Dakota St. (12/01/23) | ||
| Field Goals Made............. | 10 | Erika Porter vs Bowling Green (03/09/24) | |
| 10 | Kaitlyn Zarycki vs Western Mich. (01/31/24) | ||
| 10 | Katie Davidson at IU Indy (12/15/23) | ||
| Field Goal Att............... | 23 | Terren Ward at Ga. Southern (11/11/23) | |
| 22 | Chellia Watson at Buffalo (02/03/24) | ||
| FG Pct (min 5 made).......... | .889 | 8-9 | Kaitlyn Zarycki at Western Mich. (02/21/24) |
| .875 | 7-8 | Chyra Evans at Michigan (11/24/23) | |
| 3-Point FG Made.............. | 6 | Jordan Rosier vs South Alabama (02/10/24) | |
| 6 | Ally Becki vs Ball St. (01/27/24) | ||
| 3-Point FG Att............... | 11 | Ellie Brueggemann at Lindenwood (12/07/23) | |
| 10 | Vanessa Shafford at Southern Ind. (12/09/23) | ||
| 10 | Heaven Hamling at North Dakota St. (12/01/23) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Greta Kampschroeder at Michigan (11/24/23) |
| 1.000 | 3-3 | Miriley Simon at North Dakota St. (12/01/23) | |
| 1.000 | 2-2 | Kaitlyn Zarycki at Western Mich. (02/21/24) | |
| 1.000 | 2-2 | Gabi Saxman vs Western Mich. (01/31/24) | |
| 1.000 | 2-2 | Amy Velasco at Bowling Green (01/10/24) | |
| Free Throws Made............. | 11 | Kelsey Thompson vs South Alabama (02/10/24) | |
| 9 | Kirsten Lewis-Willia at Buffalo (02/03/24) | ||
| Free Throw Att............... | 12 | Kelsey Thompson vs South Alabama (02/10/24) | |
| 10 | Kirsten Lewis-Willia at Buffalo (02/03/24) | ||
| 10 | Jenna Batsch at Kent St. (01/24/24) | ||
| 10 | Torrion Starks at Ga. Southern (11/11/23) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Katie Shumate vs Kent St. (02/28/24) |
| 1.000 | 5-5 | Nakiyah Hurst at North Dakota (12/03/23) | |
| 1.000 | 4-4 | Paige Kohler at Bowling Green (01/10/24) | |
| 1.000 | 4-4 | Addy Blackwell at Southern Ind. (12/09/23) | |
| 1.000 | 4-4 | Vanessa Shafford at Southern Ind. (12/09/23) | |
| 1.000 | 4-4 | Mya Skoff at Lindenwood (12/07/23) | |
| 1.000 | 3-3 | Annie Rauch vs Ball St. (01/27/24) | |
| 1.000 | 3-3 | Sophia Wiard vs Toledo (01/06/24) | |
| 1.000 | 3-3 | Abby Wolterman at IU Indy (12/15/23) | |
| 1.000 | 3-3 | Kiera Pemberton at North Dakota (12/03/23) | |
| Rebounds..................... | 14 | Terren Ward at Ga. Southern (11/11/23) | |
| 13 | Brooke Stonebraker vs NIU (02/17/24) | ||
| Assists...................... | 10 | Emmi Rinat at Toledo (03/06/24) | |
| 9 | Sophia Wiard at Toledo (03/06/24) | ||
| Steals....................... | 6 | Nyla Hampton at Ball St. (03/02/24) | |
| 4 | Cori Lard vs Miami (OH) (01/17/24) | ||
| 4 | Amy Velasco at Bowling Green (01/10/24) | ||
| 4 | Sammi Mikonowicz vs Toledo (01/06/24) | ||
| 4 | Lydia Meredith vs Saginaw Valley (12/29/23) | ||
| 4 | Addy Blackwell at Southern Ind. (12/09/23) | ||
| 4 | Laila Phelia at Michigan (11/24/23) | ||
| Blocked Shots................ | 3 | Emma Trawally Porta vs Detroit Mercy (11/06/23) | |
| 2 | Marie Kiefer at Ball St. (03/02/24) | ||
| 2 | Hannah Spitzley at Western Mich. (02/21/24) | ||
| 2 | Hannah Noveroske vs Toledo (01/06/24) | ||
| 2 | Sophia Wiard vs Toledo (01/06/24) | ||
| 2 | Aleshia Jones vs Saginaw Valley (12/29/23) | ||
| 2 | Faith Stinson at IU Indy (12/15/23) | ||
| 2 | Elle Evans at North Dakota St. (12/01/23) | ||
| 2 | Kanija Daniel at Ga. Southern (11/11/23) | ||
| 2 | Diamond Stokes at Ga. Southern (11/11/23) | ||
| Turnovers.................... | 8 | Kelsey Thompson vs South Alabama (02/10/24) | |
| 7 | Monica Williams at Ohio (01/20/24) | ||
| Fouls........................ | 5 | Jasmine Elder at Western Mich. (02/21/24) | |
| 5 | Michiyah Simmons vs South Alabama (02/10/24) | ||
| 5 | Kennedi Watkins at Ohio (01/20/24) | ||
| 5 | Taylor Anderson vs Central Mich. (01/13/24) | ||
| 5 | Nan Garcia vs Toledo (01/06/24) | ||
| 5 | Khera Goss vs Toledo (01/06/24) | ||
| 5 | Justis Odom at Lindenwood (12/07/23) |