#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
DETROIT MERCY  11/06/23    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  4.0  0  0  0  2  0  0  0  0.0 
at Ga. Southern  11/11/23    0  0-0  .000  0-0  .000  0-0  .000  4  2  6  5.0  0  0  0  0  0  0  0  0.0 
SIUE  11/18/23    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.3  0  0  0  0  0  0  0  0.0 
at Michigan  11/24/23    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.5  0  0  0  0  0  0  0  0.0 
at North Dakota St.  12/01/23    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  3.4  0  0  0  1  0  0  0  0.0 
at North Dakota  12/03/23    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.2  0  0  0  1  0  0  0  0.0 
at Lindenwood  12/07/23    0  0-0  .000  0-0  .000  0-0  .000  3  3  6  3.6  0  0  0  0  0  0  0  0.0 
at Southern Ind.  12/09/23    0  0-0  .000  0-0  .000  0-0  .000  4  2  6  3.9  0  0  0  1  0  0  0  0.0 
at IU Indy  12/15/23    0  0-0  .000  0-0  .000  0-0  .000  4  2  6  4.1  0  0  0  0  0  0  0  0.0 
SAGINAW VALLEY  12/29/23    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.0  0  0  0  0  0  0  0  0.0 
at NIU  01/03/24    0  0-0  .000  0-0  .000  0-0  .000  4  3  7  4.3  0  0  0  1  0  0  0  0.0 
TOLEDO  01/06/24    0  0-0  .000  0-0  .000  0-0  .000  5  0  5  4.3  0  0  0  0  0  0  0  0.0 
at Bowling Green  01/10/24    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.2  0  0  0  0  0  0  0  0.0 
CENTRAL MICH.  01/13/24    0  0-0  .000  0-0  .000  0-0  .000  3  3  6  4.4  0  0  0  2  0  0  0  0.0 
MIAMI (OH)  01/17/24    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  4.4  0  0  0  2  0  0  0  0.0 
at Ohio  01/20/24    0  0-0  .000  0-0  .000  0-0  .000  4  1  5  4.4  0  0  0  1  0  0  0  0.0 
at Kent St.  01/24/24    0  0-0  .000  0-0  .000  0-0  .000  4  2  6  4.5  0  0  0  0  0  0  0  0.0 
BALL ST.  01/27/24    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.4  0  0  0  1  0  0  0  0.0 
WESTERN MICH.  01/31/24    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.3  0  0  0  2  0  0  0  0.0 
at Buffalo  02/03/24    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  4.4  0  0  0  3  0  0  0  0.0 
AKRON  02/07/24    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.3  0  0  0  2  0  0  0  0.0 
SOUTH ALABAMA  02/10/24    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  4.1  0  0  0  2  0  0  0  0.0 
NIU  02/17/24    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  4.2  0  0  0  0  0  0  0  0.0 
at Western Mich.  02/21/24    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.1  0  0  0  1  0  0  0  0.0 
at Miami (OH)  02/24/24    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  4.0  0  0  0  2  0  0  0  0.0 
KENT ST.  02/28/24    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.9  0  0  0  0  0  0  0  0.0 
at Ball St.  03/02/24    0  0-0  .000  0-0  .000  0-0  .000  5  4  9  4.1  0  0  0  2  0  0  0  0.0 
at Toledo  03/06/24    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  4.1  0  0  0  0  0  0  0  0.0 
BOWLING GREEN  03/09/24    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  4.0  0  0  0  1  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  63  53  116  4.0  0  0  0  27  0  0  0  0.0 
 
Games played: 29      Rebounds/game: 4.0 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.9 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0