#32 Eke, Tayra

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
DETROIT MERCY  11/06/23  *  21  2-6  .333  0-0  .000  1-2  .500  1  3  4  4.0  1  0  0  1  2  0  5  5.0 
at Ga. Southern  11/11/23  *  27  3-9  .333  0-0  .000  2-2  1.000  3  4  7  5.5  2  0  2  0  5  2  8  6.5 
SIUE  11/18/23  *  31  6-9  .667  0-0  .000  2-2  1.000  4  6  10  7.0  4  0  1  8  0  0  14  9.0 
at Michigan  11/24/23  *  26  1-3  .333  0-0  .000  0-0  .000  1  4  5  6.5  1  0  0  2  4  1  2  7.3 
at North Dakota St.  12/01/23  *  25  6-13  .462  0-0  .000  0-0  .000  2  3  5  6.2  4  0  0  3  0  0  12  8.2 
at North Dakota  12/03/23  *  35  2-3  .667  0-0  .000  4-6  .667  2  7  9  6.7  0  0  4  3  2  2  8  8.2 
at Lindenwood  12/07/23  *  31  3-5  .600  0-0  .000  2-4  .500  0  9  9  7.0  5  1  0  1  1  0  8  8.1 
at Southern Ind.  12/09/23  *  19  1-3  .333  0-0  .000  2-2  1.000  1  3  4  6.6  2  0  1  7  1  2  4  7.6 
at IU Indy  12/15/23  *  26  9-12  .750  0-0  .000  0-0  .000  3  3  6  6.6  5  1  3  2  0  0  18  8.8 
SAGINAW VALLEY  12/29/23  *  27  4-9  .444  0-0  .000  2-2  1.000  1  1  2  6.1  3  0  1  3  0  1  10  8.9 
at NIU  01/03/24  *  21  5-6  .833  1-1  1.000  0-0  .000  1  10  11  6.5  2  0  0  6  4  1  11  9.1 
TOLEDO  01/06/24  *  30  8-13  .615  0-1  .000  2-4  .500  0  7  7  6.6  3  0  1  4  4  2  18  9.8 
at Bowling Green  01/10/24  *  36  4-8  .500  0-0  .000  7-10  .700  3  9  12  7.0  2  0  3  2  5  2  15  10.2 
CENTRAL MICH.  01/13/24  *  36  6-8  .750  0-0  .000  1-2  .500  3  5  8  7.1  1  0  3  1  2  1  13  10.4 
MIAMI (OH)  01/17/24  *  31  6-9  .667  0-0  .000  0-0  .000  4  7  11  7.3  0  0  3  5  6  0  12  10.5 
at Ohio  01/20/24  *  20  1-3  .333  0-0  .000  4-4  1.000  1  3  4  7.1  2  0  0  2  1  0  6  10.3 
at Kent St.  01/24/24  *  27  3-7  .429  0-0  .000  0-0  .000  1  5  6  7.1  3  0  0  6  3  0  6  10.0 
BALL ST.  01/27/24  *  30  3-8  .375  0-1  .000  0-0  .000  3  8  11  7.3  4  0  3  2  1  1  6  9.8 
WESTERN MICH.  01/31/24  *  20  5-7  .714  0-0  .000  0-0  .000  0  4  4  7.1  0  0  1  4  0  1  10  9.8 
at Buffalo  02/03/24  *  15  1-4  .250  0-0  .000  0-0  .000  2  3  5  7.0  5  1  0  4  1  0  2  9.4 
AKRON  02/07/24  *  39  8-21  .381  0-0  .000  1-2  .500  5  6  11  7.2  4  0  1  1  2  2  17  9.8 
SOUTH ALABAMA  02/10/24  *  23  5-7  .714  0-0  .000  3-3  1.000  2  2  4  7.0  0  0  2  0  0  1  13  9.9 
NIU  02/17/24  *  24  6-11  .545  0-0  .000  0-0  .000  3  5  8  7.1  1  0  1  2  2  1  12  10.0 
at Western Mich.  02/21/24  *  31  3-11  .273  0-0  .000  3-4  .750  2  5  7  7.1  2  0  0  1  2  0  9  10.0 
at Miami (OH)  02/24/24  *  23  3-5  .600  0-0  .000  0-0  .000  4  6  10  7.2  2  0  0  4  1  1  6  9.8 
KENT ST.  02/28/24  *  27  3-10  .300  0-0  .000  3-4  .750  0  6  6  7.2  2  0  0  3  2  0  9  9.8 
at Ball St.  03/02/24  *  28  1-7  .143  0-0  .000  2-2  1.000  2  8  10  7.3  4  0  1  1  2  0  4  9.6 
at Toledo  03/06/24  *  32  4-14  .286  0-1  .000  1-1  1.000  2  4  6  7.2  1  0  1  4  3  1  9  9.5 
BOWLING GREEN  03/09/24  *  26  4-10  .400  0-0  .000  1-1  1.000  5  6  11  7.3  0  0  1  0  1  1  9  9.5 
Totals     29  787  116-241  .481  1-4  .250  43-57  .754  61  152  213  7.3  65  3  33  82  57  23  276  9.5 
 
Games played: 29      Rebounds/game: 7.3 
Points/game: 9.5      Assists/game: 1.1 
FG Pct: 48.1      Turnovers/game: 2.8 
3FG Pct: 25.0      Assist/turnover ratio: 0.4 
FT Pct: 75.4      Steals/game: 0.8 
       Blocks/game: 2.0