#22 Denson, Cali

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
DETROIT MERCY  11/06/23    34  3-6  .500  1-2  .500  2-2  1.000  2.0  9.0 
at Ga. Southern  11/11/23  23  0-8  .000  0-4  .000  2-2  1.000  2.0  5.5 
SIUE  11/18/23  36  5-12  .417  1-4  .250  1-2  .500  2.0  12  7.7 
at Michigan  11/24/23  29  4-8  .500  1-2  .500  0-0  .000  1.5  8.0 
at North Dakota St.  12/01/23  30  6-13  .462  3-6  .500  0-0  .000  1.8  15  9.4 
at North Dakota  12/03/23  38  4-16  .250  1-8  .125  0-0  .000  2.0  9.3 
at Lindenwood  12/07/23  20  1-5  .200  0-3  .000  1-1  1.000  1.9  8.4 
at Southern Ind.  12/09/23  30  3-12  .250  3-9  .333  4-6  .667  2.0  13  9.0 
at IU Indy  12/15/23  39  2-8  .250  1-3  .333  2-2  1.000  1.9  8.8 
SAGINAW VALLEY  12/29/23  26  1-5  .200  0-3  .000  5-5  1.000  1.8  8.6 
at NIU  01/03/24  25  2-5  .400  1-1  1.000  2-2  1.000  1.8  8.5 
TOLEDO  01/06/24  25  0-3  .000  0-1  .000  2-2  1.000  1.7  7.9 
at Bowling Green  01/10/24  28  2-6  .333  1-4  .250  4-4  1.000  1.5  8.0 
CENTRAL MICH.  01/13/24  30  3-12  .250  1-7  .143  4-4  1.000  1.4  11  8.2 
MIAMI (OH)  01/17/24  24  2-5  .400  1-4  .250  0-3  .000  1.3  8.0 
at Ohio  01/20/24  11  0-4  .000  0-3  .000  0-0  .000  1.3  7.5 
at Kent St.  01/24/24    10  0-0  .000  0-0  .000  0-0  .000  1.2  7.1 
BALL ST.  01/27/24    11  0-3  .000  0-0  .000  0-0  .000  1.2  6.7 
Totals     15  469  38-131  .290  15-64  .234  29-35  .829  18  21  1.2  15  20  27  12  120  6.7 
 
Games played: 18      Rebounds/game: 1.2 
Points/game: 6.7      Assists/game: 1.1 
FG Pct: 29.0      Turnovers/game: 1.5 
3FG Pct: 23.4      Assist/turnover ratio: 0.7 
FT Pct: 82.9      Steals/game: 0.7 
       Blocks/game: 0.1