#21 Gentile, Meghan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Ga. Southern  11/11/23    0-3  .000  0-3  .000  0-0  .000  0.0  0.0 
at Michigan  11/24/23    0-1  .000  0-1  .000  0-0  .000  0.0  0.0 
at North Dakota St.  12/01/23    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Southern Ind.  12/09/23    1-3  .333  1-3  .333  0-0  .000  0.0  0.8 
SAGINAW VALLEY  12/29/23    1-4  .250  0-2  .000  2-2  1.000  0.0  1.4 
at NIU  01/03/24    0-1  .000  0-1  .000  0-0  .000  0.0  1.2 
BALL ST.  01/27/24    0-1  .000  0-1  .000  0-0  .000  0.0  1.0 
WESTERN MICH.  01/31/24    0-2  .000  0-2  .000  0-0  .000  0.0  0.9 
at Buffalo  02/03/24    0-0  .000  0-0  .000  0-0  .000  0.0  0.8 
SOUTH ALABAMA  02/10/24    0-0  .000  0-0  .000  2-2  1.000  0.0  0.9 
at Miami (OH)  02/24/24    0-1  .000  0-1  .000  0-0  .000  0.0  0.8 
KENT ST.  02/28/24    0-1  .000  0-1  .000  0-0  .000  0.0  0.8 
Totals     28  2-17  .118  1-15  .067  4-4  1.000  0.0  0.8 
 
Games played: 12      Rebounds/game: 0.0 
Points/game: 0.8      Assists/game: 0.0 
FG Pct: 11.8      Turnovers/game: 0.1 
3FG Pct: 6.7      Assist/turnover ratio: 0.0 
FT Pct: 100.0      Steals/game: 0.1 
       Blocks/game: 0.0