#20 Hassett, Ashley

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
DETROIT MERCY  11/06/23    0-2  .000  0-1  .000  2-2  1.000  1.0  2.0 
at Ga. Southern  11/11/23    12  2-3  .667  0-0  .000  1-2  .500  2.5  3.5 
SIUE  11/18/23    0-2  .000  0-1  .000  0-0  .000  1.7  2.3 
at Michigan  11/24/23    0-1  .000  0-1  .000  0-0  .000  1.3  1.8 
at North Dakota St.  12/01/23    0-1  .000  0-0  .000  0-0  .000  1.0  1.4 
at IU Indy  12/15/23    16  3-5  .600  2-4  .500  2-2  1.000  1.7  10  2.8 
SAGINAW VALLEY  12/29/23    12  1-5  .200  0-1  .000  0-0  .000  2.0  2.7 
at NIU  01/03/24    1-1  1.000  0-0  .000  0-0  .000  1.8  2.6 
at Bowling Green  01/10/24    15  3-5  .600  2-4  .500  0-2  .000  1.9  3.2 
CENTRAL MICH.  01/13/24    1-1  1.000  0-0  .000  0-0  .000  1.8  3.1 
MIAMI (OH)  01/17/24    0-1  .000  0-0  .000  0-0  .000  1.7  2.8 
at Ohio  01/20/24    0-0  .000  0-0  .000  0-0  .000  1.6  2.6 
at Kent St.  01/24/24    0-0  .000  0-0  .000  0-0  .000  1.5  2.4 
BALL ST.  01/27/24    0-0  .000  0-0  .000  0-0  .000  1.4  2.2 
WESTERN MICH.  01/31/24    0-2  .000  0-0  .000  0-0  .000  1.4  2.1 
Totals     104  11-29  .379  4-12  .333  5-8  .625  14  21  1.4  15  31  2.1 
 
Games played: 15      Rebounds/game: 1.4 
Points/game: 2.1      Assists/game: 0.0 
FG Pct: 37.9      Turnovers/game: 0.6 
3FG Pct: 33.3      Assist/turnover ratio: 0.0 
FT Pct: 62.5      Steals/game: 0.4 
       Blocks/game: 0.1