#11 Austin, Lachelle

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
DETROIT MERCY  11/06/23  *  27  3-16  .188  0-6  .000  2-5  .400  0  1  1  1.0  0  0  1  0  0  1  8  8.0 
at Ga. Southern  11/11/23  *  29  6-14  .429  2-4  .500  3-4  .750  0  3  3  2.0  2  0  0  2  0  1  17  12.5 
SIUE  11/18/23  *  29  2-10  .200  0-2  .000  1-2  .500  0  2  2  2.0  1  0  6  3  0  2  5  10.0 
at Michigan  11/24/23  *  25  1-3  .333  0-2  .000  2-3  .667  0  4  4  2.5  3  0  4  3  0  1  4  8.5 
at North Dakota St.  12/01/23  *  12  1-3  .333  0-1  .000  0-0  .000  0  2  2  2.4  0  0  0  1  0  0  2  7.2 
at Lindenwood  12/07/23    30  8-14  .571  3-6  .500  8-9  .889  0  5  5  2.8  3  0  1  6  0  2  27  10.5 
at Southern Ind.  12/09/23    28  2-11  .182  0-3  .000  2-2  1.000  0  3  3  2.9  3  0  2  0  0  0  6  9.9 
at IU Indy  12/15/23    22  2-12  .167  0-2  .000  2-2  1.000  1  2  3  2.9  4  0  1  2  0  1  6  9.4 
at NIU  01/03/24    3  1-1  1.000  1-1  1.000  0-0  .000  0  1  1  2.7  1  0  0  1  0  0  3  8.7 
TOLEDO  01/06/24    24  0-8  .000  0-3  .000  0-0  .000  0  0  0  2.4  2  0  0  2  0  3  0  7.8 
at Bowling Green  01/10/24    27  4-13  .308  1-3  .333  0-0  .000  1  2  3  2.5  2  0  2  1  0  1  9  7.9 
CENTRAL MICH.  01/13/24  *  31  5-18  .278  3-10  .300  1-2  .500  1  1  2  2.4  3  0  3  3  1  0  14  8.4 
MIAMI (OH)  01/17/24  *  27  3-5  .600  1-2  .500  0-0  .000  0  6  6  2.7  3  0  3  3  0  0  7  8.3 
at Ohio  01/20/24  *  35  3-13  .231  2-9  .222  1-1  1.000  0  3  3  2.7  2  0  3  6  0  1  9  8.4 
at Kent St.  01/24/24  *  35  9-24  .375  2-9  .222  2-3  .667  0  4  4  2.8  4  0  4  4  0  0  22  9.3 
BALL ST.  01/27/24  *  33  2-5  .400  1-3  .333  0-0  .000  0  1  1  2.7  0  0  4  4  0  0  5  9.0 
WESTERN MICH.  01/31/24  *  34  2-8  .250  2-5  .400  0-0  .000  1  2  3  2.7  3  0  3  3  1  4  6  8.8 
at Buffalo  02/03/24  *  33  4-12  .333  0-4  .000  1-3  .333  0  3  3  2.7  1  0  2  1  0  0  9  8.8 
AKRON  02/07/24  *  42  5-13  .385  1-5  .200  0-0  .000  0  6  6  2.9  1  0  8  1  0  3  11  8.9 
SOUTH ALABAMA  02/10/24  *  21  3-6  .500  1-3  .333  0-0  .000  0  0  0  2.8  1  0  2  1  0  2  7  8.9 
NIU  02/17/24  *  37  6-19  .316  3-8  .375  4-4  1.000  0  1  1  2.7  2  0  2  1  0  0  19  9.3 
at Western Mich.  02/21/24  *  33  3-13  .231  0-3  .000  2-3  .667  0  5  5  2.8  1  0  1  1  0  3  8  9.3 
at Miami (OH)  02/24/24  *  27  2-8  .250  1-4  .250  0-0  .000  0  1  1  2.7  1  0  0  2  0  0  5  9.1 
KENT ST.  02/28/24  *  29  6-15  .400  1-4  .250  0-0  .000  1  1  2  2.7  3  0  2  2  0  2  13  9.3 
at Ball St.  03/02/24  *  39  4-16  .250  2-9  .222  4-4  1.000  2  1  3  2.7  3  0  1  5  0  0  14  9.4 
at Toledo  03/06/24  *  39  5-16  .313  1-7  .143  2-2  1.000  1  3  4  2.7  2  0  2  2  0  0  13  9.6 
BOWLING GREEN  03/09/24  *  32  6-17  .353  1-4  .250  2-3  .667  0  4  4  2.8  3  0  2  5  0  0  15  9.8 
Totals     21  783  98-313  .313  29-122  .238  39-52  .750  8  67  75  2.8  54  0  59  65  2  27  264  9.8 
 
Games played: 27      Rebounds/game: 2.8 
Points/game: 9.8      Assists/game: 2.2 
FG Pct: 31.3      Turnovers/game: 2.4 
3FG Pct: 23.8      Assist/turnover ratio: 0.9 
FT Pct: 75.0      Steals/game: 1.0 
       Blocks/game: 0.1