#10 Nelson, ZaNiya

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
DETROIT MERCY  11/06/23  25  3-6  .500  0-0  .000  1-2  .500  4.0  7.0 
at Ga. Southern  11/11/23  27  7-14  .500  1-1  1.000  2-4  .500  4.5  17  12.0 
SIUE  11/18/23  21  3-6  .500  0-2  .000  2-2  1.000  4.3  10.7 
at Michigan  11/24/23  24  3-9  .333  1-2  .500  1-2  .500  3.8  10.0 
at North Dakota St.  12/01/23  28  7-14  .500  0-1  .000  4-6  .667  12  5.4  18  11.6 
at North Dakota  12/03/23  26  2-13  .154  1-9  .111  0-0  .000  5.5  10.5 
at Lindenwood  12/07/23  24  3-4  .750  0-1  .000  2-2  1.000  5.6  10.1 
at Southern Ind.  12/09/23  32  4-7  .571  0-1  .000  3-3  1.000  5.6  11  10.3 
at IU Indy  12/15/23  25  4-8  .500  2-5  .400  2-2  1.000  5.8  12  10.4 
SAGINAW VALLEY  12/29/23  29  3-6  .500  0-1  .000  1-2  .500  6.1  10.1 
at NIU  01/03/24  31  2-9  .222  0-1  .000  2-2  1.000  11  6.5  9.7 
TOLEDO  01/06/24  19  0-4  .000  0-1  .000  2-2  1.000  6.4  9.1 
at Bowling Green  01/10/24  22  1-3  .333  0-0  .000  0-0  .000  6.3  8.5 
CENTRAL MICH.  01/13/24    27  1-3  .333  0-1  .000  0-0  .000  6.1  8.1 
MIAMI (OH)  01/17/24  12  2-5  .400  0-1  .000  0-0  .000  5.7  7.8 
at Ohio  01/20/24  18  2-3  .667  0-0  .000  0-0  .000  5.6  7.6 
at Kent St.  01/24/24  23  2-3  .667  0-0  .000  1-1  1.000  5.6  7.4 
BALL ST.  01/27/24  29  1-2  .500  0-0  .000  1-2  .500  5.3  7.2 
AKRON  02/07/24    0-1  .000  0-1  .000  0-0  .000  5.1  6.8 
NIU  02/17/24    0-0  .000  0-0  .000  0-0  .000  4.9  6.5 
at Western Mich.  02/21/24    22  1-4  .250  0-0  .000  0-0  .000  4.6  6.2 
at Miami (OH)  02/24/24    23  0-2  .000  0-0  .000  0-2  .000  4.6  6.0 
KENT ST.  02/28/24  25  0-3  .000  0-2  .000  0-0  .000  4.6  5.7 
at Ball St.  03/02/24  28  3-9  .333  1-1  1.000  0-0  .000  4.4  5.8 
at Toledo  03/06/24  34  3-7  .429  0-0  .000  0-0  .000  4.2  5.8 
BOWLING GREEN  03/09/24    15  0-2  .000  0-0  .000  0-2  .000  4.1  5.5 
Totals     20  604  57-147  .388  6-31  .194  24-36  .667  42  65  107  4.1  63  17  54  12  30  144  5.5 
 
Games played: 26      Rebounds/game: 4.1 
Points/game: 5.5      Assists/game: 0.7 
FG Pct: 38.8      Turnovers/game: 2.1 
3FG Pct: 19.4      Assist/turnover ratio: 0.3 
FT Pct: 66.7      Steals/game: 1.2 
       Blocks/game: 0.5