#01 Olivia Smith

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
DETROIT MERCY  11/06/23  23  1-6  .167  1-3  .333  0-0  .000  0.0  3.0 
at Ga. Southern  11/11/23    18  1-7  .143  1-5  .200  2-2  1.000  0.5  4.0 
SIUE  11/18/23    10  2-2  1.000  0-0  .000  0-0  .000  1.0  4.0 
at Michigan  11/24/23    24  3-9  .333  1-3  .333  1-2  .500  0.8  5.0 
at North Dakota St.  12/01/23    23  3-6  .500  2-3  .667  2-2  1.000  0.8  10  6.0 
at North Dakota  12/03/23  34  7-13  .538  4-8  .500  3-4  .750  1.0  21  8.5 
at Lindenwood  12/07/23  35  0-6  .000  0-3  .000  6-6  1.000  0.9  8.1 
at Southern Ind.  12/09/23  22  1-7  .143  1-6  .167  0-0  .000  1.0  7.5 
at IU Indy  12/15/23  31  4-15  .267  3-5  .600  0-0  .000  1.0  11  7.9 
SAGINAW VALLEY  12/29/23  28  3-5  .600  0-1  .000  1-2  .500  1.4  7.8 
at NIU  01/03/24  35  3-11  .273  1-6  .167  6-6  1.000  1.5  13  8.3 
TOLEDO  01/06/24  25  2-10  .200  2-7  .286  0-0  .000  1.3  8.1 
at Bowling Green  01/10/24  27  1-6  .167  0-2  .000  2-2  1.000  1.3  7.8 
CENTRAL MICH.  01/13/24  23  2-7  .286  2-5  .400  1-2  .500  1.3  7.7 
MIAMI (OH)  01/17/24    31  3-9  .333  3-6  .500  0-0  .000  1.2  7.8 
at Ohio  01/20/24    33  5-11  .455  3-8  .375  0-0  .000  1.2  13  8.1 
at Kent St.  01/24/24  34  3-9  .333  1-3  .333  0-0  .000  1.4  8.1 
BALL ST.  01/27/24  32  4-10  .400  2-7  .286  0-0  .000  1.4  10  8.2 
WESTERN MICH.  01/31/24  32  1-7  .143  1-5  .200  2-2  1.000  1.5  8.0 
at Buffalo  02/03/24  36  2-4  .500  2-4  .500  0-0  .000  1.5  7.9 
AKRON  02/07/24  40  2-6  .333  2-6  .333  0-0  .000  1.4  7.8 
SOUTH ALABAMA  02/10/24    29  4-6  .667  2-4  .500  2-2  1.000  1.4  12  8.0 
NIU  02/17/24  33  1-7  .143  1-7  .143  0-0  .000  1.3  7.8 
at Western Mich.  02/21/24  32  4-9  .444  2-5  .400  1-2  .500  1.3  11  7.9 
at Miami (OH)  02/24/24    28  1-5  .200  0-2  .000  0-0  .000  1.3  7.7 
Totals     17  718  63-193  .326  37-114  .325  29-34  .853  29  33  1.3  52  46  47  21  192  7.7 
 
Games played: 25      Rebounds/game: 1.3 
Points/game: 7.7      Assists/game: 1.8 
FG Pct: 32.6      Turnovers/game: 1.9 
3FG Pct: 32.5      Assist/turnover ratio: 1.0 
FT Pct: 85.3      Steals/game: 0.8 
       Blocks/game: 0.1