#00 Westphal, Olivia

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
DETROIT MERCY  11/06/23    11  0-3  .000  0-3  .000  0-0  .000  0.0  0.0 
at Ga. Southern  11/11/23    18  1-4  .250  0-2  .000  0-0  .000  1.0  1.0 
SIUE  11/18/23    24  3-6  .500  3-5  .600  2-2  1.000  1.0  11  4.3 
at Michigan  11/24/23    13  0-6  .000  0-5  .000  1-2  .500  1.0  3.5 
at North Dakota St.  12/01/23    18  2-3  .667  1-2  .500  1-2  .500  0.8  4.0 
at North Dakota  12/03/23    14  1-4  .250  1-3  .333  0-0  .000  0.7  3.8 
at Lindenwood  12/07/23    0-2  .000  0-2  .000  0-0  .000  0.7  3.3 
at Southern Ind.  12/09/23    16  2-5  .400  1-4  .250  0-0  .000  0.6  3.5 
at IU Indy  12/15/23    22  0-2  .000  0-1  .000  2-2  1.000  0.6  3.3 
SAGINAW VALLEY  12/29/23    14  3-4  .750  3-4  .750  0-0  .000  0.6  3.9 
at NIU  01/03/24    14  0-4  .000  0-4  .000  0-0  .000  0.5  3.5 
TOLEDO  01/06/24    13  0-2  .000  0-2  .000  0-0  .000  0.5  3.3 
at Bowling Green  01/10/24    12  2-4  .500  0-2  .000  0-0  .000  0.5  3.3 
CENTRAL MICH.  01/13/24    0-0  .000  0-0  .000  0-0  .000  0.4  3.1 
MIAMI (OH)  01/17/24    13  1-6  .167  0-5  .000  0-0  .000  0.5  3.0 
at Ohio  01/20/24    16  4-7  .571  3-3  1.000  0-0  .000  0.6  11  3.5 
at Kent St.  01/24/24    15  2-3  .667  2-2  1.000  0-0  .000  0.6  3.6 
BALL ST.  01/27/24    1-4  .250  1-4  .250  3-5  .600  0.6  3.8 
WESTERN MICH.  01/31/24    23  1-6  .167  1-5  .200  0-0  .000  0.7  3.7 
at Buffalo  02/03/24    21  1-7  .143  1-5  .200  0-0  .000  0.9  3.7 
AKRON  02/07/24    11  0-1  .000  0-1  .000  0-0  .000  0.8  3.5 
SOUTH ALABAMA  02/10/24    28  4-9  .444  3-8  .375  0-0  .000  0.8  11  3.9 
NIU  02/17/24    11  0-2  .000  0-2  .000  0-0  .000  0.8  3.7 
at Western Mich.  02/21/24    17  0-2  .000  0-1  .000  0-0  .000  0.8  3.5 
at Miami (OH)  02/24/24  19  1-5  .200  0-3  .000  0-0  .000  0.8  3.5 
KENT ST.  02/28/24    26  2-5  .400  0-3  .000  0-1  .000  0.9  3.5 
at Ball St.  03/02/24    21  0-5  .000  0-3  .000  0-0  .000  0.9  3.4 
BOWLING GREEN  03/09/24  40  5-8  .625  3-4  .750  3-4  .750  1.0  16  3.8 
Totals     472  36-119  .303  23-88  .261  12-18  .667  21  27  1.0  49  12  17  22  107  3.8 
 
Games played: 28      Rebounds/game: 1.0 
Points/game: 3.8      Assists/game: 0.4 
FG Pct: 30.3      Turnovers/game: 0.6 
3FG Pct: 26.1      Assist/turnover ratio: 0.7 
FT Pct: 66.7      Steals/game: 0.8 
       Blocks/game: 0.2