#21 SKANES, Ce'Nara

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LINDENWOOD  11/07/22  *  24  2-10  .200  0-3  .000  0-0  .000  2  1  3  3.0  3  0  3  3  1  0  4  4.0 
at SIUE  11/13/22  *  29  3-6  .500  0-1  .000  4-6  .667  3  2  5  4.0  4  0  2  6  1  3  10  7.0 
FLORIDA A&M  11/19/22  *  33  3-6  .500  0-1  .000  4-6  .667  1  11  12  6.7  4  0  2  1  0  2  10  8.0 
IUPUI  11/23/22  *  33  8-15  .533  0-2  .000  1-2  .500  2  9  11  7.8  2  0  1  3  1  2  17  10.3 
NORTH DAKOTA ST.  12/01/22    31  4-7  .571  1-2  .500  5-6  .833  1  7  8  7.8  3  0  2  1  2  3  14  11.0 
SOUTHERN IND.  12/10/22  *  35  5-12  .417  2-4  .500  1-2  .500  3  6  9  8.0  4  0  1  2  3  1  13  11.3 
at Xavier  12/17/22  *  36  5-6  .833  2-2  1.000  6-6  1.000  2  10  12  8.6  4  0  1  6  0  1  18  12.3 
vs James Madison  12/20/22  *  28  1-4  .250  0-0  .000  2-4  .500  1  3  4  8.0  1  0  0  1  0  1  4  11.3 
vs Wright St.  12/21/22  *  33  10-13  .769  1-3  .333  1-1  1.000  3  1  4  7.6  1  0  4  3  0  1  22  12.4 
HILLSDALE  12/28/22  *  34  8-14  .571  4-9  .444  3-3  1.000  0  7  7  7.5  2  0  4  2  2  1  23  13.5 
MIAMI (OH)  01/04/23  *  39  7-16  .438  0-2  .000  0-0  .000  7  5  12  7.9  4  0  4  2  0  1  14  13.5 
at Bowling Green  01/07/23  *  27  1-5  .200  0-2  .000  0-0  .000  0  3  3  7.5  3  0  2  7  3  0  2  12.6 
AKRON  01/11/23  *  30  5-10  .500  1-1  1.000  2-2  1.000  6  9  15  8.1  3  0  1  2  2  0  13  12.6 
at Buffalo  01/14/23  *  31  4-18  .222  2-9  .222  1-2  .500  3  4  7  8.0  2  0  1  2  0  0  11  12.5 
at Kent St.  01/18/23  *  38  3-7  .429  0-1  .000  1-2  .500  4  4  8  8.0  2  0  5  3  1  1  7  12.1 
NIU  01/21/23  *  41  8-18  .444  0-4  .000  1-1  1.000  1  7  8  8.0  2  0  2  3  1  5  17  12.4 
at Western Mich.  01/25/23  *  31  3-12  .250  0-3  .000  0-0  .000  0  8  8  8.0  4  0  1  4  0  0  6  12.1 
TOLEDO  01/28/23  *  43  10-16  .625  1-4  .250  2-2  1.000  2  7  9  8.1  4  0  4  8  1  2  23  12.7 
OHIO  02/01/23  *  38  8-17  .471  0-2  .000  2-4  .500  2  7  9  8.1  4  0  4  2  1  6  18  12.9 
at Central Mich.  02/04/23  *  37  7-13  .538  2-4  .500  2-4  .500  1  9  10  8.2  1  0  2  3  1  2  18  13.2 
BALL ST.  02/08/23  *  38  2-8  .250  0-2  .000  2-2  1.000  0  5  5  8.0  1  0  1  5  1  0  6  12.9 
WESTERN MICH.  02/11/23  *  39  9-20  .450  3-8  .375  5-5  1.000  3  12  15  8.4  3  0  3  2  0  2  26  13.5 
at Akron  02/15/23  *  38  3-11  .273  0-2  .000  3-3  1.000  1  4  5  8.2  4  0  5  2  0  1  9  13.3 
at Toledo  02/18/23  *  33  4-10  .400  2-3  .667  0-0  .000  1  5  6  8.1  1  0  2  6  0  5  10  13.1 
BUFFALO  02/23/23  *  34  4-10  .400  2-5  .400  1-2  .500  1  6  7  8.1  2  0  4  4  0  2  11  13.0 
KENT ST.  02/25/23  *  30  3-11  .273  2-3  .667  2-2  1.000  1  2  3  7.9  3  0  1  1  1  0  10  12.9 
at NIU  03/01/23  *  38  4-8  .500  0-2  .000  1-1  1.000  1  3  4  7.7  3  0  3  5  0  4  9  12.8 
at Ohio  03/04/23  *  38  7-17  .412  1-4  .250  6-7  .857  3  8  11  7.9  1  0  0  5  0  3  21  13.1 
Totals     27  959  141-320  .441  26-88  .295  58-75  .773  55  165  220  7.9  75  0  65  94  22  49  366  13.1 
 
Games played: 28      Rebounds/game: 7.9 
Points/game: 13.1      Assists/game: 2.3 
FG Pct: 44.1      Turnovers/game: 3.4 
3FG Pct: 29.5      Assist/turnover ratio: 0.7 
FT Pct: 77.3      Steals/game: 1.8 
       Blocks/game: 0.8