#14 PINEDA, Natalia

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LINDENWOOD  11/07/22  *  37  3-6  .500  1-4  .250  0-0  .000  1  4  5  5.0  1  0  1  2  0  1  7  7.0 
at SIUE  11/13/22  *  32  5-8  .625  0-2  .000  1-2  .500  0  3  3  4.0  3  0  3  2  0  0  11  9.0 
FLORIDA A&M  11/19/22  *  34  3-5  .600  2-3  .667  9-11  .818  1  3  4  4.0  1  0  1  4  1  0  17  11.7 
IUPUI  11/23/22  *  36  0-3  .000  0-1  .000  1-2  .500  1  2  3  3.8  0  0  8  2  0  1  1  9.0 
NORTH DAKOTA ST.  12/01/22  *  27  1-8  .125  1-5  .200  0-2  .000  0  2  2  3.4  5  1  2  1  2  1  3  7.8 
NORTH DAKOTA  12/04/22  *  35  6-11  .545  5-8  .625  2-2  1.000  2  3  5  3.7  3  0  3  0  3  0  19  9.7 
SOUTHERN IND.  12/10/22  *  36  4-8  .500  3-6  .500  1-4  .250  0  2  2  3.4  5  1  4  3  0  1  12  10.0 
at Xavier  12/17/22  *  35  1-5  .200  1-3  .333  2-3  .667  0  4  4  3.5  3  0  2  2  2  0  5  9.4 
vs James Madison  12/20/22  *  18  0-3  .000  0-2  .000  1-4  .250  0  0  0  3.1  4  0  1  2  0  0  1  8.4 
vs Wright St.  12/21/22  *  33  2-8  .250  1-5  .200  0-0  .000  1  4  5  3.3  3  0  4  4  1  1  5  8.1 
HILLSDALE  12/28/22  *  32  3-7  .429  2-4  .500  0-0  .000  1  1  2  3.2  2  0  0  2  2  0  8  8.1 
MIAMI (OH)  01/04/23  *  24  3-9  .333  0-4  .000  2-2  1.000  0  3  3  3.2  4  0  2  0  1  1  8  8.1 
at Bowling Green  01/07/23  *  25  2-7  .286  1-3  .333  0-0  .000  1  1  2  3.1  2  0  2  1  0  0  5  7.8 
AKRON  01/11/23  *  31  3-7  .429  0-3  .000  1-2  .500  0  2  2  3.0  2  0  2  2  0  1  7  7.8 
at Buffalo  01/14/23  *  22  3-8  .375  0-4  .000  2-2  1.000  1  1  2  2.9  3  0  2  4  0  0  8  7.8 
at Kent St.  01/18/23  *  31  2-7  .286  0-4  .000  0-0  .000  0  1  1  2.8  5  1  1  2  1  0  4  7.6 
NIU  01/21/23  *  18  0-5  .000  0-4  .000  0-0  .000  0  1  1  2.7  0  0  2  2  0  1  0  7.1 
at Western Mich.  01/25/23  *  21  1-2  .500  1-1  1.000  2-2  1.000  1  1  2  2.7  2  0  4  4  0  0  5  7.0 
TOLEDO  01/28/23  *  14  1-1  1.000  0-0  .000  1-2  .500  0  0  0  2.5  5  1  1  1  0  0  3  6.8 
OHIO  02/01/23    11  0-2  .000  0-2  .000  0-0  .000  0  0  0  2.4  0  0  0  2  0  0  0  6.5 
at Central Mich.  02/04/23  *  32  2-6  .333  0-4  .000  2-2  1.000  0  1  1  2.3  2  0  1  2  0  1  6  6.4 
BALL ST.  02/08/23  *  20  3-5  .600  1-1  1.000  1-1  1.000  1  1  2  2.3  0  0  1  2  0  1  8  6.5 
WESTERN MICH.  02/11/23    4  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.2  1  0  1  0  0  0  0  6.2 
at Akron  02/15/23    14  1-4  .250  1-2  .500  0-0  .000  0  2  2  2.2  2  0  0  0  0  0  3  6.1 
BUFFALO  02/23/23    4  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.2  0  0  0  0  0  0  0  5.8 
KENT ST.  02/25/23    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.1  1  0  0  0  0  0  0  5.6 
at NIU  03/01/23    12  1-2  .500  0-1  .000  0-0  .000  0  1  1  2.1  1  0  1  0  0  0  2  5.5 
vs Bowling Green  03/08/23    15  1-3  .333  0-1  .000  0-0  .000  0  1  1  2.0  1  0  1  1  0  0  2  5.4 
Totals     21  658  51-141  .362  20-77  .260  28-43  .651  12  45  57  2.0  61  4  50  47  13  10  150  5.4 
 
Games played: 28      Rebounds/game: 2.0 
Points/game: 5.4      Assists/game: 1.8 
FG Pct: 36.2      Turnovers/game: 1.7 
3FG Pct: 26.0      Assist/turnover ratio: 1.1 
FT Pct: 65.1      Steals/game: 0.4 
       Blocks/game: 0.5