#11 AUSTIN, Lachelle

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LINDENWOOD  11/07/22  *  32  6-13  .462  1-4  .250  3-4  .750  2  2  4  4.0  0  0  7  2  1  3  16  16.0 
at SIUE  11/13/22  *  33  2-11  .182  1-5  .200  0-0  .000  1  3  4  4.0  2  0  4  3  0  4  5  10.5 
IUPUI  11/23/22  *  29  7-12  .583  3-5  .600  2-2  1.000  0  7  7  5.0  0  0  1  1  0  2  19  13.3 
NORTH DAKOTA ST.  12/01/22  *  36  7-15  .467  2-3  .667  1-1  1.000  1  1  2  4.3  2  0  3  3  0  4  17  14.3 
NORTH DAKOTA  12/04/22  *  35  3-16  .188  0-7  .000  5-5  1.000  0  3  3  4.0  4  0  4  6  1  0  11  13.6 
SOUTHERN IND.  12/10/22  *  39  4-17  .235  0-3  .000  11-13  .846  0  2  2  3.7  2  0  3  3  3  2  19  14.5 
at Xavier  12/17/22  *  35  2-14  .143  0-5  .000  5-6  .833  0  3  3  3.6  4  0  1  2  0  3  9  13.7 
vs James Madison  12/20/22  *  22  2-9  .222  1-4  .250  1-2  .500  1  1  2  3.4  4  0  1  6  1  0  6  12.8 
vs Wright St.  12/21/22  *  36  5-15  .333  1-5  .200  3-4  .750  0  5  5  3.6  1  0  4  0  0  2  14  12.9 
HILLSDALE  12/28/22  *  35  5-14  .357  0-4  .000  1-2  .500  2  10  12  4.4  1  0  4  1  0  0  11  12.7 
MIAMI (OH)  01/04/23  *  40  7-19  .368  1-4  .250  1-3  .333  1  9  10  4.9  2  0  3  4  0  1  16  13.0 
at Bowling Green  01/07/23  *  32  8-12  .667  3-6  .500  2-3  .667  0  3  3  4.8  4  0  2  6  0  2  21  13.7 
AKRON  01/11/23  *  36  1-7  .143  0-3  .000  0-0  .000  2  1  3  4.6  4  0  1  9  0  1  2  12.8 
at Buffalo  01/14/23  *  36  3-8  .375  1-3  .333  2-4  .500  2  7  9  4.9  2  0  1  2  1  2  9  12.5 
at Kent St.  01/18/23  *  39  4-17  .235  2-9  .222  0-1  .000  1  4  5  4.9  0  0  2  3  1  3  10  12.3 
NIU  01/21/23  *  43  8-15  .533  3-7  .429  4-4  1.000  0  6  6  5.0  3  0  1  6  0  0  23  13.0 
at Western Mich.  01/25/23  *  35  1-9  .111  0-6  .000  2-2  1.000  0  7  7  5.1  3  0  3  4  1  3  4  12.5 
TOLEDO  01/28/23  *  45  5-16  .313  1-8  .125  2-4  .500  0  2  2  4.9  1  0  7  3  0  2  13  12.5 
OHIO  02/01/23  *  39  1-11  .091  1-8  .125  1-2  .500  1  1  2  4.8  2  0  4  6  0  4  4  12.1 
at Central Mich.  02/04/23  *  38  5-8  .625  1-2  .500  10-12  .833  0  0  0  4.6  1  0  3  1  0  3  21  12.5 
BALL ST.  02/08/23  *  35  5-16  .313  3-7  .429  2-2  1.000  0  3  3  4.5  2  0  1  2  0  1  15  12.6 
WESTERN MICH.  02/11/23  *  40  3-11  .273  2-4  .500  0-0  .000  0  3  3  4.4  4  0  2  2  0  1  8  12.4 
at Akron  02/15/23  *  40  8-19  .421  2-7  .286  1-2  .500  0  5  5  4.4  2  0  4  3  0  2  19  12.7 
at Toledo  02/18/23  *  36  4-8  .500  3-6  .500  0-0  .000  0  1  1  4.3  2  0  2  3  0  0  11  12.6 
BUFFALO  02/23/23  *  38  2-8  .250  0-5  .000  0-3  .000  0  5  5  4.3  0  0  3  3  0  2  4  12.3 
KENT ST.  02/25/23  *  38  2-9  .222  1-3  .333  2-4  .500  0  5  5  4.3  4  0  4  2  0  1  7  12.1 
at NIU  03/01/23  *  33  8-14  .571  0-2  .000  0-0  .000  0  3  3  4.3  1  0  3  3  1  1  16  12.2 
at Ohio  03/04/23  *  40  9-18  .500  2-6  .333  5-8  .625  0  6  6  4.4  4  0  4  2  1  1  25  12.7 
vs Bowling Green  03/08/23  *  40  3-13  .231  1-7  .143  1-2  .500  0  3  3  4.3  3  0  5  3  0  3  8  12.5 
Totals     29  1055  130-374  .348  36-148  .243  67-95  .705  14  111  125  4.3  64  0  87  94  11  53  363  12.5 
 
Games played: 29      Rebounds/game: 4.3 
Points/game: 12.5      Assists/game: 3.0 
FG Pct: 34.8      Turnovers/game: 3.2 
3FG Pct: 24.3      Assist/turnover ratio: 0.9 
FT Pct: 70.5      Steals/game: 1.8 
       Blocks/game: 0.4