#10 NELSON, ZaNiya

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LINDENWOOD  11/07/22  *  35  2-9  .222  0-1  .000  0-0  .000  3  5  8  8.0  3  0  1  0  1  1  4  4.0 
at SIUE  11/13/22  *  27  8-13  .615  0-3  .000  2-5  .400  1  3  4  6.0  4  0  1  2  0  0  18  11.0 
FLORIDA A&M  11/19/22  *  38  9-17  .529  1-3  .333  2-3  .667  4  2  6  6.0  1  0  0  2  1  3  21  14.3 
IUPUI  11/23/22  *  23  4-9  .444  0-0  .000  0-0  .000  1  5  6  6.0  3  0  0  3  0  1  8  12.8 
NORTH DAKOTA ST.  12/01/22  *  35  5-10  .500  2-3  .667  0-0  .000  2  4  6  6.0  1  0  0  5  0  2  12  12.6 
NORTH DAKOTA  12/04/22  *  39  6-15  .400  0-7  .000  4-6  .667  4  5  9  6.5  4  0  4  2  1  3  16  13.2 
SOUTHERN IND.  12/10/22  *  28  0-7  .000  0-2  .000  0-0  .000  4  4  8  6.7  0  0  2  2  0  2  0  11.3 
at Xavier  12/17/22  *  27  2-7  .286  0-2  .000  0-0  .000  3  3  6  6.6  1  0  1  3  1  2  4  10.4 
vs James Madison  12/20/22  *  28  1-6  .167  0-1  .000  0-0  .000  0  7  7  6.7  1  0  1  3  2  0  2  9.4 
vs Wright St.  12/21/22  *  24  2-4  .500  0-1  .000  0-0  .000  0  5  5  6.5  1  0  0  1  1  1  4  8.9 
HILLSDALE  12/28/22  *  13  0-2  .000  0-1  .000  1-2  .500  2  1  3  6.2  0  0  1  1  0  1  1  8.2 
MIAMI (OH)  01/04/23    16  1-2  .500  0-1  .000  0-0  .000  2  2  4  6.0  1  0  0  1  0  0  2  7.7 
at Bowling Green  01/07/23    24  3-5  .600  1-1  1.000  4-4  1.000  4  4  8  6.2  4  0  0  4  1  0  11  7.9 
AKRON  01/11/23    23  1-6  .167  0-1  .000  1-2  .500  2  3  5  6.1  2  0  3  2  0  3  3  7.6 
at Buffalo  01/14/23    22  5-13  .385  0-1  .000  0-1  .000  2  2  4  5.9  2  0  0  4  0  1  10  7.7 
at Kent St.  01/18/23    23  3-6  .500  0-1  .000  3-3  1.000  0  3  3  5.8  4  0  0  2  0  1  9  7.8 
NIU  01/21/23    34  1-5  .200  0-0  .000  2-2  1.000  1  3  4  5.6  0  0  3  1  0  2  4  7.6 
at Western Mich.  01/25/23    23  4-7  .571  0-0  .000  4-5  .800  2  4  6  5.7  1  0  0  1  0  1  12  7.8 
TOLEDO  01/28/23  *  28  2-3  .667  1-1  1.000  0-0  .000  1  6  7  5.7  5  1  4  1  0  0  5  7.7 
BUFFALO  02/23/23    24  6-9  .667  1-3  .333  0-0  .000  0  2  2  5.6  1  0  1  0  0  0  13  8.0 
KENT ST.  02/25/23    27  1-4  .250  1-1  1.000  3-4  .750  1  3  4  5.5  2  0  0  2  0  2  6  7.9 
at NIU  03/01/23    28  1-3  .333  1-1  1.000  2-4  .500  2  3  5  5.5  1  0  0  2  0  1  5  7.7 
at Ohio  03/04/23  *  32  2-2  1.000  1-1  1.000  0-0  .000  2  4  6  5.5  4  0  3  3  0  1  5  7.6 
vs Bowling Green  03/08/23  *  38  1-6  .167  0-2  .000  0-0  .000  3  5  8  5.6  2  0  0  0  0  1  2  7.4 
Totals     14  659  70-170  .412  9-38  .237  28-41  .683  46  88  134  5.6  48  1  25  47  8  29  177  7.4 
 
Games played: 24      Rebounds/game: 5.6 
Points/game: 7.4      Assists/game: 1.0 
FG Pct: 41.2      Turnovers/game: 2.0 
3FG Pct: 23.7      Assist/turnover ratio: 0.5 
FT Pct: 68.3      Steals/game: 1.2 
       Blocks/game: 0.3