#01 SMITH, Olivia

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LINDENWOOD  11/07/22    32  5-13  .385  3-7  .429  0-0  .000  2.0  13  13.0 
at SIUE  11/13/22    30  2-7  .286  1-4  .250  2-6  .333  1.0  10.0 
FLORIDA A&M  11/19/22  38  1-7  .143  1-5  .200  4-6  .667  2.0  9.0 
IUPUI  11/23/22    30  2-4  .500  2-4  .500  3-4  .750  1.8  9.0 
NORTH DAKOTA ST.  12/01/22  33  2-7  .286  1-4  .250  2-4  .500  1.8  8.6 
NORTH DAKOTA  12/04/22  39  6-15  .400  3-10  .300  0-0  .000  1.5  15  9.7 
SOUTHERN IND.  12/10/22    28  0-4  .000  0-3  .000  2-2  1.000  1.4  8.6 
at Xavier  12/17/22    25  1-5  .200  1-3  .333  3-4  .750  1.5  8.3 
vs James Madison  12/20/22    37  6-14  .429  4-8  .500  0-0  .000  1.7  16  9.1 
vs Wright St.  12/21/22    25  3-8  .375  1-3  .333  0-0  .000  1.6  8.9 
HILLSDALE  12/28/22    35  5-6  .833  2-3  .667  3-4  .750  1.5  15  9.5 
MIAMI (OH)  01/04/23  40  6-12  .500  4-9  .444  2-2  1.000  1.4  18  10.2 
at Bowling Green  01/07/23  35  4-13  .308  3-8  .375  4-4  1.000  1.4  15  10.5 
AKRON  01/11/23  33  1-10  .100  1-7  .143  0-2  .000  1.4  10.0 
at Buffalo  01/14/23  35  2-11  .182  1-6  .167  1-1  1.000  1.3  9.7 
at Kent St.  01/18/23  28  2-2  1.000  1-1  1.000  3-3  1.000  1.3  9.6 
NIU  01/21/23  44  3-11  .273  2-9  .222  1-1  1.000  1.2  9.6 
at Western Mich.  01/25/23  39  4-9  .444  4-7  .571  0-0  .000  1.2  12  9.7 
TOLEDO  01/28/23    42  3-7  .429  3-7  .429  0-0  .000  1.3  9.7 
OHIO  02/01/23  38  2-14  .143  2-10  .200  0-0  .000  1.5  9.5 
at Central Mich.  02/04/23  36  1-5  .200  0-2  .000  2-2  1.000  1.5  9.2 
BALL ST.  02/08/23  40  1-9  .111  1-7  .143  2-2  1.000  1.5  9.0 
WESTERN MICH.  02/11/23  37  0-2  .000  0-2  .000  2-2  1.000  1.5  8.7 
at Akron  02/15/23  38  0-4  .000  0-3  .000  0-0  .000  1.5  8.4 
at Toledo  02/18/23  36  6-12  .500  4-8  .500  2-2  1.000  1.5  18  8.8 
BUFFALO  02/23/23  34  1-5  .200  0-2  .000  0-0  .000  1.5  8.5 
KENT ST.  02/25/23  37  6-7  .857  2-3  .667  6-6  1.000  1.4  20  8.9 
at NIU  03/01/23  34  4-10  .400  2-5  .400  0-0  .000  1.5  10  9.0 
at Ohio  03/04/23  38  1-3  .333  1-3  .333  1-2  .500  1.5  8.8 
vs Bowling Green  03/08/23  38  1-6  .167  1-4  .250  0-0  .000  1.6  8.6 
Totals     21  1054  81-242  .335  51-157  .325  45-59  .763  41  47  1.6  56  70  52  34  258  8.6 
 
Games played: 30      Rebounds/game: 1.6 
Points/game: 8.6      Assists/game: 2.3 
FG Pct: 33.5      Turnovers/game: 1.7 
3FG Pct: 32.5      Assist/turnover ratio: 1.3 
FT Pct: 76.3      Steals/game: 1.1 
       Blocks/game: 0.1