#32 HARRIS, RayJon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Southern Ill.  11/25/20    22  3-6  .500  0-0  .000  0-0  .000  6.0  6.0 
UIC  11/29/20    12  3-8  .375  0-0  .000  0-0  .000  4.5  6.0 
at Ball St.  12/02/20    3-3  1.000  0-0  .000  1-1  1.000  3.7  6.3 
at Southeast Missouri  12-06-20    11  2-5  .400  0-0  .000  1-1  1.000  3.3  6.0 
at Bowling Green  12/11/20    1-2  .500  0-0  .000  2-4  .500  3.2  5.6 
vs Gonzaga  12/20/20    0-0  .000  0-0  .000  0-0  .000  2.7  4.7 
vs Tarleton St.  12/21/20    2-3  .667  0-0  .000  1-2  .500  2.4  4.7 
at Miami (OH)  01/13/21    0-2  .000  0-0  .000  2-2  1.000  2.3  4.4 
AKRON  01/16/21    0-1  .000  0-0  .000  0-0  .000  2.2  3.9 
WESTERN MICH.  02/24/21    1-2  .500  0-0  .000  3-4  .750  2.3  4.0 
at Northern Ill.  03/03/21    1-1  1.000  0-0  .000  0-0  .000  2.2  3.8 
vs Bowling Green  03/10/21    1-2  .500  0-0  .000  0-0  .000  2.1  3.7 
Totals     87  17-35  .486  0-0  .000  10-14  .714  17  25  2.1  24  44  3.7 
 
Games played: 12      Rebounds/game: 2.1 
Points/game: 3.7      Assists/game: 0.1 
FG Pct: 48.6      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 71.4      Steals/game: 0.1 
       Blocks/game: 0.3