#22 HUDSON, Autumn

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Southern Ill.  11/25/20    5  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.0  1  0  0  1  0  0  0  0.0 
UIC  11/29/20    2  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  0  0  0  1  2  1.0 
at Ball St.  12/02/20    14  1-1  1.000  0-0  .000  1-2  .500  2  3  5  2.3  2  0  1  1  0  1  3  1.7 
at Southeast Missouri  12-06-20    6  0-1  .000  0-0  .000  0-0  .000  0  2  2  2.3  0  0  1  0  0  0  0  1.3 
at Bowling Green  12/11/20    14  4-7  .571  0-0  .000  0-0  .000  4  5  9  3.6  0  0  1  0  0  0  8  2.6 
vs Gonzaga  12/20/20    12  2-4  .500  0-0  .000  1-1  1.000  1  2  3  3.5  4  0  0  0  0  0  5  3.0 
vs Tarleton St.  12/21/20    17  4-7  .571  0-0  .000  4-5  .800  3  4  7  4.0  2  0  0  0  1  0  12  4.3 
KENT ST.  01/02/21    12  1-2  .500  0-0  .000  0-0  .000  1  1  2  3.8  1  0  0  2  0  0  2  4.0 
BUFFALO  01/06/21    7  1-1  1.000  0-0  .000  0-0  .000  0  1  1  3.4  0  0  0  0  0  1  2  3.8 
at Western Mich.  01/10/21    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.1  1  0  0  0  0  0  0  3.4 
at Miami (OH)  01/13/21    10  2-2  1.000  0-0  .000  0-2  .000  3  0  3  3.1  2  0  0  1  2  1  4  3.5 
AKRON  01/16/21    9  1-3  .333  0-0  .000  1-2  .500  1  2  3  3.1  1  0  0  0  0  0  3  3.4 
at Central Mich.  01/20/21    6  1-1  1.000  0-0  .000  0-0  .000  1  0  1  2.9  0  0  0  1  0  0  2  3.3 
BALL ST.  01/23/21    10  0-1  .000  0-0  .000  0-2  .000  1  2  3  2.9  1  0  0  0  1  0  0  3.1 
OHIO  01/27/21    7  3-3  1.000  0-0  .000  0-0  .000  0  3  3  2.9  0  0  0  0  0  0  6  3.3 
TOLEDO  02/21/21    9  1-1  1.000  0-0  .000  0-0  .000  1  1  2  2.9  0  0  0  1  0  0  2  3.2 
WESTERN MICH.  02/24/21    6  1-1  1.000  0-0  .000  0-0  .000  1  2  3  2.9  3  0  0  0  0  0  2  3.1 
at Northern Ill.  03/03/21    11  3-5  .600  0-0  .000  0-0  .000  0  2  2  2.8  2  0  0  1  1  1  6  3.3 
at Toledo  03/06/21  *  16  5-7  .714  0-0  .000  1-4  .250  5  4  9  3.2  3  0  2  4  0  1  11  3.7 
vs Bowling Green  03/10/21    8  1-1  1.000  0-0  .000  0-0  .000  0  1  1  3.1  4  0  1  3  0  0  2  3.6 
Totals     1  183  32-50  .640  0-0  .000  8-18  .444  24  37  61  3.1  27  0  6  15  5  6  72  3.6 
 
Games played: 20      Rebounds/game: 3.1 
Points/game: 3.6      Assists/game: 0.3 
FG Pct: 64.0      Turnovers/game: 0.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 44.4      Steals/game: 0.3 
       Blocks/game: 0.3