#21 SKANES, Ce'Nara

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Southern Ill.  11/25/20  *  22  4-10  .400  0-1  .000  3-4  .750  4  5  9  9.0  4  0  0  0  2  1  11  11.0 
UIC  11/29/20  *  37  14-25  .560  0-2  .000  2-3  .667  4  7  11  10.0  5  1  2  3  1  2  30  20.5 
at Ball St.  12/02/20  *  38  7-13  .538  0-0  .000  6-6  1.000  5  3  8  9.3  2  0  0  3  1  2  20  20.3 
at Southeast Missouri  12-06-20  *  28  7-16  .438  0-1  .000  1-2  .500  2  2  4  8.0  3  0  2  5  0  1  15  19.0 
at Bowling Green  12/11/20  *  22  2-9  .222  0-1  .000  7-8  .875  3  7  10  8.4  4  0  1  6  1  0  11  17.4 
vs Gonzaga  12/20/20  *  33  5-9  .556  0-1  .000  14-17  .824  2  3  5  7.8  4  0  1  4  1  0  24  18.5 
vs Tarleton St.  12/21/20  *  33  4-8  .500  0-1  .000  4-5  .800  5  18  23  10.0  2  0  1  6  1  1  12  17.6 
KENT ST.  01/02/21  *  28  2-9  .222  0-1  .000  7-9  .778  5  9  14  10.5  4  0  1  2  0  0  11  16.8 
BUFFALO  01/06/21  *  29  9-16  .563  0-0  .000  6-6  1.000  2  6  8  10.2  2  0  1  5  2  1  24  17.6 
at Western Mich.  01/10/21  *  35  4-10  .400  0-0  .000  6-6  1.000  6  10  16  10.8  4  0  1  1  2  0  14  17.2 
at Miami (OH)  01/13/21  *  27  4-8  .500  0-0  .000  3-4  .750  4  4  8  10.5  4  0  0  4  1  2  11  16.6 
AKRON  01/16/21  *  28  10-15  .667  0-0  .000  1-2  .500  3  7  10  10.5  3  0  0  3  2  1  21  17.0 
at Central Mich.  01/20/21  *  36  8-15  .533  0-0  .000  3-6  .500  2  8  10  10.5  2  0  2  3  2  1  19  17.2 
BALL ST.  01/23/21  *  32  6-13  .462  0-0  .000  2-4  .500  4  6  10  10.4  3  0  1  1  1  2  14  16.9 
OHIO  01/27/21  *  33  10-13  .769  0-0  .000  2-3  .667  4  12  16  10.8  4  0  1  4  1  2  22  17.3 
TOLEDO  02/21/21  *  31  4-12  .333  0-0  .000  5-6  .833  2  10  12  10.9  4  0  0  2  1  0  13  17.0 
WESTERN MICH.  02/24/21  *  31  2-7  .286  0-0  .000  4-4  1.000  5  8  13  11.0  2  0  1  5  0  2  8  16.5 
at Northern Ill.  03/03/21  *  31  4-8  .500  0-0  .000  2-2  1.000  4  6  10  10.9  2  0  0  2  1  2  10  16.1 
at Toledo  03/06/21    27  8-16  .500  0-0  .000  1-2  .500  5  6  11  10.9  3  0  1  5  1  2  17  16.2 
vs Bowling Green  03/10/21  *  24  5-9  .556  0-0  .000  3-5  .600  4  5  9  10.9  4  0  0  5  1  1  13  16.0 
Totals     19  605  119-241  .494  0-8  .000  82-104  .788  75  142  217  10.9  65  1  16  69  22  23  320  16.0 
 
Games played: 20      Rebounds/game: 10.9 
Points/game: 16.0      Assists/game: 0.8 
FG Pct: 49.4      Turnovers/game: 3.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 78.8      Steals/game: 1.2 
       Blocks/game: 1.1