#14 PINEDA, Natalia

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Southern Ill.  11/25/20  *  38  2-7  .286  1-2  .500  0-0  .000  2  7  9  9.0  5  1  2  3  1  2  5  5.0 
UIC  11/29/20  *  37  0-6  .000  0-5  .000  1-2  .500  0  5  5  7.0  4  0  0  3  1  2  1  3.0 
at Ball St.  12/02/20  *  23  2-4  .500  1-3  .333  0-0  .000  0  0  0  4.7  5  1  0  1  0  0  5  3.7 
at Southeast Missouri  12-06-20  *  24  0-4  .000  0-4  .000  0-0  .000  0  7  7  5.3  3  0  4  0  0  2  0  2.8 
at Bowling Green  12/11/20  *  27  0-2  .000  0-2  .000  0-0  .000  0  1  1  4.4  2  0  1  2  1  2  0  2.2 
vs Gonzaga  12/20/20    13  1-2  .500  1-1  1.000  0-0  .000  0  0  0  3.7  2  0  0  0  0  1  3  2.3 
vs Tarleton St.  12/21/20    20  2-7  .286  0-3  .000  1-1  1.000  1  1  2  3.4  0  0  1  1  0  1  5  2.7 
KENT ST.  01/02/21  *  26  3-4  .750  2-2  1.000  2-3  .667  2  0  2  3.3  5  1  0  1  0  2  10  3.6 
BUFFALO  01/06/21  *  31  2-7  .286  2-7  .286  0-0  .000  0  4  4  3.3  4  0  0  2  1  1  6  3.9 
at Western Mich.  01/10/21  *  34  3-7  .429  2-5  .400  0-0  .000  0  3  3  3.3  3  0  0  1  0  0  8  4.3 
at Miami (OH)  01/13/21  *  34  3-8  .375  1-4  .250  3-3  1.000  0  5  5  3.5  1  0  2  3  0  1  10  4.8 
AKRON  01/16/21  *  30  0-5  .000  0-3  .000  0-0  .000  1  6  7  3.8  2  0  1  3  0  1  0  4.4 
at Central Mich.  01/20/21  *  27  1-5  .200  1-3  .333  0-0  .000  1  2  3  3.7  5  1  0  0  0  0  3  4.3 
BALL ST.  01/23/21  *  32  4-8  .500  3-6  .500  0-0  .000  2  3  5  3.8  2  0  1  0  1  0  11  4.8 
OHIO  01/27/21  *  33  4-9  .444  3-5  .600  2-2  1.000  1  2  3  3.7  2  0  1  2  0  0  13  5.3 
TOLEDO  02/21/21  *  37  4-6  .667  3-5  .600  0-1  .000  0  1  1  3.6  3  0  0  0  0  0  11  5.7 
WESTERN MICH.  02/24/21  *  27  1-6  .167  1-5  .200  2-2  1.000  0  4  4  3.6  3  0  0  1  0  0  5  5.6 
at Northern Ill.  03/03/21  *  27  0-3  .000  0-2  .000  0-0  .000  1  0  1  3.4  3  0  1  0  0  1  0  5.3 
at Toledo  03/06/21    13  0-1  .000  0-1  .000  0-0  .000  0  0  0  3.3  2  0  0  0  0  1  0  5.1 
vs Bowling Green  03/10/21    19  1-3  .333  1-3  .333  0-0  .000  0  0  0  3.1  3  0  2  1  0  0  3  5.0 
Totals     16  552  33-104  .317  22-71  .310  11-14  .786  11  51  62  3.1  59  4  16  24  5  17  99  5.0 
 
Games played: 20      Rebounds/game: 3.1 
Points/game: 5.0      Assists/game: 0.8 
FG Pct: 31.7      Turnovers/game: 1.2 
3FG Pct: 31.0      Assist/turnover ratio: 0.7 
FT Pct: 78.6      Steals/game: 0.9 
       Blocks/game: 0.3