#22 HUDSON, Autumn

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Michigan State  11-05-19  15  1-2  .500  0-0  .000  0-0  .000  6.0  2.0 
OLIVET  11-08-19  13  4-7  .571  0-0  .000  2-4  .500  12  9.0  10  6.0 
at Youngstown State  11-16-19  14  0-3  .000  0-0  .000  0-0  .000  7.0  4.0 
SOUTHEAST MISSOURI  11-19-19    17  3-7  .429  0-0  .000  0-0  .000  11  8.0  4.5 
SOUTHERN ILLINOIS  11-23-19    13  0-5  .000  0-0  .000  0-0  .000  7.2  3.6 
MICHIGAN  11-27-19  26  0-1  .000  0-0  .000  0-0  .000  7.3  3.0 
at Binghamton  12-01-19  14  1-3  .333  0-0  .000  0-0  .000  6.6  2.9 
at Wichita State  12-07-19  14  2-4  .500  0-0  .000  0-0  .000  6.1  3.0 
PURDUE FORT WAYNE  12-10-19  13  0-1  .000  0-0  .000  0-2  .000  6.1  2.7 
at Illinois-Chicago  12-18-19  24  4-6  .667  0-0  .000  4-4  1.000  6.0  12  3.6 
at Detroit Mercy  12-21-19  14  2-4  .500  0-0  .000  0-1  .000  5.9  3.6 
BOWLING GREEN  01-04-20  20  3-6  .500  0-0  .000  0-2  .000  5.8  3.8 
at Kent State  01-08-20  20  3-5  .600  0-0  .000  1-1  1.000  6.0  4.1 
at Ball State  01-11-20  21  2-3  .667  0-0  .000  1-4  .250  6.1  4.1 
MIAMI  01-15-20  17  7-10  .700  0-0  .000  0-0  .000  6.1  14  4.8 
at Buffalo  01-18-20  24  0-5  .000  0-0  .000  0-0  .000  13  6.6  4.5 
CENTRAL MICHIGAN  01-22-20  18  4-7  .571  0-0  .000  0-2  .000  6.5  4.7 
NORTHERN ILLINOIS  01-25-20  29  6-9  .667  0-0  .000  1-3  .333  10  6.7  13  5.2 
at Toledo  01-29-20  30  2-3  .667  0-0  .000  0-0  .000  11  12  6.9  5.1 
at Akron  02-01-20  15  0-4  .000  0-0  .000  0-0  .000  6.8  4.9 
OHIO  02-05-20    dnp 
at Western Michigan  02-08-20    dnp 
at Bowling Green  02-12-20  28  1-3  .333  0-0  .000  2-6  .333  11  7.0  4.8 
AKRON  02-15-20  26  4-9  .444  0-0  .000  0-3  .000  11  7.2  5.0 
BALL STATE  02-22-20  28  3-8  .375  0-0  .000  1-2  .500  7.2  5.0 
at Northern Illinois  02-26-20  20  1-3  .333  0-0  .000  1-2  .500  7.1  5.0 
TOLEDO  02-29-20  32  4-9  .444  0-0  .000  1-2  .500  10  7.2  5.1 
WESTERN MICHIGAN  03-04-20  38  2-3  .667  0-0  .000  2-2  1.000  10  7.3  5.2 
at Central Michigan  03-07-20  0-1  .000  0-0  .000  0-0  .000  7.1  5.0 
NORTHERN ILLINOIS  03-09-20  20  0-1  .000  0-0  .000  2-4  .500  7.0  4.9 
vs Ball State  03-11-20  13  0-1  .000  0-0  .000  0-0  .000  6.9  4.7 
Totals     27  581  59-133  .444  0-0  .000  18-44  .409  66  133  199  6.9  71  43  12  19  136  4.7 
 
Games played: 29      Rebounds/game: 6.9 
Points/game: 4.7      Assists/game: 0.2 
FG Pct: 44.4      Turnovers/game: 1.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.1 
FT Pct: 40.9      Steals/game: 0.7 
       Blocks/game: 0.4