#21 JOHNSON, Kiara

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Michigan State  11-05-19    13  3-6  .500  0-0  .000  1-2  .500  1  1  2  2.0  2  0  0  2  0  1  7  7.0 
OLIVET  11-08-19    12  5-8  .625  0-0  .000  3-4  .750  1  3  4  3.0  2  0  1  0  2  0  13  10.0 
at Youngstown State  11-16-19    17  3-6  .500  0-0  .000  0-2  .000  3  4  7  4.3  3  0  0  2  2  0  6  8.7 
SOUTHEAST MISSOURI  11-19-19  *  13  2-4  .500  0-0  .000  0-0  .000  2  5  7  5.0  2  0  0  0  1  0  4  7.5 
SOUTHERN ILLINOIS  11-23-19  *  11  2-6  .333  0-0  .000  1-1  1.000  2  4  6  5.2  2  0  0  0  0  0  5  7.0 
MICHIGAN  11-27-19    14  1-1  1.000  0-0  .000  2-3  .667  0  4  4  5.0  4  0  0  0  1  1  4  6.5 
at Binghamton  12-01-19    16  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.6  1  0  0  0  1  0  0  5.6 
at Wichita State  12-07-19    8  0-1  .000  0-0  .000  1-2  .500  0  5  5  4.6  3  0  0  0  0  0  1  5.0 
PURDUE FORT WAYNE  12-10-19    15  6-7  .857  0-0  .000  1-5  .200  2  2  4  4.6  0  0  0  0  2  0  13  5.9 
at Illinois-Chicago  12-18-19    15  0-2  .000  0-0  .000  0-0  .000  3  0  3  4.4  1  0  0  0  0  0  0  5.3 
at Detroit Mercy  12-21-19    21  7-9  .778  0-0  .000  0-0  .000  3  1  4  4.4  2  0  0  0  3  0  14  6.1 
BOWLING GREEN  01-04-20    13  2-3  .667  0-0  .000  1-2  .500  3  4  7  4.6  3  0  0  3  2  0  5  6.0 
at Kent State  01-08-20    17  0-3  .000  0-0  .000  4-6  .667  4  3  7  4.8  4  0  0  6  1  0  4  5.8 
at Ball State  01-11-20    16  2-4  .500  0-0  .000  0-0  .000  3  3  6  4.9  2  0  0  2  0  0  4  5.7 
MIAMI  01-15-20    10  0-1  .000  0-0  .000  0-0  .000  0  4  4  4.8  3  0  0  1  1  0  0  5.3 
at Buffalo  01-18-20    14  0-3  .000  0-0  .000  1-2  .500  2  0  2  4.6  1  0  0  1  1  0  1  5.1 
CENTRAL MICHIGAN  01-22-20    9  4-5  .800  0-0  .000  0-0  .000  3  2  5  4.6  0  0  0  0  0  0  8  5.2 
NORTHERN ILLINOIS  01-25-20    8  0-0  .000  0-0  .000  2-2  1.000  0  3  3  4.6  3  0  0  2  0  0  2  5.1 
at Toledo  01-29-20    9  1-1  1.000  0-0  .000  1-2  .500  3  2  5  4.6  1  0  0  1  1  0  3  4.9 
at Akron  02-01-20    9  0-3  .000  0-0  .000  0-0  .000  1  0  1  4.4  0  0  0  0  0  0  0  4.7 
OHIO  02-05-20    17  4-7  .571  0-0  .000  0-2  .000  3  2  5  4.4  0  0  0  1  0  0  8  4.9 
at Western Michigan  02-08-20    29  2-3  .667  0-0  .000  2-4  .500  5  1  6  4.5  3  0  0  4  1  0  6  4.9 
at Bowling Green  02-12-20    12  1-3  .333  0-0  .000  0-0  .000  4  3  7  4.6  1  0  0  2  1  0  2  4.8 
AKRON  02-15-20    15  1-4  .250  0-0  .000  0-0  .000  2  4  6  4.7  1  0  0  0  1  0  2  4.7 
BALL STATE  02-22-20    7  0-0  .000  0-0  .000  0-0  .000  0  3  3  4.6  0  0  0  0  0  0  0  4.5 
at Northern Illinois  02-26-20    7  0-0  .000  0-0  .000  0-0  .000  0  0  0  4.4  1  0  0  0  0  0  0  4.3 
TOLEDO  02-29-20    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
WESTERN MICHIGAN  03-04-20    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Central Michigan  03-07-20    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  4.3  0  0  0  1  0  0  0  4.1 
NORTHERN ILLINOIS  03-09-20    9  2-3  .667  0-0  .000  1-1  1.000  3  4  7  4.4  2  0  0  0  1  0  5  4.2 
vs Ball State  03-11-20    10  0-4  .000  0-0  .000  0-0  .000  3  1  4  4.4  3  0  0  3  1  1  0  4.0 
Totals     2  369  48-97  .495  0-0  .000  21-40  .525  57  70  127  4.4  50  0  1  31  23  3  117  4.0 
 
Games played: 29      Rebounds/game: 4.4 
Points/game: 4.0      Assists/game: 0.0 
FG Pct: 49.5      Turnovers/game: 1.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 52.5      Steals/game: 0.1 
       Blocks/game: 0.8