#34 DRABICK, Makenna

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CLEVELAND STATE  11-09-18    dnp 
ILLINOIS STATE  11-17-18    dnp 
vs Iowa State  11-21-18    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
ILLINOIS-CHICAGO  11-27-18    0-2  .000  0-2  .000  0-0  .000  0.0  0.0 
at Illinois  12-01-18    dnp 
DETROIT MERCY  12-05-18    dnp 
at Purdue Fort Wayne  12-08-18    dnp 
at Longwood  12-15-18    11  0-1  .000  0-1  .000  0-0  .000  1.0  0.0 
vs UNCG  12-20-18    dnp 
vs Butler  12-21-18    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
NORTHWOOD  12-30-18    0-3  .000  0-2  .000  0-0  .000  1.2  0.0 
at Kent St.  01-05-19    21  0-1  .000  0-0  .000  0-0  .000  2.0  0.0 
BUFFALO  01-09-19    0-0  .000  0-0  .000  0-0  .000  1.7  0.0 
WESTERN MICHIGAN  01-12-19    0-0  .000  0-0  .000  0-0  .000  1.5  0.0 
at Akron  01-16-19    2-2  1.000  1-1  1.000  0-0  .000  1.8  0.6 
at Ohio  01-19-19    14  0-1  .000  0-1  .000  0-0  .000  1.8  0.5 
BOWLING GREEN  01-23-19  22  0-7  .000  0-6  .000  1-2  .500  1.9  0.5 
at Central Michigan  01-26-19    0-0  .000  0-0  .000  0-0  .000  1.8  0.5 
NORTHERN ILLINOIS  02-02-19    0-0  .000  0-0  .000  0-0  .000  1.6  0.5 
at Miami (OH)  02-06-19    0-0  .000  0-0  .000  0-0  .000  1.5  0.4 
at Toledo  02-09-19    0-0  .000  0-0  .000  0-0  .000  1.4  0.4 
KENT ST.  02-13-19    0-0  .000  0-0  .000  0-0  .000  1.3  0.4 
BALL STATE  02-16-19    0-0  .000  0-0  .000  0-0  .000  1.3  0.4 
AKRON  02-20-19    0-0  .000  0-0  .000  0-0  .000  1.2  0.3 
at Western Michigan  02-23-19    0-0  .000  0-0  .000  0-0  .000  1.2  0.3 
at Northern Illinois  02-27-19    0-0  .000  0-0  .000  0-0  .000  1.2  0.3 
CENTRAL MICHIGAN  03-02-19    0-0  .000  0-0  .000  0-0  .000  1.1  0.3 
TOLEDO  03-06-19    0-0  .000  0-0  .000  0-0  .000  1.1  0.3 
at Ball State  03-09-19    0-0  .000  0-0  .000  0-0  .000  1.0  0.3 
at Akron  3-11-19     dnp 
vs Central Michigan  03-13-19    dnp 
Totals     115  2-17  .118  1-13  .077  1-2  .500  18  24  1.0  11  0.3 
 
Games played: 23      Rebounds/game: 1.0 
Points/game: 0.3      Assists/game: 0.1 
FG Pct: 11.8      Turnovers/game: 0.3 
3FG Pct: 7.7      Assist/turnover ratio: 0.4 
FT Pct: 50.0      Steals/game: 0.1 
       Blocks/game: 0.0