#20 CARDWELL, Corrione

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CLEVELAND STATE  11-09-18  29  5-12  .417  1-2  .500  3-3  1.000  4.0  14  14.0 
ILLINOIS STATE  11-17-18  26  2-7  .286  0-1  .000  4-4  1.000  4.5  11.0 
vs Iowa State  11-21-18  36  11-23  .478  2-4  .500  1-1  1.000  5.3  25  15.7 
ILLINOIS-CHICAGO  11-27-18  37  7-11  .636  0-0  .000  3-6  .500  5.5  17  16.0 
at Illinois  12-01-18  33  2-7  .286  1-3  .333  0-2  .000  4.8  13.8 
DETROIT MERCY  12-05-18  36  4-10  .400  0-2  .000  4-5  .800  4.0  12  13.5 
at Purdue Fort Wayne  12-08-18  32  3-7  .429  0-0  .000  5-7  .714  3.9  11  13.1 
at Longwood  12-15-18  37  5-13  .385  0-2  .000  5-7  .714  3.8  15  13.4 
vs UNCG  12-20-18  39  4-13  .308  0-2  .000  4-6  .667  3.6  12  13.2 
vs Butler  12-21-18  28  4-8  .500  0-1  .000  5-8  .625  3.6  13  13.2 
NORTHWOOD  12-30-18  37  9-14  .643  1-3  .333  3-3  1.000  3.7  22  14.0 
at Kent St.  01-05-19  29  6-16  .375  1-5  .200  2-2  1.000  3.7  15  14.1 
BUFFALO  01-09-19  42  3-6  .500  0-0  .000  6-8  .750  3.8  12  13.9 
WESTERN MICHIGAN  01-12-19  37  5-8  .625  1-1  1.000  1-5  .200  4.0  12  13.8 
at Akron  01-16-19  40  5-15  .333  0-1  .000  2-5  .400  4.3  12  13.7 
at Ohio  01-19-19  29  3-9  .333  1-3  .333  1-2  .500  4.1  13.3 
BOWLING GREEN  01-23-19  39  4-9  .444  3-5  .600  4-4  1.000  4.1  15  13.4 
at Central Michigan  01-26-19  39  7-19  .368  2-4  .500  1-2  .500  4.3  17  13.6 
NORTHERN ILLINOIS  02-02-19  41  4-12  .333  0-2  .000  0-0  .000  4.2  13.3 
at Miami (OH)  02-06-19  26  8-11  .727  1-1  1.000  0-4  .000  4.2  17  13.5 
at Toledo  02-09-19  28  4-10  .400  0-0  .000  1-4  .250  4.1  13.3 
KENT ST.  02-13-19  38  4-14  .286  1-3  .333  1-2  .500  4.3  10  13.1 
BALL STATE  02-16-19  33  5-6  .833  0-0  .000  2-3  .667  4.3  12  13.1 
AKRON  02-20-19  35  3-8  .375  0-1  .000  4-8  .500  4.4  10  13.0 
at Western Michigan  02-23-19  37  8-15  .533  1-3  .333  3-6  .500  4.4  20  13.2 
at Northern Illinois  02-27-19  34  5-13  .385  1-2  .500  0-0  .000  4.3  11  13.2 
CENTRAL MICHIGAN  03-02-19  37  6-11  .545  0-0  .000  6-8  .750  4.3  18  13.3 
TOLEDO  03-06-19  47  5-14  .357  0-1  .000  4-6  .667  4.4  14  13.4 
at Ball State  03-09-19  25  1-4  .250  0-0  .000  0-0  .000  4.3  13.0 
at Akron  3-11-19   37  4-12  .333  0-0  .000  1-2  .500  4.3  12.8 
vs Central Michigan  03-13-19  44  7-17  .412  0-2  .000  3-6  .500  4.2  17  13.0 
Totals     31  1087  153-354  .432  17-54  .315  79-129  .612  42  88  130  4.2  111  83  124  68  402  13.0 
 
Games played: 31      Rebounds/game: 4.2 
Points/game: 13.0      Assists/game: 2.7 
FG Pct: 43.2      Turnovers/game: 4.0 
3FG Pct: 31.5      Assist/turnover ratio: 0.7 
FT Pct: 61.2      Steals/game: 2.2 
       Blocks/game: 0.1