#13 ANNECCHIARICO, Jenna

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CLEVELAND STATE  11-09-18    33  0-3  .000  0-2  .000  1-2  .500  5.0  1.0 
ILLINOIS STATE  11-17-18  28  1-4  .250  0-2  .000  1-2  .500  5.0  2.0 
vs Iowa State  11-21-18  38  0-12  .000  0-8  .000  0-0  .000  4.7  1.3 
ILLINOIS-CHICAGO  11-27-18  37  1-5  .200  0-4  .000  0-2  .000  4.3  1.5 
at Illinois  12-01-18  43  4-8  .500  1-4  .250  0-1  .000  4.0  3.0 
DETROIT MERCY  12-05-18  38  5-12  .417  4-10  .400  4-4  1.000  4.0  18  5.5 
at Purdue Fort Wayne  12-08-18  36  0-6  .000  0-2  .000  2-2  1.000  3.7  5.0 
at Longwood  12-15-18  40  4-12  .333  2-7  .286  4-6  .667  3.8  14  6.1 
vs UNCG  12-20-18  39  1-5  .200  0-1  .000  0-0  .000  3.6  5.7 
vs Butler  12-21-18  34  2-11  .182  2-7  .286  0-0  .000  3.6  5.7 
NORTHWOOD  12-30-18  25  0-2  .000  0-1  .000  0-0  .000  3.7  5.2 
at Kent St.  01-05-19  40  5-15  .333  3-8  .375  1-4  .250  3.5  14  5.9 
BUFFALO  01-09-19  39  2-2  1.000  0-0  .000  0-0  .000  3.2  5.8 
WESTERN MICHIGAN  01-12-19  40  1-5  .200  1-4  .250  4-6  .667  3.6  5.9 
at Akron  01-16-19  36  6-12  .500  2-6  .333  3-3  1.000  3.6  17  6.6 
at Ohio  01-19-19  34  1-5  .200  1-1  1.000  0-0  .000  3.5  6.4 
BOWLING GREEN  01-23-19  36  8-13  .615  6-9  .667  4-5  .800  3.5  26  7.5 
at Central Michigan  01-26-19  40  2-8  .250  2-5  .400  0-0  .000  3.6  7.4 
NORTHERN ILLINOIS  02-02-19  43  1-4  .250  1-4  .250  2-2  1.000  3.7  7.3 
at Miami (OH)  02-06-19  40  2-8  .250  0-2  .000  0-0  .000  3.6  7.2 
at Toledo  02-09-19  36  2-7  .286  0-3  .000  2-2  1.000  3.7  7.1 
KENT ST.  02-13-19  39  3-7  .429  1-3  .333  0-0  .000  3.7  7.1 
BALL STATE  02-16-19  37  5-7  .714  3-4  .750  0-2  .000  3.6  13  7.3 
AKRON  02-20-19  32  2-6  .333  0-2  .000  2-3  .667  3.6  7.3 
at Western Michigan  02-23-19  28  0-3  .000  0-1  .000  0-0  .000  3.6  7.0 
at Northern Illinois  02-27-19  31  3-7  .429  0-3  .000  0-0  .000  3.5  7.0 
CENTRAL MICHIGAN  03-02-19  37  3-10  .300  0-3  .000  5-5  1.000  3.5  11  7.1 
TOLEDO  03-06-19  43  7-11  .636  4-5  .800  1-2  .500  3.5  19  7.5 
at Ball State  03-09-19  40  5-13  .385  3-8  .375  6-7  .857  3.6  19  7.9 
at Akron  3-11-19   40  2-12  .167  1-7  .143  0-0  .000  3.6  7.8 
vs Central Michigan  03-13-19  45  8-14  .571  5-7  .714  0-2  .000  3.5  21  8.3 
Totals     30  1147  86-249  .345  42-133  .316  42-62  .677  18  91  109  3.5  80  100  49  50  256  8.3 
 
Games played: 31      Rebounds/game: 3.5 
Points/game: 8.3      Assists/game: 3.2 
FG Pct: 34.5      Turnovers/game: 1.6 
3FG Pct: 31.6      Assist/turnover ratio: 2.0 
FT Pct: 67.7      Steals/game: 1.6 
       Blocks/game: 0.2