#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HILLSDALE  11-17-15    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
UT RIO GRANDE VALLEY  11-21-15    0-0  .000  0-0  .000  0-0  .000  6.0  0.0 
at #11/12 Kentucky  11-25-15    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
ORAL ROBERTS  12-01-15    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Air Force  12-04-15    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
vs Abilene Christian  12-05-15    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Harvard  12-08-15    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Monmouth  12-10-15    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Madonna  12-18-15    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
MICHIGAN  12-23-15    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Detroit  12-30-15    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
BUFFALO  01-02-16    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
AKRON  01-06-16    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at Northern Illinois  01-09-16    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
OHIO  01-13-16    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
KENT STATE  01-16-16    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Ball State  01-20-16    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
TOLEDO  01-23-16    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Bowling Green  01-27-16    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Akron  01-30-16    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
CENTRAL MICHIGAN  02-03-16    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
WESTERN MICHIGAN  02-06-16    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Miami  02-13-16    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Buffalo  02-17-16    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
NORTHERN ILLINOIS  02-20-16    dnp 
at Toledo  02-24-16    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
BALL STATE  02-27-16    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Western Michigan  03-02-16    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Central Michigan  03-05-16    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
KENT STATE  03-07-16    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
vs Ball State  03-09-16    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
vs Central Michigan  03-11-16    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Saint Mary's (Calif.)  03-17-16    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at TCU  03-17-16    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  48  74  122  3.7  0.0 
 
Games played: 33      Rebounds/game: 3.7 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0